Spartan Basketball -- LOVE IT!
Luther College vs Dubuque (12/10/99 at Dubuque, IA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Luther College vs Dubuque
12/10/99 8:00 at Dubuque, IA
--------------------------------------------------------------------------------
VISITORS: Luther College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Byron Moeller....... 3-9 1-3 0-0 0 2 2 3 7 1 1 0 2 26
11 Josh Wilson......... 2-3 2-2 2-2 0 3 3 1 8 2 3 2 0 30
20 Adam Morrisey....... 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 10
22 Tory Hegrenes....... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 13
24 JK Mosbo............ 1-1 0-0 0-0 0 2 2 0 2 0 0 1 0 12
30 Matt Miler.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Justin Taiber....... 4-6 0-0 0-0 1 3 4 1 8 1 0 0 1 28
33 Jared Bly........... 4-6 1-2 2-2 0 2 2 3 11 2 1 0 0 18
40 Brad Blackman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Tim Nehring......... 2-2 1-1 0-0 0 3 3 1 5 0 1 0 0 7
44 Steve Heston........ 1-5 0-0 0-1 0 6 6 1 2 1 1 1 0 26
52 Jason Havel......... 5-6 0-0 0-0 0 3 3 2 10 2 2 0 2 28
TEAM................ 5 5 3
Totals.............. 24-41 5-9 4-5 1 29 30 13 57 10 13 4 5 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 24-41 .585 Game: .585 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-9 .556 Game: .556 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 4-5 .800 Game: .800 0
--------------------------------------------------------------------------------
HOME TEAM: Dubuque 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Andre Williams...... * 0-8 0-2 2-2 0 0 0 2 2 1 2 0 1 21
14 Ron Wheeler......... * 0-7 0-3 0-0 1 2 3 1 0 1 3 0 1 24
15 Eric Farley......... * 1-8 1-3 0-0 1 0 1 1 3 1 1 1 0 28
30 Marvin Johnson...... * 3-6 0-0 0-2 4 3 7 3 6 0 1 1 0 20
45 Keith Parris........ * 3-9 0-0 5-6 3 4 7 3 11 0 1 1 2 26
05 Nate Courtney....... 2-4 1-1 0-0 1 2 3 0 5 2 2 1 3 22
20 Jamaal Smith........ 4-9 0-2 3-4 0 1 1 2 11 0 0 0 1 19
21 Morgan Bailey....... 1-1 0-0 0-1 0 1 1 0 2 0 0 0 0 6
24 Jack Leighty........ 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 8
33 Kent Seiverling..... 1-3 0-0 0-0 0 1 1 2 2 0 1 0 0 15
44 Ben Hartman......... 0-3 0-0 0-0 4 1 5 0 0 0 0 1 2 11
TEAM................ 3 2 5 1
Totals.............. 16-60 2-11 10-15 18 17 35 15 44 5 13 5 10 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 16-60 .267 Game: .267 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 2-11 .182 Game: .182 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 10-15 .667 Game: .667 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Luther College-None. Dubuque-None.
Attendance: 600
Score by Periods 1st 2nd Total
Luther College................ 34 23 - 57
Dubuque....................... 17 27 - 44
Compiled by the U.D. Sports Information staff and opposing SID departments