Spartan Basketball -- LOVE IT!
Dubuque vs Simpson College (01/08/00 at Indianola, IA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dubuque vs Simpson College
01/08/00 8:00 at Indianola, IA
--------------------------------------------------------------------------------
VISITORS: Dubuque
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Andre Williams...... * 2-7 1-3 0-0 1 1 2 1 5 2 3 0 1 28
14 Ron Wheeler......... * 2-13 0-4 1-2 3 3 6 3 5 4 2 0 1 22
15 Eric Farley......... * 3-8 2-7 0-0 0 1 1 5 8 2 3 0 1 17
30 Marvin Johnson...... * 4-12 0-2 0-2 3 1 4 2 8 1 0 1 3 19
45 Keith Parris........ * 4-8 0-0 1-1 2 1 3 2 9 0 1 5 1 17
02 Morgan Bailey....... 0-1 0-0 1-2 1 2 3 1 1 0 4 1 0 9
05 Nate Courtney....... 2-7 1-6 0-1 2 2 4 0 5 1 1 0 2 27
20 Jamaal Smith........ 3-9 1-5 0-0 0 1 1 0 7 2 4 0 3 13
23 Pat McCormick....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
24 Jack Leighty........ 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 5
26 Josh Kinnecott...... 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 2
33 Kent Seiverling..... 1-5 1-2 2-2 2 6 8 2 5 0 2 1 0 17
34 Mitch Barlow........ 2-2 0-0 0-0 3 0 3 0 4 0 2 0 0 7
44 Ben Hartman......... 0-3 0-0 0-0 2 2 4 1 0 1 0 0 2 15
TEAM................ 2 5 7
Totals.............. 24-79 6-30 6-12 21 25 46 17 60 13 24 8 14 201
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 24-79 .304 Game: .304 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-30 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 6-12 .500 Game: .500 1,1
--------------------------------------------------------------------------------
HOME TEAM: Simpson College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Langdon Bridges..... * 0-1 0-0 0-0 0 2 2 3 0 2 6 0 2 19
24 Gabe Dunston........ * 1-2 1-1 2-2 0 0 0 2 5 4 3 0 0 17
30 Chris Johnson....... * 4-6 0-0 4-5 1 2 3 0 12 1 2 1 0 17
50 Jesse Harris........ * 7-11 1-1 3-5 4 5 9 0 18 1 3 0 1 18
54 Brandon Clubb....... * 2-6 0-0 0-1 1 8 9 2 4 1 0 0 0 17
10 Jeff Buckley........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
12 Dunstin WEimers..... 3-9 0-0 1-2 2 2 4 0 7 1 1 0 2 20
14 Aaron Pelzer........ 4-6 2-2 0-1 0 1 1 0 10 3 2 0 1 20
20 Joe Coppola......... 7-11 0-0 1-1 0 5 5 3 15 2 2 0 2 19
32 Luke Duenser........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
34 Nathan Metz......... 1-4 0-1 1-2 0 2 2 3 3 1 2 0 3 20
42 Josh VanderWeerdt... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
44 Matt McCulla........ 2-3 0-0 0-1 1 5 6 1 4 1 1 0 0 20
52 Jason Niggemeyer.... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 3
TEAM................ 5 5
Totals.............. 32-61 4-5 12-20 10 37 47 15 80 17 24 1 12 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 32-61 .525 Game: .525 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-5 .800 Game: .800 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 12-20 .600 Game: .600 1,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dubuque-None. Simpson College-None.
Attendance:
Score by Periods 1st 2nd Total
Dubuque....................... 33 30 - 63
Simpson College............... 40 40 - 80
Compiled by the U.D. Sports Information staff and opposing SID departments