Spartan Basketball -- LOVE IT!
Upper Iowa University vs Dubuque (11/30/99 at McCormick Gym, Dubu)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Upper Iowa University vs Dubuque
11/30/99 8:00 at McCormick Gym, Dubuque, IA
--------------------------------------------------------------------------------
VISITORS: Upper Iowa University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Charles Goodson..... 1-1 0-0 0-0 2 5 7 3 2 0 1 0 0 11
12 Jamison Holthaus.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
14 Benjamin Claassen... 2-7 0-2 3-6 0 3 3 1 7 4 3 0 3 37
22 Matt Hartman........ 2-5 1-3 0-0 0 2 2 1 5 0 3 1 2 24
24 Michael Spencer..... 12-23 2-7 0-2 1 4 5 3 26 0 1 0 1 37
34 Joshua Bausal....... 4-10 0-5 3-4 0 2 2 0 11 0 3 0 1 30
40 Myqual Spann........ 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 4
44 Yuseef Woodruff..... 7-11 0-0 2-2 7 4 11 4 16 3 3 0 0 32
45 Matt Snitkey........ 2-2 0-0 0-0 2 5 7 1 4 0 1 0 0 18
51 Adrel Sawyers....... 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 4
TEAM................ 7 4 11 2
Totals.............. 30-63 3-17 10-16 19 29 48 16 73 7 19 1 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 30-63 .476 Game: .476 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-17 .176 Game: .176 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 10-16 .625 Game: .625 1,2
--------------------------------------------------------------------------------
HOME TEAM: Dubuque 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Andre Williams...... * 5-12 1-4 1-3 0 1 1 2 12 0 3 0 0 27
14 Ron Wheeler......... * 3-9 0-3 0-0 2 3 5 3 6 5 2 0 1 21
15 Eric Farley......... * 3-9 3-8 0-0 0 0 0 2 9 2 0 0 0 31
30 Marvin Johnson...... * 5-10 0-0 1-2 3 2 5 4 11 0 0 0 2 25
33 Kent Seiverling..... * 1-4 0-1 2-2 1 1 2 2 4 1 1 0 1 20
05 Nate Courtney....... 1-3 0-1 0-0 0 0 0 1 2 2 2 0 1 17
20 Jamaal Smith........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
21 Morgan Bailey....... 3-4 0-1 0-0 1 1 2 2 6 2 2 0 0 14
24 Jack Leighty........ 0-4 0-0 2-3 1 1 2 0 2 1 0 0 2 12
37 Danny Bishop........ 0-3 0-1 0-0 0 2 2 0 0 0 2 0 0 9
45 Keith Parris........ 2-5 0-0 1-2 1 2 3 3 5 0 2 0 1 21
TEAM................ 7 4 11
Totals.............. 23-63 4-19 7-12 16 17 33 20 57 13 14 0 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-63 .365 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-19 .211 Game: .211 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 7-12 .583 Game: .583 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Upper Iowa University-None. Dubuque-None.
Attendance: 600
Score by Periods 1st 2nd Total
Upper Iowa University......... 30 43 - 73
Dubuque....................... 32 25 - 57
Compiled by the U.D. Sports Information staff and opposing SID departments