Dubuque vs William Penn College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Dubuque vs William Penn College
1/07/00 8:00 at Oskaloosa, IA
--------------------------------------------------------------------------------
VISITORS: Dubuque
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Nate Courtney 1 2 1 1 0 0 2 3 5 1 3 1 1 0 1 21
10 Andre Williams 2 6 1 1 3 6 1 1 2 2 8 2 1 0 2 26
12 Eric Farley 2 8 0 3 0 0 1 3 4 2 4 1 0 0 0 31
14 Ron Wheeler 1 7 0 1 0 0 2 0 2 1 2 1 0 0 2 18
21 Morgan Bailey 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 7
24 Jack Leighty 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 5
25 Jamaal Smith 1 5 0 0 4 4 0 1 1 0 6 2 1 0 0 12
30 Marvin Johnson 3 7 0 0 0 0 3 4 7 2 6 0 1 0 2 21
33 Kent Seiverling 2 8 0 0 6 6 2 2 4 0 10 0 1 0 0 13
34 Danny Bishop 0 0 0 0 0 2 1 2 3 0 0 0 0 0 0 4
44 Ben Hartman 3 6 0 0 3 4 4 4 8 2 9 0 1 0 0 20
45 Keith Parris 5 12 0 0 5 7 0 7 7 3 15 0 1 0 2 21
TEAM ........................................ 0 0 0
TOTALS 20 62 2 6 21 29 16 28 44 13 63 8 10 0 9 199
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-62 .323 Game: .323 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 6 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 21-29 .724 Game: .724 0
--------------------------------------------------------------------------------
HOME TEAM: William Penn College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Xavier Johnson 6 15 4 13 0 0 1 0 1 1 16 2 1 0 1 33
04 Clint Meyer 0 3 0 1 0 0 2 2 4 0 0 5 1 0 0 18
10 Samuel Staples 0 2 0 0 0 0 1 2 3 3 0 0 3 0 0 17
14 Chris Klassen 0 2 0 1 2 2 0 1 1 4 2 0 2 0 0 12
20 Brandon Lenhart 1 3 0 2 0 0 1 1 2 1 2 0 2 0 0 10
24 Juahmal Sturgeion 4 13 0 4 3 6 1 4 5 4 11 0 1 1 2 22
42 Jermaine TAylor 0 4 0 1 0 0 0 2 2 2 0 2 3 0 1 13
44 Barson Collins 3 7 0 1 0 2 2 2 4 0 6 1 0 0 1 16
50 Russ Gelbach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
52 Verlon Cleveland 3 6 0 0 1 2 5 4 9 4 7 0 2 0 0 24
54 DeJuan Foster 3 9 0 1 0 1 2 11 13 5 6 1 1 3 1 32
TEAM ........................................ 2 2 4
TOTALS 20 64 4 24 6 13 17 31 48 24 50 11 16 4 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-64 .313 Game: .313 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-24 .167 Game: .167 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-13 .462 Game: .462 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Dubuque - none
William Penn College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Dubuque 27 36 63
William Penn College 20 30 50