Buena Vista University vs University of Dubuque
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buena Vista University vs University of Dubuque
1-11-02 8:00 p.m. at McCormick Gym in Dubuque, IA
--------------------------------------------------------------------------------
VISITORS: Buena Vista University 10-3,6-0 in IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 PELZER, Casey f 0 2 0 0 0 0 2 6 8 1 0 6 3 0 3 26
34 WEBER, Scott f 5 11 0 0 4 6 4 2 6 3 14 1 3 0 2 23
40 BEYER, Robby f 3 5 0 0 1 3 1 2 3 3 7 0 0 2 0 19
03 JONES, Adam g 5 11 1 4 4 4 1 3 4 3 15 2 3 1 0 31
32 HOLMES, Jeremy g 6 9 1 2 1 2 0 2 2 1 14 1 2 1 1 29
01 PETERSEN, Chris 4 8 0 0 3 4 1 6 7 3 11 0 2 1 0 20
02 DEGEN, C.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 WIEBERS, Rod 0 1 0 0 1 2 0 1 1 1 1 1 0 0 1 14
15 BISSEN, Randy 2 6 0 2 2 2 1 2 3 3 6 2 1 1 0 18
24 HILDMAN, Quinn 0 0 0 0 0 0 0 1 1 2 0 1 1 0 1 9
42 KIES, Brandon 0 4 0 2 1 2 0 3 3 0 1 0 1 0 0 9
TEAM ........................................ 0 1 1
TOTALS 25 57 2 10 17 25 10 29 39 20 69 14 16 6 8 200
TOTAL FG% 1st Half: 9-25 .360 2nd Half: 16-32 .500 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 1- 4 .250 Game: .200 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 8-13 .615 Game: .680 2, 4
--------------------------------------------------------------------------------
HOME TEAM: University of Dubuque 4-8, 1-5 in IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 HAWKINS, Eric f 3 6 0 0 0 0 3 4 7 2 6 0 0 2 1 20
34 JENKINS, Robert f 3 10 0 0 3 7 2 2 4 4 9 2 3 1 1 28
15 FARLEY, Eric g 2 5 0 1 0 0 3 1 4 3 4 0 2 0 0 20
20 BIERMAN, Dustin g 3 10 1 5 1 2 0 2 2 2 8 1 3 0 1 24
24 BENSON, Will g 2 7 1 3 1 2 1 1 2 2 6 3 4 0 1 27
10 WEHRLE, Michael 1 3 1 3 0 0 1 1 2 1 3 1 1 0 1 13
23 DIXON, Rickie 1 2 0 0 0 0 0 1 1 1 2 0 2 0 0 16
33 FRYE, David 0 4 0 1 3 3 0 4 4 0 3 0 1 0 1 20
40 DAIGLE, Ronald 2 4 1 2 2 2 0 0 0 3 7 1 1 0 2 12
45 SIEG, Mike 2 8 1 2 4 4 1 3 4 3 9 2 1 0 0 20
TEAM ........................................ 1 3 4
TOTALS 19 59 5 17 14 20 12 22 34 21 57 10 18 3 8 200
TOTAL FG% 1st Half: 6-26 .231 2nd Half: 13-33 .394 Game: .322 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 4-11 .364 Game: .294 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 11-16 .688 Game: .700 1, 6
--------------------------------------------------------------------------------
OFFICIALS: Mike Weber, Matt Friday, Don Brady
TECHNICAL FOULS:
Buena Vista University - none
University of Dubuque - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buena Vista University 28 41 69
University of Dubuque 16 41 57