University of Dubuque vs Buena Vista Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Dubuque vs Buena Vista Univ.
02-09-02 8 p.m. at Siebens Center, Storm Lake, Iowa
--------------------------------------------------------------------------------
VISITORS: University of Dubuque 6-17,3-13in IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 FARLEY, Eric f 2 14 1 6 0 0 2 3 5 1 5 0 3 0 1 32
30 HAWKINS, Eric f 1 6 0 0 1 1 2 1 3 3 3 0 3 1 2 21
40 DAIGLE, Ronald c 1 5 0 1 1 2 1 1 2 2 3 2 2 0 2 19
20 BIERMAN, Dustin g 2 13 1 4 0 0 0 0 0 2 5 1 3 0 0 28
24 BENSON, Will g 1 2 1 2 2 2 0 3 3 0 5 0 4 0 6 21
10 WEHRLE, Michael 2 6 1 4 0 0 0 1 1 0 5 4 0 0 0 19
14 PITTMAN, Carlos 1 1 0 0 1 2 0 1 1 1 3 0 0 0 0 2
23 DIXON, Rickie 2 3 1 1 3 4 2 3 5 0 8 0 4 0 0 18
34 JENKINS, Robert 4 10 0 1 0 1 1 1 2 0 8 2 2 0 1 22
45 SIEG, Mike 3 4 0 0 0 0 1 2 3 3 6 0 0 0 1 18
TEAM ........................................ 3 2 5
TOTALS 19 64 5 19 8 12 12 18 30 12 51 9 21 1 13 200
TOTAL FG% 1st Half: 9-31 .290 2nd Half: 10-33 .303 Game: .297 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 2-11 .182 Game: .263 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 5- 7 .714 Game: .667 2
--------------------------------------------------------------------------------
HOME TEAM: Buena Vista Univ. 19-4,15-1in IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 HOLMES, Jeremy f 4 4 0 0 0 1 1 0 1 0 8 1 3 0 2 15
34 WEBER, Scott f 3 7 0 1 1 2 0 4 4 0 7 0 4 0 4 15
40 BEYER, Robby c 5 6 0 0 2 4 2 6 8 1 12 1 0 2 0 15
03 JONES, Adam g 13 17 10 13 0 0 0 2 2 1 36 1 0 0 2 23
33 PELZER, Casey g 1 1 0 0 0 1 0 3 3 0 2 7 0 0 1 15
01 PETERSEN, Chris 4 5 0 0 3 4 6 7 13 2 11 1 0 1 2 20
02 DEGEN, C.J. 1 4 0 0 0 0 0 2 2 0 2 0 1 0 0 11
04 SOHN, Brian 1 1 1 1 0 0 0 1 1 1 3 1 2 0 0 4
05 CAMERON, Mike 1 3 1 1 0 0 0 0 0 1 3 1 1 0 0 11
10 WIEBERS, Rod 1 2 0 1 0 0 1 0 1 0 2 9 1 0 0 12
15 BISSEN, Randy 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 5
24 HILDMAN, Quinn 0 1 0 1 0 0 0 1 1 0 0 5 0 0 0 12
42 KIES, Brandon 6 7 3 4 2 2 1 1 2 0 17 1 2 0 0 13
44 TOFT, Brian 0 1 0 1 0 0 0 2 2 1 0 1 2 1 0 5
50 SWALLEY, Scott 3 6 0 1 0 0 0 4 4 2 6 2 0 2 0 20
52 CAMPBELL, Jordan 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 4
TEAM ........................................ 0 1 1
TOTALS 44 69 16 27 8 14 11 35 46 9 112 32 16 6 11 200
TOTAL FG% 1st Half: 21-37 .568 2nd Half: 23-32 .719 Game: .638 DEADBALL
3-Pt. FG% 1st Half: 7-14 .500 2nd Half: 9-13 .692 Game: .593 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 6- 8 .750 Game: .571 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
University of Dubuque - none
Buena Vista Univ. - none
ATTENDANCE: 823
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Dubuque 24 27 51
Buena Vista Univ. 51 61 112
BV's Adam Jones set a new school record by connecting on 10 three point
shots and he finished with 36 points.