Univ. of Dubuque vs Central College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Univ. of Dubuque vs Central College
01-18-02 8 p.m. at Kuyper Gym; Pella, Iowa
--------------------------------------------------------------------------------
VISITORS: Univ. of Dubuque 4-11, 1-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 BENSON, Will f 0 5 0 3 0 0 1 4 5 2 0 3 3 0 0 25
30 HAWKINS, Eric f 2 3 0 0 1 2 1 1 2 2 5 0 1 2 1 15
34 JENKINS, Robert c 1 5 0 0 0 0 1 1 2 5 2 1 2 0 0 19
15 FARLEY, Eric g 3 7 3 6 0 0 3 1 4 0 9 3 2 0 0 26
20 BIERMAN, Dustin g 3 11 1 6 0 0 2 0 2 3 7 1 1 0 1 24
10 WEHRLE, Michael 1 2 1 1 0 0 0 2 2 1 3 1 3 0 0 15
23 DIXON, Rickie 4 8 2 4 1 1 2 4 6 1 11 0 1 0 1 14
33 FRYE, David 2 9 1 5 2 2 0 2 2 0 7 0 1 1 0 16
40 DAIGLE, Ronald 2 2 0 0 2 2 1 1 2 1 6 2 1 0 3 21
45 SIEG, Mike 3 9 0 1 4 4 3 7 10 0 10 1 1 0 0 25
TEAM ........................................ 1 0 1
TOTALS 21 61 8 26 10 11 15 23 38 15 60 12 16 3 6 200
TOTAL FG% 1st Half: 10-32 .313 2nd Half: 11-29 .379 Game: .344 DEADBALL
3-Pt. FG% 1st Half: 2-12 .167 2nd Half: 6-14 .429 Game: .308 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 6- 7 .857 Game: .909 0
--------------------------------------------------------------------------------
HOME TEAM: Central College 3-12,2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 MENNING, Tony f 3 9 3 8 0 0 0 3 3 2 9 2 1 0 0 22
42 MESSER, Tony f 3 4 0 0 0 0 1 1 2 3 6 1 3 0 0 23
53 ISAACSON, Mark c 5 8 2 2 0 0 2 6 8 3 12 1 1 0 1 30
12 WOOD, Andy g 5 9 1 2 2 2 1 4 5 0 13 1 2 0 1 32
22 POLITO, Tony g 1 9 0 2 0 0 1 3 4 3 2 2 3 0 2 22
10 BARCLAY, Jim 3 6 1 2 5 6 0 1 1 1 12 3 2 0 1 20
24 CARSON, Clayton 2 6 1 2 0 0 0 1 1 1 5 3 2 1 0 24
40 JOHNSON, Kent 0 0 0 0 0 0 1 1 2 0 0 0 0 0 1 9
52 STEINKAMP, Joe 5 7 0 2 0 0 2 4 6 2 10 0 0 0 0 18
TEAM ........................................ 1 2 3
TOTALS 27 58 8 20 7 8 9 26 35 15 69 13 14 1 6 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 14-29 .483 Game: .466 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 3- 7 .429 Game: .400 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 6- 6 1.000 Game: .875 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Univ. of Dubuque - none
Central College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Univ. of Dubuque 26 34 60
Central College 32 37 69