COE vs University of Dubuque
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
COE vs University of Dubuque
11-27-01 8:00 p.m. at Dubuque, IA in McCormick Gym
--------------------------------------------------------------------------------
VISITORS: COE 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Bruce Sain f 11 20 2 4 0 0 4 5 9 1 24 0 4 0 0 27
32 Jake Fish f 4 8 1 4 0 0 1 2 3 2 9 0 2 0 1 29
45 Andrew Tower c 5 8 0 0 0 1 3 2 5 2 10 2 1 0 0 17
12 Josh Stanek g 3 6 2 2 3 5 0 2 2 0 11 3 1 0 0 27
15 Luke Gentzler g 2 5 0 1 0 0 0 1 1 2 4 3 1 0 0 28
03 Nick Wilkins 2 3 0 1 0 0 0 0 0 0 4 1 1 0 2 10
10 Luke Niemann 5 6 1 2 0 0 3 2 5 2 11 0 2 0 0 20
25 Jeff Martin 1 2 1 2 0 0 0 2 2 2 3 0 0 0 0 6
42 Mitch Bockenstedt 0 2 0 0 2 2 1 1 2 1 2 0 0 1 0 20
50 Seth Hamilton 2 4 0 0 3 4 0 2 2 2 7 0 1 0 0 9
55 Nick Palmer 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 3
TEAM ........................................ 2 1 3 3
TOTALS 35 64 7 16 8 12 14 21 35 15 85 10 17 1 3 196
TOTAL FG% 1st Half: 18-32 .563 2nd Half: 17-32 .531 Game: .547 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 3- 5 .600 Game: .438 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-12 .667 Game: .667 2, 3
--------------------------------------------------------------------------------
HOME TEAM: University of Dubuque 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Robert Jenkins f 6 9 0 0 3 3 0 1 1 1 15 1 1 0 0 26
40 Ronald Daigle f 0 4 0 1 0 1 2 0 2 2 0 1 1 0 2 19
30 Eric Hawkins c 3 5 0 0 0 0 2 5 7 1 6 1 2 1 0 29
20 Dustin Bierman g 4 9 2 5 0 0 0 2 2 3 10 1 4 0 1 32
24 Will Benson g 2 2 0 0 3 4 0 0 0 4 7 2 1 1 0 24
05 Terry Dunn 0 4 0 0 0 0 0 0 0 2 0 0 1 0 0 11
10 Michael Wehrle 4 7 2 4 0 0 0 0 0 1 10 3 2 0 2 16
23 Ricky Dixon 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 11
33 David Frye 2 6 0 3 0 0 0 1 1 1 4 0 0 0 0 18
45 Mike Sieg 6 10 1 1 1 2 4 0 4 0 14 0 1 0 0 13
TEAM ........................................ 2 5 7 2
TOTALS 27 57 5 15 7 10 10 14 24 17 66 9 16 2 5 199
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 14-32 .438 Game: .474 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 3- 9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 6- 7 .857 Game: .700 0, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
COE - none
University of Dubuque - the bench(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
COE 40 45 85
University of Dubuque 29 37 66