Univ. of Dubuque vs Cornell College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Univ. of Dubuque vs Cornell College
01-22-02 8:00 p.m at Mount Vernon, Iowa (Small Multi-sports)
--------------------------------------------------------------------------------
VISITORS: Univ. of Dubuque 4-13, 1-9 IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 FRYE, David f 3 15 2 5 2 5 0 6 6 2 10 1 2 0 1 19
40 DAIGLE, Ronald f 0 3 0 0 0 0 1 1 2 0 0 1 1 1 0 5
45 SIEG, Mike c 2 6 0 1 1 1 4 7 11 1 5 0 2 1 0 22
15 FARLEY, Eric g 4 13 2 6 4 4 2 1 3 2 14 0 1 1 0 25
24 BENSON, Will g 2 4 0 1 0 0 0 4 4 2 4 5 4 0 0 26
10 WEHRLE, Michael 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 14
14 PITTMAN, Carlos 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
20 BIERMAN, Dustin 3 9 1 5 2 4 0 0 0 1 9 1 1 0 1 24
23 DIXON, Rickie 0 2 0 1 0 0 3 3 6 1 0 1 2 0 0 18
30 HAWKINS, Eric 1 2 0 0 3 4 1 6 7 2 5 1 1 3 1 25
34 JENKINS, Robert 2 5 0 0 0 2 0 0 0 4 4 0 2 0 1 20
TEAM ........................................ 1 1 2
TOTALS 17 61 5 20 14 22 12 29 41 16 53 10 17 6 4 200
TOTAL FG% 1st Half: 7-34 .206 2nd Half: 10-27 .370 Game: .279 DEADBALL
3-Pt. FG% 1st Half: 2-12 .167 2nd Half: 3- 8 .375 Game: .250 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 12-20 .600 Game: .636 5, 2
--------------------------------------------------------------------------------
HOME TEAM: Cornell College 7-10, 5-5 IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 ALLMOND, Jon f 4 12 0 2 2 2 3 8 11 4 10 1 4 1 2 28
05 DITCH, Matt f 8 15 0 2 1 2 1 2 3 3 17 0 1 0 0 27
42 FEDDERSEN, Luke c 6 13 2 3 7 11 7 4 11 1 21 2 2 1 0 27
30 FOX, Andy g 3 9 1 3 0 2 0 0 0 0 7 8 2 0 2 25
34 SUDOL, Eric g 0 4 0 1 0 0 2 5 7 2 0 2 1 2 1 17
03 REDMOND, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 CHRISTENSEN, Nick 1 5 1 4 0 0 1 1 2 2 3 0 0 0 0 16
12 PETERNEL, Andrew 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
15 GOOCH, Cecil 0 2 0 1 2 2 0 1 1 0 2 0 0 0 1 14
20 AMUNDSON, Shane 0 3 0 0 0 0 1 0 1 0 0 0 1 0 0 1
22 TROUPE, Justin 0 2 0 1 0 0 1 3 4 2 0 0 2 0 0 14
23 LAYS, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 JOHNSON, Tanner 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4
45 HALAC, Mike 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
50 GOLDSMITH, Bryan 4 10 0 0 2 2 6 5 11 2 10 1 0 2 0 17
51 HEINDEL, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
55 DYE, Ed 1 3 0 0 0 0 1 1 2 2 2 0 0 1 0 5
TEAM ........................................ 1 3 4 1
TOTALS 27 79 4 17 14 21 24 35 59 19 72 14 14 7 7 200
TOTAL FG% 1st Half: 14-38 .368 2nd Half: 13-41 .317 Game: .342 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 0- 4 .000 Game: .235 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 12-16 .750 Game: .667 4
--------------------------------------------------------------------------------
OFFICIALS: Mike Donahue, Brad Williams, Joel Paige
TECHNICAL FOULS:
Univ. of Dubuque - none
Cornell College - none
ATTENDANCE: 300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Univ. of Dubuque 18 35 53
Cornell College 34 38 72