Mt. Mercy College vs University of Dubuque
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Mt. Mercy College vs University of Dubuque
1-14-02 7:30 p.m. at at McCormick Gym in Dubuque, IA
--------------------------------------------------------------------------------
VISITORS: Mt. Mercy College 13-5, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 BURG, Brian * 0 5 0 2 4 4 1 4 5 0 4 4 1 0 0 27
10 WEHR, Mike * 2 10 0 0 3 6 2 3 5 4 7 4 4 0 4 22
31 PERSHING, Jason * 4 7 0 1 5 5 1 3 4 4 13 1 2 0 6 25
34 HACH, Nick * 8 17 0 0 3 7 8 7 15 3 19 0 3 3 1 24
44 HACH, Kyle * 4 9 0 0 3 6 3 7 10 4 11 2 1 1 1 25
03 GARR, Terrill 1 1 0 0 5 6 0 2 2 0 7 2 3 0 1 15
05 MACKEY, Gary 7 11 2 4 1 2 1 0 1 5 17 0 1 0 0 19
11 GARRETT, Daniel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
12 JOHNSTON, Larry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
20 BRATHWAITE, Marques 3 4 0 0 1 1 3 2 5 0 7 1 3 0 0 12
21 MESSERLI, Matt 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 OLSEN, Adam 0 0 0 0 0 0 0 3 3 3 0 1 0 0 0 7
23 STARR, Tony 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
33 OETKER, Brian 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 1
41 JENSEN, Bob 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 1 2 3 2
TOTALS 30 67 2 7 27 39 21 34 55 23 89 15 21 4 14 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 19-39 .487 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 2- 4 .500 Game: .286 REBOUNDS
F Throw % 1st Half: 8-14 .571 2nd Half: 19-25 .760 Game: .692 0, 1
--------------------------------------------------------------------------------
HOME TEAM: University of Dubuque 4-10,1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 FARLEY, Eric * 5 11 3 8 3 4 1 2 3 5 16 1 0 0 0 27
20 BIERMAN, Dustin * 2 10 2 4 3 4 0 1 1 4 9 2 2 0 0 21
24 BENSON, Will * 1 4 0 2 0 0 0 2 2 3 2 3 1 0 1 24
30 HAWKINS, Eric * 1 4 0 0 0 0 1 1 2 3 2 1 3 3 4 18
34 JENKINS, Robert * 9 11 0 0 5 9 4 3 7 1 23 1 5 0 2 33
05 ROBINSON, Mike 0 0 0 0 0 1 0 1 1 1 0 0 0 0 1 3
10 WEHRLE, Michael 1 4 1 1 2 2 1 1 2 2 5 1 2 0 2 16
23 DIXON, Rickie 2 3 0 0 0 1 1 1 2 0 4 0 2 0 1 6
33 FRYE, David 3 15 0 6 0 0 0 2 2 2 6 1 2 0 3 19
40 DAIGLE, Ronald 0 2 0 0 0 0 1 2 3 1 0 0 1 0 1 11
45 SIEG, Mike 2 5 0 1 0 0 5 3 8 1 4 0 2 1 0 22
TEAM ........................................ 2 9 11
TOTALS 26 69 6 22 13 21 16 28 44 23 71 10 20 4 15 200
TOTAL FG% 1st Half: 15-40 .375 2nd Half: 11-29 .379 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 2-12 .167 2nd Half: 4-10 .400 Game: .273 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 8-14 .571 Game: .619 0
--------------------------------------------------------------------------------
OFFICIALS: Mike Weber, Scott Fruehline, Matt Friday
TECHNICAL FOULS:
Mt. Mercy College - none
University of Dubuque - BENSON, Will(1)
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Mt. Mercy College 30 59 89
University of Dubuque 37 34 71