University of Dubuque vs Simpson Storm
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Dubuque vs Simpson Storm
1-19-02 8:00 p.m. at Indianola, IA
--------------------------------------------------------------------------------
VISITORS: University of Dubuque 4-12, 1-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 WEHRLE, Michael 0 2 0 2 0 0 0 1 1 1 0 2 2 0 0 15
15 FARLEY, Eric 3 10 2 7 0 0 0 0 0 2 8 1 0 0 0 25
20 BIERMAN, Dustin 1 6 1 4 0 0 1 1 2 1 3 0 5 0 2 18
23 DIXON, Rickie 1 3 0 0 2 2 1 1 2 1 4 1 2 1 2 21
24 BENSON, Will 4 9 2 4 0 0 1 2 3 2 10 3 2 0 2 20
30 HAWKINS, Eric 0 3 0 0 2 3 0 4 4 3 2 0 2 0 0 11
33 FRYE, David 8 15 3 7 1 2 1 0 1 3 20 1 3 0 2 25
34 JENKINS, Robert 2 4 0 0 0 0 1 2 3 1 4 2 3 1 1 15
40 DAIGLE, Ronald 3 5 0 0 0 0 1 4 5 4 6 1 3 1 2 22
45 SIEG, Mike 0 3 0 1 0 0 1 10 11 0 0 1 3 0 1 28
TEAM ........................................ 3 2 5
TOTALS 22 60 8 25 5 7 10 27 37 18 57 12 25 3 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-60 .367 Game: .367 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-25 .320 Game: .320 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5- 7 .714 Game: .714 1
--------------------------------------------------------------------------------
HOME TEAM: Simpson Storm
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 TIEDEMAN, Mike 2 3 0 0 1 1 0 1 1 1 5 2 5 0 3 15
12 WALKER, Dirk 2 4 0 0 1 1 0 4 4 1 5 4 3 0 1 27
14 RICHTER, Josh 3 8 1 5 0 0 1 3 4 0 7 3 2 0 0 21
20 BOGAARDS, Shane 1 4 1 3 2 2 0 2 2 0 5 0 0 0 1 13
22 DUENSER, Luke 1 4 0 0 0 2 3 0 3 1 2 1 1 0 1 10
30 MARTIN, Mike 0 0 0 0 0 0 0 0 0 1 0 0 1 0 3 7
32 BOYD, Nick 3 6 0 1 2 2 1 3 4 1 8 0 1 0 1 14
34 BROWN, Matt 3 12 1 3 3 7 4 4 8 2 10 0 2 0 4 22
40 SNYDER, Jason 2 6 0 1 0 0 1 5 6 2 4 1 3 0 1 24
44 MCCULLA, Matt 1 4 0 0 4 4 3 5 8 1 6 1 3 1 1 18
50 HARRIS, Jesse 8 17 1 2 4 4 3 1 4 1 21 2 1 1 1 29
TEAM ........................................ 3 0 3
TOTALS 26 68 4 15 17 23 19 28 47 11 73 14 22 2 17 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-68 .382 Game: .382 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-15 .267 Game: .267 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-23 .739 Game: .739 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
University of Dubuque - none
Simpson Storm - none
ATTENDANCE: 450
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Dubuque 26 31 57
Simpson Storm 36 37 73