SIMMEN vs University of Dubuque
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
SIMMEN vs University of Dubuque
2-15-02 8:00 p.m. at McCormick Gym in Dubuque, IA
--------------------------------------------------------------------------------
VISITORS: SIMMEN 14-10, 12-5 IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 BROWN, Matt f 4 7 0 1 2 2 0 1 1 2 10 0 1 1 0 17
40 SNYDER, Jason f 3 4 0 0 1 1 1 5 6 0 7 1 2 0 0 18
50 HARRIS, Jesse f 8 10 0 1 1 1 1 7 8 0 17 1 1 0 1 22
10 TIEDEMAN, Mike g 0 0 0 0 0 0 0 4 4 0 0 3 2 0 2 17
20 BOGAARDS, Shane g 4 7 3 6 2 3 0 0 0 0 13 0 4 0 3 17
12 WALKER, Dirk 1 5 1 1 0 0 0 1 1 3 3 2 1 0 1 19
14 RICHTER, Josh 0 4 0 0 0 0 0 2 2 0 0 0 0 0 0 9
22 DUENSER, Luke 1 5 0 0 0 0 1 2 3 1 2 0 1 0 1 13
24 TESAR, Tom 0 1 0 1 0 0 1 0 1 0 0 0 0 0 1 8
30 MARTIN, Mike 1 2 0 1 0 0 0 1 1 0 2 1 0 0 0 12
32 BOYD, Nick 0 2 0 2 4 4 1 0 1 1 4 0 2 0 1 15
42 VON BEHREN, Jesse 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
44 MCCULLA, Matt 5 7 0 0 1 1 4 7 11 0 11 2 2 0 1 18
52 SCHREURS, Ben 1 1 0 0 0 0 0 3 3 0 2 0 0 0 0 5
54 DRAKE, Landon 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 5
TEAM ........................................ 0 4 4
TOTALS 28 57 4 14 11 12 9 38 47 7 71 11 16 1 11 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 14-27 .519 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 1- 7 .143 Game: .286 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 4- 4 1.000 Game: .917 0
--------------------------------------------------------------------------------
HOME TEAM: University of Dubuque 6-18, 3-14 IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 HAWKINS, Eric f 4 7 0 0 0 0 2 2 4 0 8 0 1 1 0 24
45 SIEG, Mike f 2 6 0 1 0 0 3 4 7 3 4 3 0 0 0 23
10 WEHRLE, Michael g 0 6 0 4 0 0 0 1 1 1 0 2 0 0 0 19
15 FARLEY, Eric g 1 10 0 8 0 0 0 4 4 0 2 2 2 0 0 29
20 BIERMAN, Dustin g 4 15 1 6 0 0 0 3 3 1 9 1 3 0 1 30
05 LAPIER, Erik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 PITTMAN, Carlos 1 2 0 0 0 0 0 1 1 0 2 0 0 0 1 3
23 DIXON, Rickie 1 4 1 3 0 0 1 4 5 2 3 0 2 0 1 16
24 BENSON, Will 1 5 1 3 0 0 1 1 2 1 3 1 3 0 1 20
25 TOLES, George 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
34 JENKINS, Robert 2 6 0 0 0 0 1 0 1 1 4 0 2 1 1 18
40 DAIGLE, Ronald 0 2 0 1 0 0 0 0 0 2 0 0 2 0 0 12
TEAM ........................................ 2 1 3
TOTALS 16 64 3 27 0 0 10 21 31 11 35 9 15 2 5 200
TOTAL FG% 1st Half: 9-35 .257 2nd Half: 7-29 .241 Game: .250 DEADBALL
3-Pt. FG% 1st Half: 1-14 .071 2nd Half: 2-13 .154 Game: .111 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .000 0
--------------------------------------------------------------------------------
OFFICIALS: Charlie Funk, Mike Donahue, Darrell Lamps
TECHNICAL FOULS:
SIMMEN - none
University of Dubuque - BIERMAN, Dustin(1)
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SIMMEN 38 33 71
University of Dubuque 19 16 35