University of Dubuque vs Tri-State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Dubuque vs Tri-State University
12/31/01 1:00 p.m. at Dubuque, IA at Clarke Holiday Tourney
--------------------------------------------------------------------------------
VISITORS: University of Dubuque 7-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 FARLEY, Eric * 5 10 4 8 0 0 0 2 2 3 14 2 2 0 0 24
20 BIERMAN, Dustin * 4 12 1 3 2 2 0 0 0 2 11 2 2 0 1 31
24 BENSON, Will * 2 4 1 1 0 0 0 4 4 3 5 2 3 0 0 26
30 HAWKINS, Eric * 4 4 0 0 0 2 3 7 10 1 8 0 3 1 1 20
34 JENKINS, Robert * 2 4 0 0 1 1 2 3 5 2 5 1 2 0 1 23
10 WEHRLE, Michael 0 1 0 1 0 0 0 1 1 0 0 3 0 0 0 14
23 DIXON, Rickie 0 0 0 0 0 0 1 1 2 0 0 0 2 0 1 8
33 FRYE, David 2 11 1 6 2 2 0 2 2 2 7 1 1 0 1 17
40 DAIGLE, Ronald 1 3 0 0 2 2 0 3 3 3 4 3 2 0 2 12
45 SIEG, Mike 6 8 0 0 1 1 1 6 7 3 13 0 0 0 1 25
TEAM ........................................ 2 0 2
TOTALS 26 57 7 19 8 10 9 29 38 19 67 14 17 1 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-57 .456 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-19 .368 Game: .368 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-10 .800 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: Tri-State University 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 AMSTUTZ, Luke * 0 2 0 0 1 2 0 1 1 1 1 2 2 0 1 27
11 O'LEARY, Brandon * 1 7 0 2 3 4 2 2 4 3 5 1 0 0 1 19
24 GATES, Jon * 0 2 0 1 0 0 0 3 3 2 0 2 2 0 0 10
25 HOEKJE, Nate * 4 9 0 3 5 5 1 2 3 3 13 1 2 0 0 26
33 DANKLEFSEN, Donnie * 2 4 0 0 0 1 1 2 3 2 4 0 1 0 0 15
01 APPLETON, Brandon 1 5 0 0 0 1 0 1 1 1 2 1 6 1 1 20
14 HACK, Todd 0 1 0 1 0 0 0 2 2 0 0 0 2 0 0 9
20 MODLIN, Jim 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 12
22 MOORE, Ezell 0 3 0 0 5 6 0 2 2 1 5 1 0 0 0 14
32 Cress, Jon 6 10 3 6 0 1 1 2 3 0 15 0 0 0 2 18
42 YOUNG, Kris 3 4 0 0 0 0 1 0 1 0 6 0 0 0 0 5
52 OBRAS, Matt 0 1 0 0 0 0 0 3 3 0 0 0 1 0 0 14
55 ELKINS, Jason 0 0 0 0 2 2 1 2 3 1 2 0 0 0 0 11
TEAM ........................................ 0 1 1
TOTALS 17 49 3 14 16 22 8 23 31 14 53 9 16 1 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 17-49 .347 Game: .347 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-14 .214 Game: .214 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-22 .727 Game: .727 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
University of Dubuque - none
Tri-State University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Dubuque 31 36 67
Tri-State University 21 32 53
Clarke Holiday Tournament