Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
ST. LOUIS COLLEGE OF PHARMACY
16-Porter, Drey
6-McDonald, Mat
4-Niesen,Brian
3-Porter, Drey
1-McDonald, Mat
11/16/07
Jones, Josh
Daugherty, Ty
Weaks, Jeremy
W 75-54
at Greenville
24-Daugherty, Ty
9-Peek, Mike
7-Niesen,Brian
2-Niesen,Brian
2-Peek, Mike
11/17/07
Daugherty, Ty
W 78-66
at MLCMBK
16-Daugherty, Ty
7-Porter, Drey
4-Niesen,Brian
1-Gorsh, Austin
1-Jones, Josh
11/20/07
Schreen, Ben
W 68-49
Poirier,Matt
Weaks, Jeremy
Peek, Mike
Niesen,Brian
at Buena Vista University
18-Porter, Drey
6-Poirier,Matt
4-Niesen,Brian
2-McDonald, Mat
1-Towles,Jesse
11/28/07
Porter, Drey
Porter, Drey
White, Travis
L 58-91
Daugherty, Ty
Poirier,Matt
Weaks, Jeremy
SILVER LAKE COLLEGE
14-Daugherty, Ty
9-McDonald, Mat
6-Daugherty, Ty
2-Daugherty, Ty
2-McDonald, Mat
12/01/07
W 81-51
LORAS COLLEGE
12-Porter, Drey
7-McDonald, Mat
3-Niesen,Brian
1-Daugherty, Ty
1-Jones, Josh
12/05/07
Porter, Drey
McDonald, Mat
L 44-67
MOUNT MERCY COLLEGE
20-Daugherty, Ty
7-Jones, Josh
7-Daugherty, Ty
4-Jones, Josh
None
12/08/07
L 63-80
UW-PLATTVILLE
14-Daugherty, Ty
7-Daugherty, Ty
6-Niesen,Brian
1-Jones, Josh
None
12/13/07
Daugherty, Ty
L 50-82
Niesen,Brian
Porter, Drey
at Clarke College
26-Daugherty, Ty
13-Daugherty, Ty
3-Daugherty, Ty
1-Blum, Taylor
2-McDonald, Mat
1/3/08
Weaks, Jeremy
L 70-82
at Coe College Kohawks
14-Daugherty, Ty
8-Poirier,Matt
2-Daugherty, Ty
2-Porter, Drey
2-McDonald, Mat
1/9/08
Blum, Taylor
Niesen,Brian
Blum, Taylor
OL 60-73
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
SIMPSON COLLEGE
23-Daugherty, Ty
10-McDonald, Mat
4-Gorsh, Austin
3-Blum, Taylor
2-McDonald, Mat
01/12/08
W 68-63
at Luther College
13-Blum, Taylor
8-Peek, Mike
3-Blum, Taylor
1-Peek, Mike
1-Peek, Mike
01/16/08
Weaks, Jeremy
W 54-47
Niesen,Brian
Gorsh, Austin
Daugherty, Ty
CENTRAL COLLEGE
28-Daugherty, Ty
12-McDonald, Mat
3-Blum, Taylor
3-McDonald, Mat
1-Blum, Taylor
01/19/08
Peek, Mike
W 77-64
McDonald, Mat
at Cornell College
27-Daugherty, Ty
6-Weaks, Jeremy
5-McDonald, Mat
1-Daugherty, Ty
1-Weaks, Jeremy
1-21-08
Peek, Mike
WO 92-90
WARTBURG COLLEGE
23-Daugherty, Ty
10-Daugherty, Ty
4-Blum, Taylor
1-Peek, Mike
1-Poirier,Matt
01/23/08
McDonald, Mat
McDonald, Mat
W 66-48
Blum, Taylor
BUENA VISTA UNIVERSITY
12-Gorsh, Austin
6-Daugherty, Ty
5-Daugherty, Ty
2-Peek, Mike
1-McDonald, Mat
01/26/08
Daugherty, Ty
Gorsh, Austin
L 45-64
at Loras College
20-Blum, Taylor
7-Daugherty, Ty
5-Daugherty, Ty
2-Jones, Josh
1-Schreen, Ben
1/30/08
Jones, Josh
L 67-70
McDonald, Mat
at Simpson College
18-Blum, Taylor
13-Daugherty, Ty
6-Blum, Taylor
1-Blum, Taylor
1-McDonald, Mat
2/2/08
Daugherty, Ty
W 73-70
Jones, Josh
Gorsh, Austin
Poirier,Matt
CORNELL COLLEGE
20-Daugherty, Ty
7-Daugherty, Ty
3-Daugherty, Ty
2-Poirier,Matt
1-Poirier,Matt
02/07/08
Blum, Taylor
L 68-78
COE COLLEGE KOHAWKS
14-Daugherty, Ty
10-Daugherty, Ty
6-Daugherty, Ty
1-Daugherty, Ty
2-McDonald, Mat
02/09/08
Blum, Taylor
L 49-64
Gorsh, Austin
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
LUTHER COLLEGE
18-Gorsh, Austin
7-Peek, Mike
6-Daugherty, Ty
1-Gorsh, Austin
1-McDonald, Mat
02/13/08
Weaks, Jeremy
Daugherty, Ty
W 70-49
Blum, Taylor
Peek, Mike
at Central College
30-Blum, Taylor
8-McDonald, Mat
5-Daugherty, Ty
2-Daugherty, Ty
1-Daugherty, Ty
02/16/08
Poirier,Matt
W 75-62
McDonald, Mat
FAITH BAPTIST BIBLE COLLEGE
16-Daugherty, Ty
8-Schreen, Ben
6-Daugherty, Ty
3-Blum, Taylor
3-Schreen, Ben
02/19/08
Peek, Mike
W 83-61
at Wartburg
22-Gorsh, Austin
13-McDonald, Mat
5-Daugherty, Ty
2-Daugherty, Ty
1-Gorsh, Austin
2/23/08
Gorsh, Austin
McDonald, Mat
L 70-72
Blum, Taylor
CENTRAL COLLEGE
38-Daugherty, Ty
12-Peek, Mike
6-Daugherty, Ty
1-Weaks, Jeremy
1-McDonald, Mat
02/26/08
Daugherty, Ty
W 91-82
at Buena Vista University
25-Daugherty, Ty
6-McDonald, Mat
9-Daugherty, Ty
3-Gorsh, Austin
1-Weaks, Jeremy
02/28/08
L 86-91
Team High/Low Analysis |
| POINTS | 92 | at Cornell College (1-21-08) | |
| 91 | CENTRAL COLLEGE (02/26/08) | ||
| 86 | at Buena Vista University (02/28/08) | ||
| 83 | FAITH BAPTIST BIBLE COLLEGE (02/19/08) | ||
| 81 | SILVER LAKE COLLEGE (12/01/07) | ||
| FIELD GOALS MADE | 34 | FAITH BAPTIST BIBLE COLLEGE (02/19/08) | |
| 34 | at Cornell College (1-21-08) | ||
| FIELD GOAL ATTEMPTS | 68 | FAITH BAPTIST BIBLE COLLEGE (02/19/08) | |
| 66 | at Buena Vista University (02/28/08) | ||
| FIELD GOAL PERCENTAGE | .586 | 34-58 | at Cornell College (1-21-08) |
| .528 | 28-53 | CENTRAL COLLEGE (02/26/08) | |
| 3 PT FIELD GOALS MADE | 13 | at Buena Vista University (02/28/08) | |
| 12 | at Greenville (11/17/07) | ||
| 3 PT FG ATTEMPTS | 30 | at Greenville (11/17/07) | |
| 28 | at Simpson College (2/2/08) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | at Central College (02/16/08) |
| .526 | 10-19 | LUTHER COLLEGE (02/13/08) | |
| FREE THROWS MADE | 29 | CENTRAL COLLEGE (02/26/08) | |
| 17 | at MLCMBK (11/20/07) | ||
| FREE THROW ATTEMPTS | 38 | CENTRAL COLLEGE (02/26/08) | |
| 25 | CENTRAL COLLEGE (01/19/08) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | at Coe College Kohawks (1/9/08) |
| .867 | 13-15 | SIMPSON COLLEGE (01/12/08) | |
| REBOUNDS | 47 | FAITH BAPTIST BIBLE COLLEGE (02/19/08) | |
| 46 | CENTRAL COLLEGE (02/26/08) | ||
| 46 | SILVER LAKE COLLEGE (12/01/07) | ||
| ASSISTS | 22 | SILVER LAKE COLLEGE (12/01/07) | |
| 20 | FAITH BAPTIST BIBLE COLLEGE (02/19/08) | ||
| 20 | ST. LOUIS COLLEGE OF PHARMACY (11/16/07) | ||
| STEALS | 19 | ST. LOUIS COLLEGE OF PHARMACY (11/16/07) | |
| 11 | at Buena Vista University (11/28/07) | ||
| BLOCKED SHOTS | 5 | FAITH BAPTIST BIBLE COLLEGE (02/19/08) | |
| 4 | COE COLLEGE KOHAWKS (02/09/08) | ||
| 4 | at Buena Vista University (11/28/07) | ||
| TURNOVERS | 22 | BUENA VISTA UNIVERSITY (01/26/08) | |
| 22 | at Buena Vista University (11/28/07) | ||
| FOULS | 24 | COE COLLEGE KOHAWKS (02/09/08) | |
| 20 | at Wartburg (2/23/08) | ||
| 20 | at Simpson College (2/2/08) |
| POINTS | 91 | at Buena Vista University (02/28/08) | |
| 91 | at Buena Vista University (11/28/07) | ||
| 90 | at Cornell College (1-21-08) | ||
| 82 | CENTRAL COLLEGE (02/26/08) | ||
| 82 | at Clarke College (1/3/08) | ||
| 82 | UW-PLATTVILLE (12/13/07) | ||
| FIELD GOALS MADE | 32 | UW-PLATTVILLE (12/13/07) | |
| 31 | at Buena Vista University (02/28/08) | ||
| FIELD GOAL ATTEMPTS | 73 | CENTRAL COLLEGE (02/26/08) | |
| 70 | at Simpson College (2/2/08) | ||
| FIELD GOAL PERCENTAGE | .627 | 32-51 | UW-PLATTVILLE (12/13/07) |
| .545 | 30-55 | CORNELL COLLEGE (02/07/08) | |
| 3 PT FIELD GOALS MADE | 14 | at Buena Vista University (11/28/07) | |
| 13 | CENTRAL COLLEGE (02/26/08) | ||
| 3 PT FG ATTEMPTS | 36 | CENTRAL COLLEGE (02/26/08) | |
| 27 | at Buena Vista University (02/28/08) | ||
| 27 | at Buena Vista University (11/28/07) | ||
| 3 PT FG PERCENTAGE | .545 | 12-22 | UW-PLATTVILLE (12/13/07) |
| .538 | 7-13 | at Loras College (1/30/08) | |
| FREE THROWS MADE | 21 | COE COLLEGE KOHAWKS (02/09/08) | |
| 20 | at Buena Vista University (02/28/08) | ||
| 20 | at Cornell College (1-21-08) | ||
| 20 | SILVER LAKE COLLEGE (12/01/07) | ||
| FREE THROW ATTEMPTS | 35 | COE COLLEGE KOHAWKS (02/09/08) | |
| 26 | at Central College (02/16/08) | ||
| 26 | SILVER LAKE COLLEGE (12/01/07) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | MOUNT MERCY COLLEGE (12/08/07) |
| .909 | 20-22 | at Cornell College (1-21-08) | |
| REBOUNDS | 44 | COE COLLEGE KOHAWKS (02/09/08) | |
| 44 | MOUNT MERCY COLLEGE (12/08/07) | ||
| ASSISTS | 21 | UW-PLATTVILLE (12/13/07) | |
| 21 | at Buena Vista University (11/28/07) | ||
| STEALS | 10 | CENTRAL COLLEGE (02/26/08) | |
| 10 | FAITH BAPTIST BIBLE COLLEGE (02/19/08) | ||
| 10 | COE COLLEGE KOHAWKS (02/09/08) | ||
| BLOCKED SHOTS | 6 | at Simpson College (2/2/08) | |
| 6 | MOUNT MERCY COLLEGE (12/08/07) | ||
| TURNOVERS | 18 | MOUNT MERCY COLLEGE (12/08/07) | |
| 18 | ST. LOUIS COLLEGE OF PHARMACY (11/16/07) | ||
| FOULS | 29 | CENTRAL COLLEGE (02/26/08) | |
| 23 | CENTRAL COLLEGE (01/19/08) | ||
| 23 | MOUNT MERCY COLLEGE (12/08/07) |
| POINTS | 44 | LORAS COLLEGE (12/05/07) | |
| 45 | BUENA VISTA UNIVERSITY (01/26/08) | ||
| 49 | COE COLLEGE KOHAWKS (02/09/08) | ||
| 50 | UW-PLATTVILLE (12/13/07) | ||
| 54 | at Luther College (01/16/08) | ||
| FIELD GOALS MADE | 14 | LORAS COLLEGE (12/05/07) | |
| 17 | COE COLLEGE KOHAWKS (02/09/08) | ||
| FIELD GOAL ATTEMPTS | 41 | at Luther College (01/16/08) | |
| 45 | UW-PLATTVILLE (12/13/07) | ||
| 45 | BUENA VISTA UNIVERSITY (01/26/08) | ||
| FIELD GOAL PERCENTAGE | .280 | 14-50 | LORAS COLLEGE (12/05/07) |
| .333 | 17-51 | COE COLLEGE KOHAWKS (02/09/08) | |
| .333 | 19-57 | at Buena Vista University (11/28/07) | |
| 3 PT FIELD GOALS MADE | 3 | at Luther College (01/16/08) | |
| 3 | COE COLLEGE KOHAWKS (02/09/08) | ||
| 3 PT FG ATTEMPTS | 15 | at MLCMBK (11/20/07) | |
| 15 | UW-PLATTVILLE (12/13/07) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | at Luther College (01/16/08) |
| .176 | 3-17 | COE COLLEGE KOHAWKS (02/09/08) | |
| FREE THROWS MADE | 2 | BUENA VISTA UNIVERSITY (01/26/08) | |
| 4 | LUTHER COLLEGE (02/13/08) | ||
| FREE THROW ATTEMPTS | 3 | BUENA VISTA UNIVERSITY (01/26/08) | |
| 5 | LUTHER COLLEGE (02/13/08) | ||
| FREE THROW PERCENTAGE | .526 | 10-19 | LORAS COLLEGE (12/05/07) |
| .533 | 8-15 | FAITH BAPTIST BIBLE COLLEGE (02/19/08) | |
| REBOUNDS | 21 | UW-PLATTVILLE (12/13/07) | |
| 28 | BUENA VISTA UNIVERSITY (01/26/08) | ||
| 28 | at Loras College (1/30/08) | ||
| ASSISTS | 7 | LORAS COLLEGE (12/05/07) | |
| 7 | at Coe College Kohawks (1/9/08) | ||
| STEALS | 2 | LORAS COLLEGE (12/05/07) | |
| 2 | at Clarke College (1/3/08) | ||
| 2 | at Cornell College (1-21-08) | ||
| 2 | CENTRAL COLLEGE (02/26/08) | ||
| BLOCKED SHOTS | 0 | MOUNT MERCY COLLEGE (12/08/07) | |
| 0 | UW-PLATTVILLE (12/13/07) | ||
| TURNOVERS | 7 | CENTRAL COLLEGE (01/19/08) | |
| 9 | at Buena Vista University (02/28/08) | ||
| FOULS | 10 | FAITH BAPTIST BIBLE COLLEGE (02/19/08) | |
| 11 | ST. LOUIS COLLEGE OF PHARMACY (11/16/07) |
| POINTS | 47 | at Luther College (01/16/08) | |
| 48 | WARTBURG COLLEGE (01/23/08) | ||
| 49 | at MLCMBK (11/20/07) | ||
| 49 | LUTHER COLLEGE (02/13/08) | ||
| 51 | SILVER LAKE COLLEGE (12/01/07) | ||
| FIELD GOALS MADE | 15 | SILVER LAKE COLLEGE (12/01/07) | |
| 18 | at Luther College (01/16/08) | ||
| 18 | at Central College (02/16/08) | ||
| FIELD GOAL ATTEMPTS | 46 | BUENA VISTA UNIVERSITY (01/26/08) | |
| 47 | at Coe College Kohawks (1/9/08) | ||
| FIELD GOAL PERCENTAGE | .242 | 15-62 | SILVER LAKE COLLEGE (12/01/07) |
| .302 | 19-63 | at MLCMBK (11/20/07) | |
| 3 PT FIELD GOALS MADE | 1 | SILVER LAKE COLLEGE (12/01/07) | |
| 2 | WARTBURG COLLEGE (01/23/08) | ||
| 3 PT FG ATTEMPTS | 10 | SIMPSON COLLEGE (01/12/08) | |
| 12 | WARTBURG COLLEGE (01/23/08) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | SILVER LAKE COLLEGE (12/01/07) |
| .158 | 3-19 | COE COLLEGE KOHAWKS (02/09/08) | |
| FREE THROWS MADE | 4 | WARTBURG COLLEGE (01/23/08) | |
| 4 | LUTHER COLLEGE (02/13/08) | ||
| FREE THROW ATTEMPTS | 8 | UW-PLATTVILLE (12/13/07) | |
| 8 | WARTBURG COLLEGE (01/23/08) | ||
| 8 | LUTHER COLLEGE (02/13/08) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | SIMPSON COLLEGE (01/12/08) |
| .467 | 7-15 | at Luther College (01/16/08) | |
| REBOUNDS | 23 | FAITH BAPTIST BIBLE COLLEGE (02/19/08) | |
| 25 | at Loras College (1/30/08) | ||
| ASSISTS | 5 | LUTHER COLLEGE (02/13/08) | |
| 6 | SILVER LAKE COLLEGE (12/01/07) | ||
| 6 | WARTBURG COLLEGE (01/23/08) | ||
| 6 | COE COLLEGE KOHAWKS (02/09/08) | ||
| STEALS | 2 | SILVER LAKE COLLEGE (12/01/07) | |
| 3 | CENTRAL COLLEGE (01/19/08) | ||
| 3 | at Buena Vista University (02/28/08) | ||
| BLOCKED SHOTS | 0 | ST. LOUIS COLLEGE OF PHARMACY (11/16/07) | |
| 0 | SILVER LAKE COLLEGE (12/01/07) | ||
| 0 | WARTBURG COLLEGE (01/23/08) | ||
| 0 | COE COLLEGE KOHAWKS (02/09/08) | ||
| 0 | LUTHER COLLEGE (02/13/08) | ||
| 0 | at Wartburg (2/23/08) | ||
| TURNOVERS | 6 | SILVER LAKE COLLEGE (12/01/07) | |
| 6 | COE COLLEGE KOHAWKS (02/09/08) | ||
| FOULS | 7 | LUTHER COLLEGE (02/13/08) | |
| 9 | at Loras College (1/30/08) |
Player High/Low Analysis |
| Points....................... | 38 | Daugherty, Tyler vs Central College (02/26/08) | |
| 30 | Blum, Taylor at Central College (02/16/08) | ||
| 28 | Daugherty, Tyler vs Central College (01/19/08) | ||
| 27 | Daugherty, Tyler at Cornell College (1-21-08) | ||
| 26 | Daugherty, Tyler at Clarke College (1/3/08) | ||
| Field Goals Made............. | 10 | Daugherty, Tyler vs Central College (02/26/08) | |
| 10 | Blum, Taylor at Central College (02/16/08) | ||
| 10 | Daugherty, Tyler at Cornell College (1-21-08) | ||
| Field Goal Att............... | 23 | Daugherty, Tyler vs Cornell College (02/07/08) | |
| 23 | Daugherty, Tyler at Clarke College (1/3/08) | ||
| 23 | Daugherty, Tyler vs Mount Mercy College (12/08/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Weaks, Jeremy vs Faith Baptist Bible College (02/19/08) |
| 1.000 | 5-5 | Jones, Josh vs Central College (01/19/08) | |
| 3-Point FG Made.............. | 6 | Blum, Taylor at Central College (02/16/08) | |
| 6 | Daugherty, Tyler at Greenville (11/17/07) | ||
| 3-Poinnt FG Att.............. | 14 | Daugherty, Tyler at Simpson College (2/2/08) | |
| 12 | Daugherty, Tyler at Clarke College (1/3/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Gorsh, Austin vs Luther College (02/13/08) |
| 1.000 | 3-3 | Niesen,Brian vs St. Louis College of Pharmacy (11/16/07) | |
| 1.000 | 2-2 | Gorsh, Austin vs Faith Baptist Bible College (02/19/08) | |
| Free Throws Made............. | 15 | Daugherty, Tyler vs Central College (02/26/08) | |
| 8 | Daugherty, Tyler vs Central College (01/19/08) | ||
| 8 | Daugherty, Tyler vs Mount Mercy College (12/08/07) | ||
| Free Throw Att............... | 15 | Daugherty, Tyler vs Central College (02/26/08) | |
| 13 | Daugherty, Tyler vs Central College (01/19/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 15-15 | Daugherty, Tyler vs Central College (02/26/08) |
| 1.000 | 6-6 | Blum, Taylor vs Central College (02/26/08) | |
| 1.000 | 6-6 | Peek, Mike at Luther College (01/16/08) | |
| 1.000 | 6-6 | McDonald, Matt at Coe College Kohawks (1/9/08) | |
| 1.000 | 5-5 | Blum, Taylor at Wartburg (2/23/08) | |
| 1.000 | 5-5 | Blum, Taylor at Loras College (1/30/08) | |
| 1.000 | 4-4 | Daugherty, Tyler at Simpson College (2/2/08) | |
| 1.000 | 4-4 | Blum, Taylor vs Wartburg College (01/23/08) | |
| 1.000 | 4-4 | Blum, Taylor vs Central College (01/19/08) | |
| 1.000 | 4-4 | Blum, Taylor vs Simpson College (01/12/08) | |
| 1.000 | 3-3 | Daugherty, Tyler vs Luther College (02/13/08) | |
| 1.000 | 3-3 | Gorsh, Austin vs Coe College Kohawks (02/09/08) | |
| 1.000 | 3-3 | Porter, Drey at MLCMBK (11/20/07) | |
| Rebounds..................... | 13 | McDonald, Matt at Wartburg (2/23/08) | |
| 13 | Daugherty, Tyler at Simpson College (2/2/08) | ||
| 13 | Daugherty, Tyler at Clarke College (1/3/08) | ||
| Assists...................... | 9 | Daugherty, Tyler at Buena Vista University (02/28/08) | |
| 7 | Daugherty, Tyler vs Mount Mercy College (12/08/07) | ||
| 7 | Niesen,Brian at Greenville (11/17/07) | ||
| Steals....................... | 4 | Jones, Josh vs Mount Mercy College (12/08/07) | |
| 3 | Gorsh, Austin at Buena Vista University (02/28/08) | ||
| 3 | Blum, Taylor vs Faith Baptist Bible College (02/19/08) | ||
| 3 | McDonald, Matt vs Central College (01/19/08) | ||
| 3 | Blum, Taylor vs Simpson College (01/12/08) | ||
| 3 | Weaks, Jeremy vs St. Louis College of Pharmacy (11/16/07) | ||
| 3 | Porter, Drey vs St. Louis College of Pharmacy (11/16/07) | ||
| Blocked Shots................ | 3 | Schreen, Ben vs Faith Baptist Bible College (02/19/08) | |
| 2 | McDonald, Matt vs Coe College Kohawks (02/09/08) | ||
| 2 | McDonald, Matt vs Simpson College (01/12/08) | ||
| 2 | McDonald, Matt at Coe College Kohawks (1/9/08) | ||
| 2 | McDonald, Matt at Clarke College (1/3/08) | ||
| 2 | McDonald, Matt vs Silver Lake College (12/01/07) | ||
| 2 | Peek, Mike at Greenville (11/17/07) | ||
| Turnovers.................... | 7 | Daugherty, Tyler vs Buena Vista University (01/26/08) | |
| 7 | Blum, Tayl |