| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 8, 2005 | DOMINICAN UNIVERSITY | Tom Krozel | Lost 2-6, 1-6 | ||||
| * | Apr 20, 2005 | LORAS COLLEGE | Robert Curth | Lost 1-6, 4-6 | |||
| Apr 27, 2005 | CLARKE COLLEGE | Matt Beaves | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 8, 2005 | DOMINICAN UNIVERSITY | Tom Krozel / Manny Chavez | Won 8-3 / Brett Bousman | ||||
| Apr 9, 2005 | WARTBURG COLLEGE | Mark Giesmann / Blake Flores | Lost 2-8 / Brett Bousman | ||||
| * | Apr 20, 2005 | LORAS COLLEGE | Timothy Muller / Thomas Giovingo | Lost 5-8 / Brett Bousman | |||
| Apr 27, 2005 | CLARKE COLLEGE | Matt Beaves / Jace Lyon | Won 8-1 / Matt Butler | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2005 | at | Monmouth College | Kevin Kamerjarin | Lost 2-6, 2-6 | |||
| * | Apr 02, 2005 | SIMPSON COLLEGE | Luc Mbenoun | Lost 0-6, 0-6 | |||
| Apr 07, 2005 | CLARKE COLLEGE | Jamie Seidl | Lost 6-4, 1-6, 4-6 | ||||
| Apr 8, 2005 | DOMINICAN UNIVERSITY | Alfredo Lobato | Won 6-3, 6-3 | ||||
| Apr 9, 2005 | MARIAN COLLEGE | Chee Vang | Won 6-1, 6-0 | ||||
| Apr 9, 2005 | WARTBURG COLLEGE | Blake Flores | Lost 3-6, 2-6 | ||||
| * | Apr 20, 2005 | LORAS COLLEGE | Timothy Muller | Won 6-4, 6-2 | |||
| Apr 27, 2005 | CLARKE COLLEGE | Jamie Seidl | Won 6-3, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2005 | at | Monmouth College | Jared Kunkle / Matt Moser | Lost 0-8 / Danny Morton | |||
| * | Apr 02, 2005 | SIMPSON COLLEGE | Luc Mbenoun / Matt Johnson | Lost 6-8 / Danny Morton | |||
| Apr 07, 2005 | CLARKE COLLEGE | Jamie Seidl / Tim Berrall | Lost 5-8 / Tim MeIvold | ||||
| Apr 8, 2005 | DOMINICAN UNIVERSITY | Tom Krozel / Manny Chavez | Won 8-3 / Ryan Banchak | ||||
| Apr 9, 2005 | MARIAN COLLEGE | Marko Dugandzic / Tyler Leinweber | Lost 3-8 / Billy Porter | ||||
| Apr 9, 2005 | WARTBURG COLLEGE | Mark Giesmann / Blake Flores | Lost 2-8 / Ryan Banchak | ||||
| * | Apr 20, 2005 | LORAS COLLEGE | Timothy Muller / Thomas Giovingo | Lost 5-8 / Ryan Banchak | |||
| Apr 27, 2005 | CLARKE COLLEGE | Jamie Seidl / Tim Berrall | Lost 6-8 / Billy Porter | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2005 | at | Monmouth College | Greg Bouslog | Lost 0-6, 0-6 | |||
| * | Mar 12, 2005 | at | Wartburg College | Nick Petaros | Lost 0-6, 0-6 | ||
| * | Mar 12, 2005 | vs | Cornell College | Seth Henson | Lost 2-6, 1-6 | ||
| * | Apr 02, 2005 | SIMPSON COLLEGE | JC Blomstedt | Lost 0-6, 4-6 | |||
| Apr 07, 2005 | CLARKE COLLEGE | Nathan Sellers | Lost 3-6, 6-3, 0-6 | ||||
| Apr 8, 2005 | DOMINICAN UNIVERSITY | Manny Chavez | Lost 2-6, 4-6 | ||||
| Apr 9, 2005 | MARIAN COLLEGE | Marko Dugandzic | Lost 0-6, 1-6 | ||||
| Apr 9, 2005 | WARTBURG COLLEGE | Nick Petaros | Lost 0-6, 0-6 | ||||
| * | Apr 20, 2005 | LORAS COLLEGE | Andrew Reichert | Lost 0-6, 0-6 | |||
| Apr 27, 2005 | CLARKE COLLEGE | Tim Berrall | Lost 6-7, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2005 | at | Monmouth College | Brian Jordon / Kevin Kamerjarin | Lost 1-8 / Billy Porter | |||
| * | Mar 12, 2005 | at | Wartburg College | Matt Connell / Nick Petaros | Lost 1-8 / Tim MeIvold | ||
| * | Mar 12, 2005 | vs | Cornell College | Zack Heindel / Stephen Smith | Lost 0-8 / Tim MeIvold | ||
| * | Apr 02, 2005 | SIMPSON COLLEGE | Matt Leavenworth / Andrew Merrill | Lost 0-7 / Billy Porter | |||
| Apr 07, 2005 | CLARKE COLLEGE | Brian Stith / Nathan Sellers | Lost 2-8 / Billy Porter | ||||
| Apr 8, 2005 | DOMINICAN UNIVERSITY | Alfredo Lobato / Tim Radway | Lost 3-8 / Billy Porter | ||||
| Apr 9, 2005 | MARIAN COLLEGE | Chee Vang / Brian Ottman | Lost 3-8 / Tim MeIvold | ||||
| Apr 9, 2005 | WARTBURG COLLEGE | Matt Connell / Mitch Coffman | Lost 0-8 / Billy Porter | ||||
| * | Apr 20, 2005 | LORAS COLLEGE | Andrew Behan / Andrew Reichert | Lost 0-8 / Billy Porter | |||
| Apr 27, 2005 | CLARKE COLLEGE | Matt Beaves / Jace Lyon | Won 8-1 / Ryan Banchak | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2005 | at | Monmouth College | Jimmy Jordon | Lost 0-6, 0-6 | |||
| * | Mar 12, 2005 | at | Wartburg College | Josh Barnes | Lost 1-6, 4-6 | ||
| * | Mar 12, 2005 | vs | Cornell College | Marc Myers | Lost 0-6, 0-6 | ||
| * | Apr 02, 2005 | SIMPSON COLLEGE | Mtich Peerbolte | Lost 1-6, 2-6 | |||
| Apr 07, 2005 | CLARKE COLLEGE | Matt Beaves | Won 6-2, 6-1 | ||||
| Apr 9, 2005 | MARIAN COLLEGE | Default | Won 6-0, 6-0 | ||||
| * | Apr 20, 2005 | LORAS COLLEGE | Timothy Spitzer | Lost 3-6, 1-6 | |||
| Apr 27, 2005 | CLARKE COLLEGE | Brian Stith | Lost 0-6, 6-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2005 | SIMPSON COLLEGE | JC Blomstedt / Cory Veen | Lost 3-8 / Tim MeIvold | |||
| Apr 07, 2005 | CLARKE COLLEGE | Matt Beaves / Jace Lyon | Won 8-6 / Andrew Huck | ||||
| Apr 27, 2005 | CLARKE COLLEGE | Brian Stith / Ed Frederick | Lost 6-8 / Andrew Huck | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 12, 2005 | at | Wartburg College | Sean Kane | Lost 4-6, 3-6 | ||
| * | Mar 12, 2005 | vs | Cornell College | Clarence Walsh | Lost 2-6, 0-6 | ||
| Apr 07, 2005 | CLARKE COLLEGE | Jace Lyon | Won 7-5, 6-2 | ||||
| Apr 9, 2005 | MARIAN COLLEGE | Josh Crom | Lost 4-6, 6-4, 6-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2005 | at | Monmouth College | Dan Schroeder / Greg Bouslog | Lost 0-8 / Andrew Huck | |||
| * | Mar 12, 2005 | at | Wartburg College | Sean Kane / Josiah Brandt | Lost 2-8 / Andrew Huck | ||
| * | Mar 12, 2005 | vs | Cornell College | Clarence Walsh / Andrew Rivers | Lost 0-8 / Andrew Huck | ||
| * | Apr 20, 2005 | LORAS COLLEGE | Robert Curth / Timothy Spitzer | Lost 3-8 / Andrew Huck | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 8, 2005 | DOMINICAN UNIVERSITY | Tyler Berrone | Won 7-5, 6-4 | ||||
| Apr 9, 2005 | WARTBURG COLLEGE | Josh Barnes | Lost 3-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2005 | at | Monmouth College | Dan Schroeder / Greg Bouslog | Lost 0-8 / Mike Holland | |||
| * | Mar 12, 2005 | at | Wartburg College | Sean Kane / Josiah Brandt | Lost 2-8 / Mike Holland | ||
| * | Mar 12, 2005 | vs | Cornell College | Clarence Walsh / Andrew Rivers | Lost 0-8 / Mike Holland | ||
| Apr 07, 2005 | CLARKE COLLEGE | Matt Beaves / Jace Lyon | Won 8-6 / Michael Duffy | ||||
| Apr 8, 2005 | DOMINICAN UNIVERSITY | Tyler Berrone / Erick Reyes-Villa | Lost 6-8 / Adam Morin | ||||
| * | Apr 20, 2005 | LORAS COLLEGE | Robert Curth / Timothy Spitzer | Lost 3-8 / Mike Holland | |||
| Apr 27, 2005 | CLARKE COLLEGE | Brian Stith / Ed Frederick | Lost 6-8 / Michael Duffy | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2005 | at | Monmouth College | Alex Carter | Lost 0-6, 1-6 | |||
| * | Mar 12, 2005 | at | Wartburg College | Josiah Brandt | Lost 1-6, 2-6 | ||
| * | Mar 12, 2005 | vs | Cornell College | Stephen Smith | Lost 1-6, 2-6 | ||
| * | Apr 02, 2005 | SIMPSON COLLEGE | Matt Johnson | Lost 0-6, 0-6 | |||
| Apr 07, 2005 | CLARKE COLLEGE | Brian Stith | Lost 4-6, 0-6 | ||||
| Apr 8, 2005 | DOMINICAN UNIVERSITY | Tim Radway | Won 6-4, 4-6, 10-8 | ||||
| Apr 9, 2005 | WARTBURG COLLEGE | Josiah Brandt | Lost 0-6, 0-6 | ||||
| * | Apr 20, 2005 | LORAS COLLEGE | Andrew Behan | Lost 0-6, 0-6 | |||
| Apr 27, 2005 | CLARKE COLLEGE | Jace Lyon | Won 4-6, 6-4, 10-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 12, 2005 | at | Wartburg College | Matt Connell / Nick Petaros | Lost 1-8 / Matt Butler | ||
| * | Mar 12, 2005 | vs | Cornell College | Zack Heindel / Stephen Smith | Lost 0-8 / Matt Butler | ||
| * | Apr 02, 2005 | SIMPSON COLLEGE | JC Blomstedt / Cory Veen | Lost 3-8 / Michael Duffy | |||
| Apr 07, 2005 | CLARKE COLLEGE | Jamie Seidl / Tim Berrall | Lost 5-8 / Brett Bousman | ||||
| Apr 9, 2005 | MARIAN COLLEGE | Chee Vang / Brian Ottman | Lost 3-8 / Matt Butler | ||||
| Apr 9, 2005 | WARTBURG COLLEGE | Greg Koenen / Sean Kane | Lost 2-8 / Adam Morin | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 9, 2005 | WARTBURG COLLEGE | Sean Kane | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 8, 2005 | DOMINICAN UNIVERSITY | Tyler Berrone / Erick Reyes-Villa | Lost 6-8 / Andrew Huck | ||||
| Apr 9, 2005 | WARTBURG COLLEGE | Greg Koenen / Sean Kane | Lost 2-8 / Tim MeIvold | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2005 | at | Monmouth College | Jared Kunkle | Lost 1-6, 0-6 | |||
| * | Mar 12, 2005 | at | Wartburg College | Blake Flores | Lost 4-6, 1-6 | ||
| * | Mar 12, 2005 | vs | Cornell College | Tom Jennings | Lost 1-6, 1-6 | ||
| * | Apr 02, 2005 | SIMPSON COLLEGE | Andrew Merrill | Lost 4-6, 1-6 | |||
| Apr 9, 2005 | MARIAN COLLEGE | Tyler Leinweber | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2005 | at | Monmouth College | Jared Kunkle / Matt Moser | Lost 0-8 / Brett Bousman | |||
| * | Mar 12, 2005 | at | Wartburg College | Mark Giesmann / Greg Koenen | Lost 2-8 / Billy Porter | ||
| * | Mar 12, 2005 | vs | Cornell College | Seth Henson / Jim Thompson | Lost 3-8 / Billy Porter | ||
| * | Apr 02, 2005 | SIMPSON COLLEGE | Luc Mbenoun / Matt Johnson | Lost 6-8 / Brett Bousman | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2005 | at | Monmouth College | Matt Moser | Lost 1-6, 0-6 | |||
| * | Mar 12, 2005 | at | Wartburg College | Mitch Coffman | Lost 1-6, 1-6 | ||
| * | Mar 12, 2005 | vs | Cornell College | Jim Thompson | Lost 1-6, 3-6 | ||
| * | Apr 02, 2005 | SIMPSON COLLEGE | Matt Leavenworth | Lost 0-6, 1-6 | |||
| Apr 07, 2005 | CLARKE COLLEGE | Tim Berrall | Won 7-6, 6-2 | ||||
| Apr 8, 2005 | DOMINICAN UNIVERSITY | Erick Reyes-Villa | Won 6-1, 6-2 | ||||
| Apr 9, 2005 | MARIAN COLLEGE | Brian Ottman | Lost 3-6, 6-4, 8-10 | ||||
| Apr 9, 2005 | WARTBURG COLLEGE | Nick Wuertz | Lost 1-6, 2-6 | ||||
| * | Apr 20, 2005 | LORAS COLLEGE | Thomas Giovingo | Won 7-5, 7-5 | |||
| Apr 27, 2005 | CLARKE COLLEGE | Nathan Sellers | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 10, 2005 | at | Monmouth College | Brian Jordon / Kevin Kamerjarin | Lost 1-8 / Matt Butler | |||
| * | Mar 12, 2005 | at | Wartburg College | Mark Giesmann / Greg Koenen | Lost 2-8 / Danny Morton | ||
| * | Mar 12, 2005 | vs | Cornell College | Seth Henson / Jim Thompson | Lost 3-8 / Danny Morton | ||
| * | Apr 02, 2005 | SIMPSON COLLEGE | Matt Leavenworth / Andrew Merrill | Lost 0-7 / Matt Butler | |||
| Apr 07, 2005 | CLARKE COLLEGE | Brian Stith / Nathan Sellers | Lost 2-8 / Matt Butler | ||||
| Apr 8, 2005 | DOMINICAN UNIVERSITY | Alfredo Lobato / Tim Radway | Lost 3-8 / Matt Butler | ||||
| Apr 9, 2005 | MARIAN COLLEGE | Marko Dugandzic / Tyler Leinweber | Lost 3-8 / Brett Bousman | ||||
| Apr 9, 2005 | WARTBURG COLLEGE | Matt Connell / Mitch Coffman | Lost 0-8 / Matt Butler | ||||
| * | Apr 20, 2005 | LORAS COLLEGE | Andrew Behan / Andrew Reichert | Lost 0-8 / Matt Butler | |||
| Apr 27, 2005 | CLARKE COLLEGE | Jamie Seidl / Tim Berrall | Lost 6-8 / Brett Bousman | ||||
| Schedule legend |