| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Feb 11, 2006 | at | Luther College | L | [3] Lost 1-6, 0-6 | - | |
| Feb 18, 2006 | at | Knox College | L | - | [3] Lost 1-6, 2-6 (Matthew Butler) | ||
| %* | Mar 11, 2006 | vs | Cornell College | L | - | [3] Won 8-4 (Brett Bousman) | |
| * | Mar 12, 2006 | at | Wartburg College | L | - | [3] Lost 2-8 (Matthew Butler) | |
| Apr 1, 2006 | at | Dominican Univ. | W | [6] Won 6-2, 6-0 | [3] Won 8-0 (Tiberius Mocanu) | ||
| Apr 01, 2006 | at | Elmhurst College | L | [3] Lost 0-6, 0-6 | [3] Lost 6-8 (Tiberius Mocanu) | ||
| Apr 05, 2006 | CLARKE COLLEGE | W | - | [2] Won 8-2 (Tiberius Mocanu) | |||
| Apr 08, 2006 | AURORA UNIV. | W | [5] Lost 6-7, 2-6 | - | |||
| * | Apr 19, 2006 | at | Loras College | W | - | [3] Lost 4-8 (Tim Melvold) | |
| Apr 22, 2006 | CONCORDIA UNIVERSITY | L | [6] Lost 2-6, 2-6 | [3] Lost 1-8 (Matthew Butler) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Feb 11, 2006 | at | Luther College | L | - | [3] Lost 1-8 (Matthew Butler) | |
| * | Feb 11, 2006 | vs | Buena Vista University | W | [5] Won 6-1, 6-4 | - | |
| Apr 05, 2006 | CLARKE COLLEGE | W | - | [1] Lost 3-8 (Austin Stewart) | |||
| Apr 08, 2006 | AURORA UNIV. | W | [4] Won 6-0, 6-0 | [3] Won 8-5 (Matthew Butler) | |||
| * | Apr 12, 2006 | LORAS COLLEGE | W | [6] Won 6-1, 6-4 | [2] Lost 2-8 (Matthew Butler) | ||
| * | Apr 19, 2006 | at | Loras College | W | [6] Won 6-2, 6-3 | - | |
| * | Apr 22, 2006 | CORNELL COLLEGE | W | [6] Won 6-3, 6-3 | [3] Won 8-3 (Austin Stewart) | ||
| Apr 25, 2006 | at | Clarke College | W | [4] Won 7-6, 6-2 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Feb 11, 2006 | vs | Buena Vista University | W | [3] Won 7-6, 6-4 | [1] Lost 7-8 (Tiberius Mocanu) | |
| Feb 18, 2006 | at | Knox College | L | [4] Lost 6-7, 1-6 | [1] Won 6-2, 6-0 (Tiberius Mocanu) | ||
| %* | Mar 11, 2006 | vs | Cornell College | L | [3] Won 6-2, 6-3 | [3] Won 8-4 (Casey Arensdorf) | |
| * | Mar 12, 2006 | at | Wartburg College | L | [6] Lost 0-6, 3-6 | [1] Lost 3-8 (Tim Melvold) | |
| * | Mar 25, 2006 | at | Central College | L | [1] Lost 1-6, 0-6 | [1] Lost 8-9 (Tim Melvold) | |
| * | 3/25/2006 | vs | Simpson College | L | [1] Lost 2-6, 0-6 | [1] Lost 4-8 (Tim Melvold) | |
| Apr 08, 2006 | AURORA UNIV. | W | [1] Lost 1-6, 6-2, 1-10 | [1] Won 8-1 (Tim Melvold) | |||
| * | Apr 12, 2006 | LORAS COLLEGE | W | [1] Lost 6-2, 4-6, 5-10 | [1] Won 9-8, 7-2 (Tiberius Mocanu) | ||
| * | Apr 19, 2006 | at | Loras College | W | [3] Won 6-3, 6-3 | [1] Won 8-6 (Tiberius Mocanu) | |
| * | Apr 22, 2006 | CORNELL COLLEGE | W | [3] Won 7-6, 7-5 | [2] Won 8-0 (Tiberius Mocanu) | ||
| Apr 22, 2006 | CONCORDIA UNIVERSITY | L | [2] Lost 2-6, 2-6 | [1] Lost 6-8 (Tiberius Mocanu) | |||
| Apr 25, 2006 | at | Clarke College | W | - | [1] Won 8-2 (Tiberius Mocanu) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Feb 11, 2006 | at | Luther College | L | [4] Lost 0-6, 0-6 | [3] Lost 1-8 (Ryan Banchak) | |
| Feb 18, 2006 | at | Knox College | L | [2] Lost 2-6, 1-6 | [3] Lost 1-6, 2-6 (Casey Arensdorf) | ||
| %* | Mar 11, 2006 | vs | Cornell College | L | [4] Lost 0-6, 1-6 | - | |
| * | Mar 12, 2006 | at | Wartburg College | L | [4] Lost 1-6, 0-6 | [3] Lost 2-8 (Casey Arensdorf) | |
| * | Mar 25, 2006 | at | Central College | L | [6] Lost 2-6, 0-6 | - | |
| * | 3/25/2006 | vs | Simpson College | L | [2] Lost 0-6, 0-6 | - | |
| Apr 1, 2006 | at | Dominican Univ. | W | [3] Lost 4-6, 4-6 | [1] Lost 6-8 (Tim Melvold) | ||
| Apr 01, 2006 | at | Elmhurst College | L | [6] Lost 1-6, 2-6 | [1] Lost 0-8 (Tim Melvold) | ||
| Apr 05, 2006 | CLARKE COLLEGE | W | [5] Won 6-4, 6-4 | - | |||
| Apr 08, 2006 | AURORA UNIV. | W | - | [3] Won 8-5 (Ryan Banchak) | |||
| * | Apr 12, 2006 | LORAS COLLEGE | W | - | [2] Lost 2-8 (Ryan Banchak) | ||
| * | Apr 19, 2006 | at | Loras College | W | [5] Lost 3-6, 2-6 | - | |
| * | Apr 22, 2006 | CORNELL COLLEGE | W | [4] Lost 3-6, 2-6 | - | ||
| Apr 22, 2006 | CONCORDIA UNIVERSITY | L | - | [3] Lost 1-8 (Casey Arensdorf) | |||
| Apr 25, 2006 | at | Clarke College | W | [3] Won 6-4, 4-6, 7-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Feb 11, 2006 | at | Luther College | L | [1] Lost 0-6, 1-6 | [1] Lost 2-8 (Austin Stewart) | |
| * | Feb 11, 2006 | vs | Buena Vista University | W | [2] Won 7-8, 6-4, 10-5 | [2] Won 8-1 (Austin Stewart) | |
| Feb 18, 2006 | at | Knox College | L | [3] Won 6-2, 6-3 | [2] Lost 3-6, 0-6 (Austin Stewart) | ||
| %* | Mar 11, 2006 | vs | Cornell College | L | [5] Won 6-1, 6-2 | [2] Lost 3-8 (Austin Stewart) | |
| * | Mar 12, 2006 | at | Wartburg College | L | [2] Lost 1-6, 3-6 | [2] Lost 6-8 (Austin Stewart) | |
| * | Mar 25, 2006 | at | Central College | L | [3] Lost 0-6, 1-6 | [2] Lost 6-8 (Austin Stewart) | |
| * | 3/25/2006 | vs | Simpson College | L | [3] Lost 5-7, 2-6 | [2] Lost 2-8 (Austin Stewart) | |
| Apr 1, 2006 | at | Dominican Univ. | W | [1] Won 6-1, 6-3 | [2] Won 8-3 (Austin Stewart) | ||
| Apr 01, 2006 | at | Elmhurst College | L | [1] Lost 2-6, 1-6 | [2] unfinished (Austin Stewart) | ||
| Apr 05, 2006 | CLARKE COLLEGE | W | [1] Lost 1-6, 3-6 | - | |||
| Apr 08, 2006 | AURORA UNIV. | W | [2] Won 6-1, 6-4 | [2] Won 8-3 (Austin Stewart) | |||
| * | Apr 12, 2006 | LORAS COLLEGE | W | [5] Won 3-6, 6-4, 10-7 | [3] Won 8-4 (Austin Stewart) | ||
| * | Apr 19, 2006 | at | Loras College | W | [2] Lost 1-6, 5-7 | [2] Won 8-4 (Austin Stewart) | |
| * | Apr 22, 2006 | CORNELL COLLEGE | W | [1] Lost 0-6, 0-6 | [1] Lost 1-8 (Tim Melvold) | ||
| Apr 22, 2006 | CONCORDIA UNIVERSITY | L | [1] Lost 3-6, 3-6 | [2] Won 9-7 (Austin Stewart) | |||
| Apr 25, 2006 | at | Clarke College | W | - | [2] Won 8-0 (Austin Stewart) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Feb 11, 2006 | at | Luther College | L | [6] Lost 3-6, 0-6 | [2] Lost 0-8 (Brock Renbarger) | |
| Feb 18, 2006 | at | Knox College | L | [6] Lost 0-6, 1-6 | - | ||
| %* | Mar 11, 2006 | vs | Cornell College | L | [6] Lost 3-6, 7-6, 8-10 | [1] Lost 0-8 (Tiberius Mocanu) | |
| * | Mar 12, 2006 | at | Wartburg College | L | [5] Lost 0-6, 2-6 | [1] Lost 3-8 (Brett Bousman) | |
| * | Mar 25, 2006 | at | Central College | L | [4] Lost 0-6, 0-6 | [1] Lost 8-9 (Brett Bousman) | |
| * | 3/25/2006 | vs | Simpson College | L | [6] Lost 2-6, 4-6 | [1] Lost 4-8 (Brett Bousman) | |
| Apr 1, 2006 | at | Dominican Univ. | W | [5] Won 6-2, 6-1 | [1] Lost 6-8 (Matthew Butler) | ||
| Apr 01, 2006 | at | Elmhurst College | L | [4] Lost 1-6, 1-6 | [1] Lost 0-8 (Matthew Butler) | ||
| Apr 05, 2006 | CLARKE COLLEGE | W | [4] Lost 1-6, 4-6 | - | |||
| Apr 08, 2006 | AURORA UNIV. | W | - | [1] Won 8-1 (Brett Bousman) | |||
| * | Apr 12, 2006 | LORAS COLLEGE | W | [2] Lost 0-6, 0-6 | - | ||
| * | Apr 19, 2006 | at | Loras College | W | - | [3] Lost 4-8 (Casey Arensdorf) | |
| * | Apr 22, 2006 | CORNELL COLLEGE | W | - | [1] Lost 1-8 (Jose Garcia) | ||
| Apr 22, 2006 | CONCORDIA UNIVERSITY | L | [4] Lost 2-6, 2-6 | - | |||
| Apr 25, 2006 | at | Clarke College | W | [2] Lost 6-7, 3-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Feb 11, 2006 | at | Luther College | L | [2] Lost 2-6, 1-6 | - | |
| * | Feb 11, 2006 | vs | Buena Vista University | W | [1] Won 6-3, 6-2 | [1] Lost 7-8 (Brett Bousman) | |
| Feb 18, 2006 | at | Knox College | L | [1] Lost 6-3, 3-6, 2-6 | [1] Won 6-2, 6-0 (Brett Bousman) | ||
| %* | Mar 11, 2006 | vs | Cornell College | L | [1] Lost 1-6, 3-6 | [1] Lost 0-8 (Tim Melvold) | |
| * | 3/25/2006 | vs | Simpson College | L | [4] Won 6-4, 6-3 | - | |
| Apr 1, 2006 | at | Dominican Univ. | W | [4] Won 6-0, 6-2 | [3] Won 8-0 (Casey Arensdorf) | ||
| Apr 01, 2006 | at | Elmhurst College | L | [2] Lost 2-6, 0-6 | [3] Lost 6-8 (Casey Arensdorf) | ||
| Apr 05, 2006 | CLARKE COLLEGE | W | [3] Won 6-0, 6-2 | [2] Won 8-2 (Casey Arensdorf) | |||
| Apr 08, 2006 | AURORA UNIV. | W | [6] Won 6-1, 6-1 | - | |||
| * | Apr 12, 2006 | LORAS COLLEGE | W | [3] Won 6-0, 6-2 | [1] Won 9-8, 7-2 (Brett Bousman) | ||
| * | Apr 19, 2006 | at | Loras College | W | [1] Won 6-4, 6-1 | [1] Won 8-6 (Brett Bousman) | |
| * | Apr 22, 2006 | CORNELL COLLEGE | W | [2] Won 6-1, 6-3 | [2] Won 8-0 (Brett Bousman) | ||
| Apr 22, 2006 | CONCORDIA UNIVERSITY | L | - | [1] Lost 6-8 (Brett Bousman) | |||
| Apr 25, 2006 | at | Clarke College | W | - | [1] Won 8-2 (Brett Bousman) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Feb 11, 2006 | at | Luther College | L | - | [2] Lost 0-8 (Tim Melvold) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| * | Feb 11, 2006 | at | Luther College | L | [5] Lost 1-6, 0-6 | [1] Lost 2-8 (Jose Garcia) | |
| * | Feb 11, 2006 | vs | Buena Vista University | W | [4] Won 6-1, 6-2 | [2] Won 8-1 (Jose Garcia) | |
| Feb 18, 2006 | at | Knox College | L | [5] Lost 5-7, 2-6 | [2] Lost 3-6, 0-6 (Jose Garcia) | ||
| %* | Mar 11, 2006 | vs | Cornell College | L | [2] Won 7-5, 6-0 | [2] Lost 3-8 (Jose Garcia) | |
| * | Mar 12, 2006 | at | Wartburg College | L | [3] Won 6-3, 6-4 | [2] Lost 6-8 (Jose Garcia) | |
| * | Mar 25, 2006 | at | Central College | L | [5] Lost 2-6, 0-6 | [2] Lost 6-8 (Jose Garcia) | |
| * | 3/25/2006 | vs | Simpson College | L | [5] Won 7-6, 6-2 | [2] Lost 2-8 (Jose Garcia) | |
| Apr 1, 2006 | at | Dominican Univ. | W | [2] Won 6-0, 6-0 | [2] Won 8-3 (Jose Garcia) | ||
| Apr 01, 2006 | at | Elmhurst College | L | [5] Won 4-6, 7-5, 10-8 | [2] unfinished (Jose Garcia) | ||
| Apr 05, 2006 | CLARKE COLLEGE | W | [2] Won 6-1, 6-2 | [1] Lost 3-8 (Ryan Banchak) | |||
| Apr 08, 2006 | AURORA UNIV. | W | [3] Won 6-2, 6-1 | [2] Won 8-3 (Jose Garcia) | |||
| * | Apr 12, 2006 | LORAS COLLEGE | W | [4] Won 6-2, 6-1 | [3] Won 8-4 (Jose Garcia) | ||
| * | Apr 19, 2006 | at | Loras College | W | [4] Won 6-1, 6-2 | [2] Won 8-4 (Jose Garcia) | |
| * | Apr 22, 2006 | CORNELL COLLEGE | W | [5] Lost 6-4, 2-6, 13-15 | [3] Won 8-3 (Ryan Banchak) | ||
| Apr 22, 2006 | CONCORDIA UNIVERSITY | L | [3] Won 3-6, 7-6, 10-7 | [2] Won 9-7 (Jose Garcia) | |||
| Apr 25, 2006 | at | Clarke College | W | [1] Won 6-2, 6-4 | [2] Won 8-0 (Jose Garcia) |
| Schedule legend |