| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb 10, 2007 | at | Luther College | L | ||||||||||||
| * | Feb 10, 2007 | vs | Buena Vista University | W | ||||||||||||
| Feb 10, 2007 | vs | Minnesota State - Mankato | L | |||||||||||||
| Feb 27, 2007 | at | Knox College | L | |||||||||||||
| Mar 4, 2007 | vs | Westminster | W | |||||||||||||
| Mar 5, 2007 | vs | Muskingum | L | |||||||||||||
| Mar 6, 2007 | vs | Lynchburg College | W | |||||||||||||
| Mar 6, 2007 | vs | Lebanon Valley | L | |||||||||||||
| Mar 17, 2007 | at | Lakeland College | W | |||||||||||||
| * | 3/23/2007 | at | Simpson College | L | ||||||||||||
| Mar 24, 2007 | vs | Nebraska Wesleyan Univ. | L | |||||||||||||
| * | Mar 24, 2007 | at | Central College | L | ||||||||||||
| March 31, 2007 | at | Dominican University | W | |||||||||||||
| Apr 03, 2007 | CLARKE COLLEGE | W | ||||||||||||||
| Apr 14, 2007 | MILWAUKEE SCHOOL OF ENGINEERIN | W | ||||||||||||||
| Apr 15, 2007 | DOMINICAN UNIVERSITY | W | ||||||||||||||
| * | Apr 15, 2007 | CORNELL COLLEGE | W | |||||||||||||
| * | Apr 17, 2007 | LORAS COLLEGE | W | |||||||||||||
| Apr 20, 2007 | MARIAN COLLEGE | W | ||||||||||||||
| Apr 21, 2007 | BUENA VISTA UNIVERSITY | W | ||||||||||||||
| Apr 21, 2007 | SIMPSON COLLEGE | L | ||||||||||||||
| Schedule legend |