Courtesy of the University of Dubuque Sports Information Office
Univ. of Dubuque Season Statistics
Game Results
University of Dubuque Statistics
Game Results for Univ. of Dubuque (as of May 09, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2000 vs John Carroll College 1-4 L 1 5 2/ 4 5 2 7 0- 1- 0 0- 0- 0 Barbie Angel (L 0-1) 0
Mar 5, 2000 vs Misercordia College 4-5 L 4 10 1/ 5 9 1 7 0- 2- 0 0- 0- 0 Rachel Parr (L 0-1) 0
Mar 6, 2000 vs Ithaca College 0-6 L 0 5 1/ 6 8 0 7 0- 3- 0 0- 0- 0 Barbie Angel (L 0-2) 0
Mar 06, 2000 vs Coast Guard Academy W 9-2 9 17 1/ 2 11 1 7 1- 3- 0 0- 0- 0 Rachel Parr (W 1-1) 0
Mar 07, 2000 vs Widener College W 6-5 6 10 3/ 5 11 3 ( 8) 2- 3- 0 0- 0- 0 Rachel Parr (W 2-1) 0
Mar 07,2000 vs Baldwin Wallace 2-10 L 2 5 1/10 12 4 5 2- 4- 0 0- 0- 0 Barbie Angel (L 0-3) 0
Mar 09, 2000 vs St Norberts College W 2-1 2 1 3/ 1 2 2 7 3- 4- 0 0- 0- 0 Barbie Angel (W 1-3) 0
Mar 09, 2000 vs Lake Forest College 3-8 L 3 10 2/ 8 14 3 7 3- 5- 0 0- 0- 0 Rachel Parr (L 2-2) 0
Mar 10, 2000 vs Clarke College 1-2 L 1 8 1/ 2 5 4 7 3- 6- 0 0- 0- 0 Barbie Angel (L 1-4) 0
Mar 10,2000 vs Marietta 0-6 L 0 5 0/ 6 10 1 7 3- 7- 0 0- 0- 0 Rachel Parr (L 2-3) 0
Mar 22, 2000 Augustana College W 6-5 6 6 2/ 5 4 0 7 4- 7- 0 0- 0- 0 Barbie Angel (W 2-4) 0
Mar 22, 2000 Augustana College 0-7 L 0 7 0/ 7 10 0 6 4- 8- 0 0- 0- 0 Rachel Parr (L 2-4) 0
Mar 25, 2000 vs Monmouth College 3-4 L 3 5 2/ 4 8 0 7 4- 9- 0 0- 0- 0 Barbie Angel (L 2-5) 0
Mar 25, 2000 vs Fontbonne College 1-7 L 1 6 3/ 7 8 1 7 4-10- 0 0- 0- 0 Rachel Parr (L 2-5) 0
Mar 25, 2000 vs Illinois College W 10-4 10 14 0/ 4 5 4 7 5-10- 0 0- 0- 0 Barbie Angel (W 3-5) 0
Mar 26, 2000 vs Maryville University W 2-1 2 6 1/ 1 4 2 ( 8) 6-10- 0 0- 0- 0 Rachel Parr (W 3-5) 0
Mar 26, 2000 vs Webster University 2-6 L 2 7 3/ 6 5 3 7 6-11- 0 0- 0- 0 Barbie Angel (L 3-6) 0
Apr 01, 2000 vs UW LaCrosse 0-9 L 0 4 2/ 9 9 0 5 6-12- 0 0- 0- 0 Rachel Parr (L) 0
Apr 01, 2000 vs UW Superior W 6-2 6 17 4/ 2 1 3 7 7-12- 0 0- 0- 0 Barbie Angel (W) 0
Apr 02, 2000 vs St Scholastica W 6-3 6 7 3/ 3 8 1 ( 9) 8-12- 0 0- 0- 0 Barbie Angel (W) 0
Apr 02, 2000 vs Cornell College W 4-3 4 6 1/ 3 6 3 ( 9) 9-12- 0 0- 0- 0 Rachel Parr (W) 0
*Apr 05, 2000 at Coe College 0-4 L 0 1 0/ 4 8 0 7 9-13- 0 0- 1- 0 Rachel Parr (L) 0
*Apr 05, 2000 at Coe College 4-8 L 4 11 6/ 8 7 1 7 9-14- 0 0- 2- 0 Barbie Angel (L) 0
*Apr 09, 2000 at William Penn College 0-6 L 0 3 2/ 6 11 1 7 9-15- 0 0- 3- 0 Rachel Parr (L) 0
*Apr 09, 2000 at William Penn College 0-9 L 0 1 1/ 9 9 0 5 9-16- 0 0- 4- 0 Barbie Angel (L) 0
*Apr 12, 2000 at Upper Iowa Universit W 3-2 3 5 2/ 2 5 1 7 10-16- 0 1- 4- 0 Barbie Angel (W 6-8) 0
*Apr 12, 2000 at Upper Iowa Universit 2-4 L 2 5 1/ 4 13 6 (12) 10-17- 0 1- 5- 0 Barbie Angel (L 6-9) 0 2 ho
*Apr 15, 2000 Central College W 2-1 2 5 1/ 1 1 1 7 11-17- 0 2- 5- 0 Barbie Angel (W) 0
*Apr 15, 2000 Central College 0-4 L 0 1 0/ 4 7 0 7 11-18- 0 2- 6- 0 Rachel Parr (L) 0
*Apr 18, 2000 Simpson College 1-4 L 1 5 2/ 4 7 1 7 11-19- 0 2- 7- 0 Barbie Angel (L) 0
*Apr 18, 2000 Simpson College 1-11 L 1 1 1/11 12 3 5 11-20- 0 2- 8- 0 Rachel Parr (L) 0
*Apr 21, 2000 at Buena Vista Universi W 6-2 6 11 0/ 2 4 2 7 12-20- 0 3- 8- 0 Barbie Angel (W) 0
*Apr 21, 2000 at Buena Vista Universi W 4-2 4 5 4/ 2 8 6 7 13-20- 0 4- 8- 0 Rachel Parr (W) 0
*Apr 22, 2000 Wartburg College 1-2 L 1 6 3/ 2 1 2 7 13-21- 0 4- 9- 0 Barbie Angel (L) 0
*Apr 22, 2000 Wartburg College 0-2 L 0 5 2/ 2 6 0 7 13-22- 0 4-10- 0 Rachel Parr (L) 0
*Apr 29, 2000 Cornell College W 4-3 4 10 1/ 3 6 2 7 14-22- 0 5-10- 0 Barbie Angel (W) 0
*Apr 29, 2000 Cornell College 0-5 L 0 2 2/ 5 7 0 7 14-23- 0 5-11- 0 Rachel Parr (L) 0
*May 02, 2000 at Luther College 0-1 L 0 2 2/ 1 3 1 7 14-24- 0 5-12- 0 Barbie Angel (L) 0
*May 02, 2000 at Luther College 0-3 L 0 4 1/ 3 6 1 7 14-25- 0 5-13- 0 Barbie Angel (L) 0
*May 06, 2000 Loras College 0-1 L 0 3 1/ 1 3 1 7 14-26- 0 5-14- 0 Barbie Angel (L) 0
*May 06, 2000 Loras College 0-9 L 0 5 4/ 9 8 1 6 14-27- 0 5-15- 0 Barbie Angel (L) 0
*Conference game
() extra inning game
Overall Statistics
University of Dubuque Statistics
Overall Statistics for Univ. of Dubuque (as of May 09, 2000)
(All games Sorted by Batting avg)
Record: 14-27-0 Home: 5-9-0 Away: 4-8-0 Neutral: 5-10-0 Conference: 5-15-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Courtney Konrath. .284 41-41 116 11 33 6 1 0 18 41 .353 12 0 9 0 .349 1 3 0-0 37 85 14 .897
8 Jen Gieseman..... .280 41-41 118 8 33 5 1 0 11 40 .339 10 1 7 0 .338 1 7 3-6 240 7 5 .980
9 Angie Pizur...... .267 18-10 30 3 8 2 0 0 4 10 .333 1 1 5 0 .313 0 2 1-1 7 0 2 .778
17 Melissa Dix...... .264 38-37 87 7 23 2 0 1 11 28 .322 2 3 10 0 .301 1 7 0-0 159 38 4 .980
12 Mary Jesenovec... .262 41-41 122 8 32 3 0 0 10 35 .287 12 1 17 0 .331 1 2 2-3 46 1 7 .870
2 Mandy Moss....... .256 41-41 121 14 31 3 0 0 6 34 .281 8 0 8 0 .302 0 15 6-7 72 94 12 .933
4 Bree Arey........ .246 41-41 142 18 35 3 0 0 3 38 .268 6 0 13 0 .277 0 5 10-12 98 64 14 .920
19 Abby Hoch........ .233 29-24 73 9 17 4 1 0 8 23 .315 0 0 14 0 .233 0 1 2-2 68 6 0 1.000
21 Stacie Rankin.... .232 37-31 82 6 19 3 1 0 5 24 .293 3 0 11 0 .259 0 5 2-7 37 4 3 .932
25 Rachel Parr...... .177 25-23 62 2 11 1 0 0 8 12 .194 4 0 2 0 .227 0 5 0-0 12 38 1 .980
7 Katie Becker..... .123 31-27 57 6 7 0 1 0 2 9 .158 4 2 16 0 .206 0 1 5-5 20 2 1 .957
20 Amber Parker..... .087 23-16 23 3 2 0 0 0 0 2 .087 1 0 6 0 .125 0 1 1-1 18 1 5 .792
28 Juliette Worden.. .032 15-10 31 1 1 0 0 0 0 1 .032 0 0 3 0 .032 0 2 1-1 11 3 3 .824
--------------
23 Barbie Angel..... .000 4-2 6 0 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0 2 30 1 .970
Totals.............. .236 41-41 1070 96 252 32 5 1 86 297 .278 64 8 121 0 .283 4 56 33-45 827 373 72 .943
Opponents........... .262 41-41 1097 183 287 50 10 5 160 372 .339 73 10 163 0 .312 6 44 30-53 848 435 68 .950
LOB - Team (264), Opp (225). DPs turned - Team (5), Opp (6). CI - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
23 Barbie Angel..... 2.04 9-15 26 23 21 0/0 1 158.0 124 92 46 55 131 19 4 4 679 .212 4 8 0 3 25
25 Rachel Parr...... 3.69 5-12 20 18 15 0/0 1 117.2 163 91 62 18 32 31 6 1 556 .319 2 2 0 3 19
Totals.............. 2.74 14-27 41 41 36 0/0 2 275.2 287 183 108 73 163 50 10 5 1235 .262 6 10 0 6 44
Opponents........... 1.36 27-14 41 41 40 14/1 1 282.2 252 96 55 64 121 32 5 1 1208 .236 2 8 0 4 56
PB - Team (42), Melissa Dix 35, Katie Becker 4, Juliette Wor 3, Opp (24). SB/ATT - Melissa Dix (27-48), Barbie Angel (14-32),
Rachel Parr (16-21), Juliette Wor (3-5).
University of Dubuque Statistics
Overall Statistics for Univ. of Dubuque (as of May 09, 2000)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Abby Hoch........ 74 68 6 0 1.000 0 0 0 --- 0 0
25 Rachel Parr...... 51 12 38 1 .980 2 16 5 .762 0 0
8 Jen Gieseman..... 252 240 7 5 .980 3 0 0 --- 0 0
17 Melissa Dix...... 201 159 38 4 .980 0 27 21 .563 35 0
23 Barbie Angel..... 33 2 30 1 .970 0 14 18 .438 0 0
7 Katie Becker..... 23 20 2 1 .957 0 0 0 --- 4 0
2 Mandy Moss....... 178 72 94 12 .933 4 0 0 --- 0 0
21 Stacie Rankin.... 44 37 4 3 .932 0 0 0 --- 0 0
4 Bree Arey........ 176 98 64 14 .920 1 0 0 --- 0 0
14 Courtney Konrath. 136 37 85 14 .897 2 0 0 --- 0 0
12 Mary Jesenovec... 54 46 1 7 .870 0 0 0 --- 0 0
28 Juliette Worden.. 17 11 3 3 .824 0 3 2 .600 3 0
20 Amber Parker..... 24 18 1 5 .792 0 0 0 --- 0 0
9 Angie Pizur...... 9 7 0 2 .778 0 0 0 --- 0 0
Totals.............. 1272 827 373 72 .943 5 30 23 .566 42 0
Opponents........... 1351 848 435 68 .950 6 33 12 .733 24 1
Hitting minimums - 1 Games 25% of Games
Pitching minimums - 1 Games
Team Game-by-Game
University of Dubuque Statistics
Team Game-by-Game for Univ. of Dubuque (as of May 09, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2000 vs John Carroll College 25 1 5 1 0 0 0 1 0 0 0 0 1 1 0 2 18 8 2 .200
Mar 5, 2000 vs Misercordia College 29 4 10 4 0 2 0 0 0 3 1 1 2 0 0 3 21 11 1 .278
Mar 6, 2000 vs Ithaca College 23 0 5 0 0 0 0 5 0 3 0 0 0 0 0 3 21 12 1 .260
Mar 06, 2000 vs Coast Guard Academy 37 9 17 9 3 0 0 1 0 1 0 0 1 0 0 0 21 7 1 .325
Mar 07, 2000 vs Widener College 30 6 10 6 2 0 0 4 0 0 0 0 1 0 0 1 21 5 3 .326
Mar 07,2000 vs Baldwin Wallace 23 2 5 2 0 0 0 0 0 0 0 0 1 0 0 3 15 7 1 .311
Mar 09, 2000 vs St Norberts College 18 2 1 2 0 0 0 3 0 1 1 0 2 0 0 1 21 8 3 .286
Mar 09, 2000 vs Lake Forest College 28 3 10 3 1 0 0 3 0 1 1 0 2 0 0 0 18 7 2 .296
Mar 10, 2000 vs Clarke College 30 1 8 1 0 0 0 0 0 0 0 0 3 0 0 2 21 11 1 .292
Mar 10,2000 vs Marietta 26 0 5 0 0 0 0 1 0 2 0 0 1 0 0 4 18 9 0 .283
Mar 22, 2000 Augustana College 25 6 6 5 0 0 0 6 0 3 0 0 2 0 0 9 21 11 2 .279
Mar 22, 2000 Augustana College 24 0 7 0 2 0 0 3 0 1 0 0 1 0 0 0 18 15 0 .280
Mar 25, 2000 vs Monmouth College 24 3 5 2 0 1 0 2 0 0 1 0 2 0 0 1 21 7 2 .275
Mar 25, 2000 vs Fontbonne College 25 1 6 1 1 0 0 1 0 0 0 0 3 0 0 1 18 8 3 .272
Mar 25, 2000 vs Illinois College 34 10 14 10 2 0 0 0 0 5 1 0 1 2 0 2 21 8 0 .284
Mar 26, 2000 vs Maryville University 28 2 6 1 0 0 0 1 0 0 1 1 3 0 0 6 24 8 1 .280
Mar 26, 2000 vs Webster University 29 2 7 2 0 1 0 1 0 1 0 0 1 0 0 8 18 9 3 .277
Apr 01, 2000 UW LaCrosse 17 0 4 0 0 0 0 1 0 0 0 0 1 0 0 2 15 13 2 .276
Apr 01, 2000 at UW Superior 36 6 17 7 7 0 0 2 0 3 1 0 0 0 0 0 21 3 4 .290
Apr 02, 2000 at St Scholastica 33 6 7 6 2 0 0 2 0 1 0 0 1 0 0 5 27 14 3 .285
Apr 02, 2000 Cornell College 33 4 6 4 2 0 0 2 0 0 0 0 3 0 0 2 27 13 1 .279
Apr 05, 2000 at *Coe College 21 0 1 0 0 0 0 0 0 0 0 0 1 0 0 8 18 8 0 .271
Apr 05, 2000 at *Coe College 31 4 11 3 1 0 0 0 0 2 0 0 2 0 0 2 18 7 6 .275
Apr 09, 2000 at *William Penn College 22 0 3 0 1 0 0 1 0 0 0 1 2 0 0 2 18 3 2 .270
Apr 09, 2000 at *William Penn College 16 0 1 0 0 0 0 4 0 0 0 1 0 0 0 1 12 4 1 .265
Apr 12, 2000 at *Upper Iowa Universit 26 3 5 3 0 0 1 2 0 1 0 0 1 0 0 1 21 9 2 .263
Apr 12, 2000 at *Upper Iowa Universit 47 2 5 1 2 0 0 1 0 0 0 0 0 0 0 4 35 15 1 .253
Apr 15, 2000 *Central College 23 2 5 2 0 1 0 0 0 0 0 0 1 0 0 2 21 12 1 .252
Apr 15, 2000 *Central College 20 0 1 0 0 0 0 1 0 0 1 0 0 0 0 4 21 14 0 .246
Apr 18, 2000 *Simpson College 25 1 5 1 2 0 0 0 0 0 0 2 1 0 0 7 21 12 2 .245
Apr 18, 2000 *Simpson College 19 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 15 5 1 .241
Apr 21, 2000 at *Buena Vista Universi 28 6 11 6 1 0 0 3 0 1 0 0 3 1 0 3 21 6 0 .246
Apr 21, 2000 at *Buena Vista Universi 29 4 5 2 0 0 0 1 0 3 1 0 2 0 0 5 21 8 4 .243
Apr 22, 2000 *Wartburg College 25 1 6 0 0 0 0 2 0 0 0 0 3 0 0 4 21 9 3 .243
Apr 22, 2000 *Wartburg College 25 0 5 0 0 0 0 0 0 0 0 1 1 0 0 4 21 17 2 .242
Apr 29, 2000 *Cornell College 25 4 10 2 1 0 0 0 0 0 1 0 1 0 0 1 21 10 1 .246
Apr 29, 2000 *Cornell College 21 0 2 0 1 0 0 1 0 0 0 0 1 0 0 0 21 10 2 .243
May 02, 2000 at *Luther College 21 0 2 0 0 0 0 6 0 1 1 0 2 0 0 8 18 10 2 .240
May 02, 2000 at *Luther College 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 1 18 10 1 .238
May 06, 2000 *Loras College 22 0 3 0 0 0 0 2 0 0 1 0 2 0 0 4 21 5 1 .236
May 06, 2000 *Loras College 23 0 5 0 1 0 0 0 0 0 0 1 0 0 0 4 18 5 4 .236
Totals 1070 96 252 86 32 5 1 64 0 33 12 8 56 4 0 121 827 373 72 .236
University of Dubuque Statistics
Team Game-by-Game for Univ. of Dubuque (as of May 09, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2000 vs John Carroll College 6.0 5 4 2 3 4 2 0 0 0 0 0 0 0 1-4 0-1 0 2.33
Mar 5, 2000 vs Misercordia College 7.0 9 5 5 2 3 3 0 0 0 0 1 0 0 4-5 0-2 0 3.77
Mar 6, 2000 vs Ithaca College 7.0 8 6 3 5 3 3 0 0 0 0 2 0 0 0-6 0-3 0 3.50
Mar 06, 2000 vs Coast Guard Academy 7.0 11 2 2 1 2 1 0 0 0 0 0 0 0 9-2 1-3 0 3.11
Mar 07, 2000 vs Widener College 7.0 11 5 2 2 2 3 0 0 1 0 0 0 0 6-5 2-3 0 2.88
Mar 07,2000 vs Baldwin Wallace 5.0 12 10 6 3 0 1 0 0 0 0 0 0 0 2-10 2-4 0 3.59
Mar 09, 2000 vs St Norberts College 7.0 2 1 0 0 2 0 0 0 0 0 1 0 0 2-1 3-4 0 3.04
Mar 09, 2000 vs Lake Forest College 6.0 14 8 6 1 2 4 0 0 0 0 0 0 0 3-8 3-5 0 3.50
Mar 10, 2000 vs Clarke College 7.0 5 2 1 4 2 1 0 1 0 0 0 0 0 1-2 3-6 0 3.20
Mar 10,2000 vs Marietta 6.0 10 6 5 0 2 1 0 0 0 0 0 0 0 0-6 3-7 0 3.45
Mar 22, 2000 Augustana College 7.0 4 5 3 3 9 1 0 0 0 0 0 0 0 6-5 4-7 0 3.40
Mar 22, 2000 Augustana College 6.0 10 7 7 0 0 2 1 0 0 0 0 0 0 0-7 4-8 0 3.77
Mar 25, 2000 vs Monmouth College 7.0 8 4 3 3 8 0 0 0 0 0 0 0 0 3-4 4-9 0 3.71
Mar 25, 2000 vs Fontbonne College 6.0 8 7 4 2 2 2 0 0 0 0 0 0 0 1-7 4-10 0 3.77
Mar 25, 2000 vs Illinois College 7.0 5 4 3 0 5 0 1 0 0 0 0 0 0 10-4 5-10 1 3.71
Mar 26, 2000 vs Maryville University 8.0 4 1 0 1 2 1 1 0 0 0 0 0 0 2-1 6-10 1 3.43
Mar 26, 2000 vs Webster University 6.0 5 6 1 3 8 1 0 0 0 0 1 0 0 2-6 6-11 1 3.31
Apr 01, 2000 UW LaCrosse 5.0 9 9 5 3 0 4 0 0 0 0 0 0 0 0-9 6-12 1 3.47
Apr 01, 2000 at UW Superior 7.0 1 2 0 1 18 0 1 0 0 0 0 0 0 6-2 7-12 1 3.27
Apr 02, 2000 at St Scholastica 9.0 8 3 0 6 7 2 1 0 0 0 1 0 0 6-3 8-12 1 3.05
Apr 02, 2000 Cornell College 9.0 6 3 1 1 3 2 0 0 0 0 0 0 0 4-3 9-12 1 2.91
Apr 05, 2000 at *Coe College 6.0 8 4 4 0 1 1 1 0 0 0 0 0 0 0-4 9-13 1 2.98
Apr 05, 2000 at *Coe College 6.0 7 8 2 1 4 3 0 0 1 0 0 0 0 4-8 9-14 1 2.95
Apr 09, 2000 at *William Penn College 6.0 11 6 0 0 2 1 0 0 0 0 0 0 0 0-6 9-15 1 2.84
Apr 09, 2000 at *William Penn College 4.0 9 9 8 3 4 0 0 2 1 0 0 0 0 0-9 9-16 1 3.12
Apr 12, 2000 at *Upper Iowa Universit 7.0 5 2 2 2 6 0 0 0 1 0 0 0 0 3-2 10-16 1 3.07
Apr 12, 2000 at *Upper Iowa Universit 11.2 13 4 2 0 7 1 0 1 0 0 1 0 0 2-4 10-17 1 2.95
Apr 15, 2000 *Central College 7.0 1 1 0 1 1 0 0 0 0 0 0 0 0 2-1 11-17 1 2.84
Apr 15, 2000 *Central College 7.0 7 4 4 2 1 0 1 0 0 0 0 0 0 0-4 11-18 1 2.88
Apr 18, 2000 *Simpson College 7.0 7 4 1 2 4 1 0 0 0 0 0 0 0 1-4 11-19 1 2.82
Apr 18, 2000 *Simpson College 5.0 12 11 10 2 1 1 1 0 0 0 0 0 0 1-11 11-20 1 3.09
Apr 21, 2000 at *Buena Vista Universi 7.0 4 2 2 1 7 0 0 0 0 0 0 0 0 6-2 12-20 1 3.05
Apr 21, 2000 at *Buena Vista Universi 7.0 8 2 1 3 5 1 0 0 0 0 0 0 0 4-2 13-20 2 2.99
Apr 22, 2000 *Wartburg College 7.0 1 2 0 1 7 0 0 0 0 0 0 0 0 1-2 13-21 2 2.90
Apr 22, 2000 *Wartburg College 7.0 6 2 1 1 2 1 0 0 0 0 0 0 0 0-2 13-22 2 2.84
Apr 29, 2000 *Cornell College 7.0 6 3 2 0 5 0 0 0 0 0 1 0 0 4-3 14-22 2 2.82
Apr 29, 2000 *Cornell College 7.0 7 5 3 1 5 2 1 1 1 0 2 0 0 0-5 14-23 2 2.82
May 02, 2000 at *Luther College 6.0 3 1 1 1 4 0 0 0 0 0 0 0 0 0-1 14-24 2 2.78
May 02, 2000 at *Luther College 6.0 6 3 2 2 1 1 0 0 1 0 0 0 0 0-3 14-25 2 2.77
May 06, 2000 *Loras College 7.0 3 1 0 1 7 1 0 0 0 0 0 0 0 0-1 14-26 2 2.70
May 06, 2000 *Loras College 6.0 8 9 4 5 5 2 1 0 0 0 0 0 0 0-9 14-27 2 2.74
Totals 275.2 287 183 108 73 163 50 10 5 6 0 10 0 0 96-183 14-27 2 2.74
* = Conference game
Courtesy of the University of Dubuque Sports Information Office