Match-by-Match Statistics
1999 University of Dubuque Volleyball
Dubuque Match-by-Match Statistics (as of Nov 07, 1999)
All matches
Match Results
1999 University of Dubuque Volleyball
Dubuque Match Results (as of Nov 07, 1999)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 03, 1999 vs UW LaCrosse 0-3 L 12-15,4-15,11-15 0-1 0-0 50
Sep 03, 1999 vs Ripon W 3-0 15-9,15-5,15-6 1-1 0-0 50
Sep 04, 1999 vs Loras W 3-0 15-13,15-1,15-5 2-1 0-0 50
Sep 04, 1999 vs North Central W 3-1 12-15,15-7,15-7,15-3 3-1 0-0 50
* Sep 07, 1999 LUTHER COLLEGE W 3-0 15-6,15-3,15-7 4-1 1-0 1 hour 342
* Sep 9, 1999 at Simpson W 3-2 15-7,10-15,15-7,12-15,15-9 5-1 2-0 2 hours
Sep 15, 1999 at UW Whitewater 0-3 L 10-15,9-15,9-15 5-2 2-0 2 hours
Sep 18, 1999 vs South Dakota Tech W 3-0 15-3,15-10,15-2 6-2 2-0
Sep 18, 1999 vs Macalester College W 3-2 15-9,15-11,14-16,5-15,15-13 7-2 2-0
Sep 18,1999 vs Gustavus Adolphus W 3-1 15-8,18-20,15-13,15-9 8-2 2-0
Sep 18, 1999 at Bethel College W 3-1 15-12,15-9,13-15,15-5 9-2 2-0
* Sep, 22 1999 at Coe College W 3-0 15-2,15-7,15-6 10-2 3-0 1 hour
Sep 24, 1999 ROCKFORD COLLEGE W 3-0 15-3,15-3,15-6 11-2 3-0 1 hour 75
Sep 24, 1999 KNOX COLLEGE W 3-0 15-0,15-2,15-6 12-2 3-0 1 125
Sep 25, 1999 ST MARY'S UNIVERSITY W 3-0 15-7,15-6,15-12 13-2 3-0 1 hour 125
Sep 25, 1999 ST OLAF COLLEGE W 3-1 15-13,15-8,10-15,15-5 14-2 3-0 1:45 150
* Sep 28, 1999 CENTRAL COLLEGE 1-3 L 6-15,9-15,15-10,8-15 14-3 3-1 1:45 500
* Oct 05, 1999 at Upper Iowa Univ. W 3-0 15-2,15-2,15-7 15-3 4-1 40 min
Oct 08, 1999 vs Illinois Wesleyan W 3-0 15-5,16-14,15-9 16-3 4-1
Oct 08, 1999 vs UW LaCrosse 2-3 L 15-13,15-12,8-15,12-15,7-15 16-4 4-1
Oct 09, 1999 vs UW Eau Claire 2-3 L 14-16,15-9,7-15,15-4,12-15 16-5 4-1
Oct 09, 1999 at UW Oshkosh W 3-1 16-14,16-14,8-15,18-16 17-5 4-1
* Oct 13, 1999 WILLIAM PENN COLLEGE W 3-0 15-8,15-3,15-2 18-5 5-1 1 hour 200
* Oct 19, 1999 at Wartburg College W 3-0 15-4,15-4,15-4 19-5 6-1 1 hour
Oct 22, 1999 vs Wartburg College W 3-2 14-16,15-5,15-13,13-15,15-12 20-5 6-1 2 hours
Oct 22, 1999 at College of St Benedi 0-3 L 10-15,5-15,4-15 20-6 6-1 1 hour
Oct 23, 1999 vs UW River Falls 1-3 L 13-15,15-10,13-15,11-15 20-7 6-1 1:30
Oct 23, 1999 vs St Olaf College W 3-2 13-15,15-12,2-15,15-3,18-16 21-7 6-1 2:15
* Oct 26, 1999 CORNELL COLLEGE W 3-0 15-1,15-7,15-2 22-7 7-1 1:00 100
* Oct 29, 1999 at Buena Vista College W 3-0 15-10,15-5,15-3 23-7 8-1
* Nov 02, 1999 LORAS COLLEGE W 3-0 15-11,15-2,15-8 24-7 9-1
* Nov 05, 1999 vs Coe College W 3-0 15-11,15-12,15-10 25-7 10-1 1:10 100
* Nov 06, 1999 vs Wartburg College W 3-0 15-13,15-10,15-12 26-7 11-1 1:30
* Nov 06, 1999 vs Central College 0-3 L 4-15,7-15,2-15 26-8 11-2 1:15
TEAM RECORD W-L
---------- ---
Overall: 26-8
Conference: 11-2
Home: 8-1
Away: 7-2
Neutral: 11-5
3 games: 17-4
4 games: 5-2
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 1917 56
Home: 9 1617 180
Away: 9 0 0
Neutral: 16 300 19
Team Match-by-Match
1999 University of Dubuque Volleyball
Dubuque Team Match-by-Match (as of Nov 07, 1999)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 03, 1999 vs UW LaCrosse......... 3 42 25 145 .117 38 4 4 13 70 5 2 3 6.0 0
Sep 03, 1999 vs Ripon............... 3 43 15 120 .233 39 14 11 2 105 5 4 6 7.0 0
Sep 04, 1999 vs Loras............... 3 45 9 101 .356 37 10 6 0 90 9 4 1 11.0 1
Sep 04, 1999 vs North Central....... 4 58 11 143 .329 51 3 10 0 153 2 6 4 5.0 0
Sep 07, 1999 LUTHER COLLEGE......... 3 34 8 88 .295 33 8 11 1 77 2 0 8 2.0 0
Sep 9, 1999 at Simpson............. 5 51 27 163 .147 40 14 9 0 144 4 4 3 6.0 0
Sep 15, 1999 at UW Whitewater....... 3 33 14 140 .136 32 9 0 0 86 1 5 2 3.5 0
Sep 18, 1999 vs South Dakota Tech... 3 39 9 75 .400 40 11 14 0 31 7 9 1 11.5 0
Sep 18, 1999 vs Macalester College.. 5 70 28 209 .201 54 7 8 0 88 11 17 4 19.5 0
Sep 18,1999 vs Gustavus Adolphus... 4 59 19 180 .222 48 7 7 0 86 8 16 1 16.0 0
Sep 18, 1999 at Bethel College...... 4 69 23 211 .218 54 9 10 0 90 3 10 1 8.0 0
Sep, 22 1999 at Coe College......... 3 35 5 79 .380 31 4 6 0 49 2 2 2 3.0 0
Sep 24, 1999 ROCKFORD COLLEGE....... 3 26 9 81 .210 21 11 4 4 59 3 6 1 6.0 0
Sep 24, 1999 KNOX COLLEGE........... 3 28 4 57 .421 16 12 9 3 37 4 6 1 7.0 0
Sep 25, 1999 ST MARY'S UNIVERSITY... 3 36 11 108 .231 36 6 9 8 41 6 9 3 10.5 0
Sep 25, 1999 ST OLAF COLLEGE........ 4 63 10 166 .319 55 7 11 6 60 5 7 0 8.5 0
Sep 28, 1999 CENTRAL COLLEGE........ 4 49 13 170 .212 48 8 17 5 70 6 6 8 9.0 0
Oct 05, 1999 at Upper Iowa Univ..... 3 41 8 79 .418 42 7 3 0 29 3 6 0 6.0 0
Oct 08, 1999 vs Illinois Wesleyan... 3 39 11 121 .231 35 4 6 0 55 8 7 2 11.5 0
Oct 08, 1999 vs UW LaCrosse......... 5 69 30 234 .167 61 7 5 0 94 6 11 0 11.5 0
Oct 09, 1999 vs UW Eau Claire....... 5 53 21 184 .174 47 11 4 0 95 7 4 4 9.0 0
Oct 09, 1999 at UW Oshkosh.......... 4 51 16 201 .174 46 9 9 0 100 7 3 7 8.5 0
Oct 13, 1999 WILLIAM PENN COLLEGE... 3 34 7 82 .329 32 7 6 3 28 5 4 1 7.0 0
Oct 19, 1999 at Wartburg College.... 3 40 5 98 .357 34 6 4 1 31 5 4 0 7.0 0
Oct 22, 1999 vs Wartburg College.... 5 65 23 207 .203 57 8 8 7 75 7 7 5 10.5 0
Oct 22, 1999 at College of St Benedi 3 33 18 154 .097 30 1 6 5 72 5 3 2 6.5 0
Oct 23, 1999 vs UW River Falls...... 4 50 18 156 .205 41 7 14 4 69 5 10 3 10.0 0
Oct 23, 1999 vs St Olaf College..... 5 51 20 168 .185 45 6 10 4 76 4 18 7 13.0 0
Oct 26, 1999 CORNELL COLLEGE........ 3 30 9 74 .284 32 11 6 2 26 5 5 0 7.5 0
Oct 29, 1999 at Buena Vista College. 3 44 9 94 .372 35 6 5 0 27 3 5 1 5.5 0
Nov 02, 1999 LORAS COLLEGE.......... 3 36 9 117 .231 37 10 9 3 53 5 8 0 9.0 0
Nov 05, 1999 vs Coe College......... 3 42 18 141 .170 36 5 6 6 93 2 6 0 5.0 0
Nov 06, 1999 vs Wartburg College.... 3 67 12 157 .350 54 7 5 0 108 5 3 1 6.5 0
Nov 06, 1999 vs Central College..... 3 31 13 119 .151 28 2 16 0 63 0 2 0 1.0 0
Dubuque.............................121 1556 487 4622 .231 1365 258 268 77 2430 165 219 82 274.5 1
TEAM PER-GAME:
Games played: 121
Kills per game: 12.86
Assists per game: 11.28
Service aces per game: 2.13
Reception errors per game: 0.64
Digs per game: 20.08
Blocks per game: 2.27
Ball handling errors per game: 0.01
Reception errors per game: 0.64
Overall record: 26-8 Conf: 11-2 Home: 8-1 Away: 7-2 Neutral: 11-5
Opponent Match-by-Match
1999 University of Dubuque Volleyball
Dubuque Opponent Match-by-Match (as of Nov 07, 1999)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 03, 1999 vs UW LaCrosse......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 03, 1999 vs Ripon............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 04, 1999 vs Loras............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 04, 1999 vs North Central....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 07, 1999 LUTHER COLLEGE......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 9, 1999 at Simpson............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 15, 1999 at UW Whitewater....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18, 1999 vs South Dakota Tech... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18, 1999 vs Macalester College.. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18,1999 vs Gustavus Adolphus... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18, 1999 at Bethel College...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep, 22 1999 at Coe College......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 24, 1999 ROCKFORD COLLEGE....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 24, 1999 KNOX COLLEGE........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 1999 ST MARY'S UNIVERSITY... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 1999 ST OLAF COLLEGE........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 1999 CENTRAL COLLEGE........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 05, 1999 at Upper Iowa Univ..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 1999 vs Illinois Wesleyan... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 1999 vs UW LaCrosse......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 09, 1999 vs UW Eau Claire....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 09, 1999 at UW Oshkosh.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 1999 WILLIAM PENN COLLEGE... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 1999 at Wartburg College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 22, 1999 vs Wartburg College.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 22, 1999 at College of St Benedi 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 23, 1999 vs UW River Falls...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 23, 1999 vs St Olaf College..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 26, 1999 CORNELL COLLEGE........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 29, 1999 at Buena Vista College. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 02, 1999 LORAS COLLEGE.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 05, 1999 vs Coe College......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 06, 1999 vs Wartburg College.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 06, 1999 vs Central College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................121 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Dubuque.............................121 1556 487 4622 .231 1365 258 268 77 2430 165 219 82 274.5 1
OPPONENT PER-GAME:
Games played: 121
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
1999 University of Dubuque Volleyball
Dubuque Team Match-by-Match Comparison (as of Nov 07, 1999)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
UW LaCrosse......... 0-3 3 42/0 25/0 145/0 .117/ .000 38/0 4/0 4/0
Ripon............... 3-0 3 43/0 15/0 120/0 .233/ .000 39/0 14/0 11/0
Loras............... 3-0 3 45/0 9/0 101/0 .356/ .000 37/0 10/0 6/0
North Central....... 3-1 4 58/0 11/0 143/0 .329/ .000 51/0 3/0 10/0
LUTHER COLLEGE...... 3-0 3 34/0 8/0 88/0 .295/ .000 33/0 8/0 11/0
Simpson............. 3-2 5 51/0 27/0 163/0 .147/ .000 40/0 14/0 9/0
UW Whitewater....... 0-3 3 33/0 14/0 140/0 .136/ .000 32/0 9/0 0/0
South Dakota Tech... 3-0 3 39/0 9/0 75/0 .400/ .000 40/0 11/0 14/0
Macalester College.. 3-2 5 70/0 28/0 209/0 .201/ .000 54/0 7/0 8/0
Gustavus Adolphus... 3-1 4 59/0 19/0 180/0 .222/ .000 48/0 7/0 7/0
Bethel College...... 3-1 4 69/0 23/0 211/0 .218/ .000 54/0 9/0 10/0
Coe College......... 3-0 3 35/0 5/0 79/0 .380/ .000 31/0 4/0 6/0
ROCKFORD COLLEGE.... 3-0 3 26/0 9/0 81/0 .210/ .000 21/0 11/0 4/0
KNOX COLLEGE........ 3-0 3 28/0 4/0 57/0 .421/ .000 16/0 12/0 9/0
ST MARY'S UNIVERSITY 3-0 3 36/0 11/0 108/0 .231/ .000 36/0 6/0 9/0
ST OLAF COLLEGE..... 3-1 4 63/0 10/0 166/0 .319/ .000 55/0 7/0 11/0
CENTRAL COLLEGE..... 1-3 4 49/0 13/0 170/0 .212/ .000 48/0 8/0 17/0
Upper Iowa Univ..... 3-0 3 41/0 8/0 79/0 .418/ .000 42/0 7/0 3/0
Illinois Wesleyan... 3-0 3 39/0 11/0 121/0 .231/ .000 35/0 4/0 6/0
UW LaCrosse......... 2-3 5 69/0 30/0 234/0 .167/ .000 61/0 7/0 5/0
UW Eau Claire....... 2-3 5 53/0 21/0 184/0 .174/ .000 47/0 11/0 4/0
UW Oshkosh.......... 3-1 4 51/0 16/0 201/0 .174/ .000 46/0 9/0 9/0
WILLIAM PENN COLLEGE 3-0 3 34/0 7/0 82/0 .329/ .000 32/0 7/0 6/0
Wartburg College.... 3-0 3 40/0 5/0 98/0 .357/ .000 34/0 6/0 4/0
Wartburg College.... 3-2 5 65/0 23/0 207/0 .203/ .000 57/0 8/0 8/0
College of St Benedi 0-3 3 33/0 18/0 154/0 .097/ .000 30/0 1/0 6/0
UW River Falls...... 1-3 4 50/0 18/0 156/0 .205/ .000 41/0 7/0 14/0
St Olaf College..... 3-2 5 51/0 20/0 168/0 .185/ .000 45/0 6/0 10/0
CORNELL COLLEGE..... 3-0 3 30/0 9/0 74/0 .284/ .000 32/0 11/0 6/0
Buena Vista College. 3-0 3 44/0 9/0 94/0 .372/ .000 35/0 6/0 5/0
LORAS COLLEGE....... 3-0 3 36/0 9/0 117/0 .231/ .000 37/0 10/0 9/0
Coe College......... 3-0 3 42/0 18/0 141/0 .170/ .000 36/0 5/0 6/0
Wartburg College.... 3-0 3 67/0 12/0 157/0 .350/ .000 54/0 7/0 5/0
Central College..... 0-3 3 31/0 13/0 119/0 .151/ .000 28/0 2/0 16/0
Totals.............. 84-37 121 1556/0 487/0 4622/0 .231/ .000 1365/0 258/0 268/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
1999 University of Dubuque Volleyball
Dubuque Team Match-by-Match Comparison (as of Nov 07, 1999)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
UW LaCrosse......... 13/0 70/0 5-2 / 0-0 3/0 6.0/ 0.0 0/0
Ripon............... 2/0 105/0 5-4 / 0-0 6/0 7.0/ 0.0 0/0
Loras............... 0/0 90/0 9-4 / 0-0 1/0 11.0/ 0.0 1/0
North Central....... 0/0 153/0 2-6 / 0-0 4/0 5.0/ 0.0 0/0
LUTHER COLLEGE...... 1/0 77/0 2-0 / 0-0 8/0 2.0/ 0.0 0/0
Simpson............. 0/0 144/0 4-4 / 0-0 3/0 6.0/ 0.0 0/0
UW Whitewater....... 0/0 86/0 1-5 / 0-0 2/0 3.5/ 0.0 0/0
South Dakota Tech... 0/0 31/0 7-9 / 0-0 1/0 11.5/ 0.0 0/0
Macalester College.. 0/0 88/0 11-17 / 0-0 4/0 19.5/ 0.0 0/0
Gustavus Adolphus... 0/0 86/0 8-16 / 0-0 1/0 16.0/ 0.0 0/0
Bethel College...... 0/0 90/0 3-10 / 0-0 1/0 8.0/ 0.0 0/0
Coe College......... 0/0 49/0 2-2 / 0-0 2/0 3.0/ 0.0 0/0
ROCKFORD COLLEGE.... 4/0 59/0 3-6 / 0-0 1/0 6.0/ 0.0 0/0
KNOX COLLEGE........ 3/0 37/0 4-6 / 0-0 1/0 7.0/ 0.0 0/0
ST MARY'S UNIVERSITY 8/0 41/0 6-9 / 0-0 3/0 10.5/ 0.0 0/0
ST OLAF COLLEGE..... 6/0 60/0 5-7 / 0-0 0/0 8.5/ 0.0 0/0
CENTRAL COLLEGE..... 5/0 70/0 6-6 / 0-0 8/0 9.0/ 0.0 0/0
Upper Iowa Univ..... 0/0 29/0 3-6 / 0-0 0/0 6.0/ 0.0 0/0
Illinois Wesleyan... 0/0 55/0 8-7 / 0-0 2/0 11.5/ 0.0 0/0
UW LaCrosse......... 0/0 94/0 6-11 / 0-0 0/0 11.5/ 0.0 0/0
UW Eau Claire....... 0/0 95/0 7-4 / 0-0 4/0 9.0/ 0.0 0/0
UW Oshkosh.......... 0/0 100/0 7-3 / 0-0 7/0 8.5/ 0.0 0/0
WILLIAM PENN COLLEGE 3/0 28/0 5-4 / 0-0 1/0 7.0/ 0.0 0/0
Wartburg College.... 1/0 31/0 5-4 / 0-0 0/0 7.0/ 0.0 0/0
Wartburg College.... 7/0 75/0 7-7 / 0-0 5/0 10.5/ 0.0 0/0
College of St Benedi 5/0 72/0 5-3 / 0-0 2/0 6.5/ 0.0 0/0
UW River Falls...... 4/0 69/0 5-10 / 0-0 3/0 10.0/ 0.0 0/0
St Olaf College..... 4/0 76/0 4-18 / 0-0 7/0 13.0/ 0.0 0/0
CORNELL COLLEGE..... 2/0 26/0 5-5 / 0-0 0/0 7.5/ 0.0 0/0
Buena Vista College. 0/0 27/0 3-5 / 0-0 1/0 5.5/ 0.0 0/0
LORAS COLLEGE....... 3/0 53/0 5-8 / 0-0 0/0 9.0/ 0.0 0/0
Coe College......... 6/0 93/0 2-6 / 0-0 0/0 5.0/ 0.0 0/0
Wartburg College.... 0/0 108/0 5-3 / 0-0 1/0 6.5/ 0.0 0/0
Central College..... 0/0 63/0 0-2 / 0-0 0/0 1.0/ 0.0 0/0
Totals.............. 77/0 2430/0 165-219 / 0-0 82/0 274.5/ 0.0 1/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
1999 University of Dubuque Volleyball
Dubuque Match Highs (as of Nov 07, 1999)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.550 (12- 1-20) Alisha Hingtgen vs North Central (Sep 04, 1999)
.526 (12- 2-19) Sara Gassmann vs Loras College (Nov 02, 1999)
.457 (23- 2-46) Sara Gassmann vs St Olaf College (Sep 25, 1999)
.429 (21- 3-42) Greta Pemsl vs Wartburg College (Nov 06, 1999)
.424 (16- 2-33) Greta Pemsl vs North Central (Sep 04, 1999)
KILLS (K-E-TA)
23 (23- 2-46) 4g Sara Gassmann vs St Olaf College (Sep 25, 1999)
23 (23- 7-60) 5g Greta Pemsl vs Macalester College (Sep 18, 1999)
21 (21- 3-42) 3g Greta Pemsl vs Wartburg College (Nov 06, 1999)
19 (19- 8-53) 4g Greta Pemsl at Bethel College (Sep 18, 1999)
19 (19- 4-48) 4g Sara Gassmann at Bethel College (Sep 18, 1999)
KILLS 3-GAMES (K-E-TA)
21 (21- 3-42) Greta Pemsl vs Wartburg College (Nov 06, 1999)
17 (17- 6-35) Greta Pemsl vs Ripon (Sep 03, 1999)
16 (16- 4-36) Sara Gassmann vs Wartburg College (Nov 06, 1999)
14 (14- 3-27) Greta Pemsl vs Loras (Sep 04, 1999)
13 (13- 3-31) Greta Pemsl vs Coe College (Nov 05, 1999)
KILLS 4-GAMES (K-E-TA)
23 (23- 2-46) Sara Gassmann vs St Olaf College (Sep 25, 1999)
19 (19- 8-53) Greta Pemsl at Bethel College (Sep 18, 1999)
19 (19- 4-48) Sara Gassmann at Bethel College (Sep 18, 1999)
18 (18- 3-42) Sara Gassmann at UW River Falls (Oct 23, 1999)
16 (16- 3-46) Sara Gassmann at UW Oshkosh (Oct 09, 1999)
KILLS 5-GAMES (K-E-TA)
23 (23- 7-60) Greta Pemsl vs Macalester College (Sep 18, 1999)
18 (18- 5-54) Sara Gassmann vs UW Eau Claire (Oct 09, 1999)
17 (17- 5-36) Alisha Hingtgen vs UW LaCrosse (Oct 08, 1999)
17 (17-10-47) Sara Gassmann vs Macalester College (Sep 18, 1999)
17 (17- 3-44) Amanda Pinter at Wartburg College (Oct 22, 1999)
TOTAL ATTEMPTS (K-E-TA)
60 (23- 7-60) 5g Greta Pemsl vs Macalester College (Sep 18, 1999)
54 (18- 5-54) 5g Sara Gassmann vs UW Eau Claire (Oct 09, 1999)
54 (15- 6-54) 5g Greta Pemsl vs UW LaCrosse (Oct 08, 1999)
53 (19- 8-53) 4g Greta Pemsl at Bethel College (Sep 18, 1999)
50 (16- 8-50) 5g Sara Gassmann vs UW LaCrosse (Oct 08, 1999)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (12- 9-43) Sara Gassmann vs UW LaCrosse (Sep 03, 1999)
42 (21- 3-42) Greta Pemsl vs Wartburg College (Nov 06, 1999)
37 ( 9- 3-37) Sara Gassmann at UW Whitewater (Sep 15, 1999)
36 (16- 4-36) Sara Gassmann vs Wartburg College (Nov 06, 1999)
35 (12- 2-35) Amanda Pinter vs Loras College (Nov 02, 1999)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
53 (19- 8-53) Greta Pemsl at Bethel College (Sep 18, 1999)
50 (15- 5-50) Greta Pemsl vs Gustavus Adolphus (Sep 18,1999)
48 (19- 4-48) Sara Gassmann at Bethel College (Sep 18, 1999)
46 (23- 2-46) Sara Gassmann vs St Olaf College (Sep 25, 1999)
46 (16- 3-46) Sara Gassmann at UW Oshkosh (Oct 09, 1999)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
60 (23- 7-60) Greta Pemsl vs Macalester College (Sep 18, 1999)
54 (18- 5-54) Sara Gassmann vs UW Eau Claire (Oct 09, 1999)
54 (15- 6-54) Greta Pemsl vs UW LaCrosse (Oct 08, 1999)
50 (16- 8-50) Sara Gassmann vs UW LaCrosse (Oct 08, 1999)
47 (17-10-47) Sara Gassmann vs Macalester College (Sep 18, 1999)
1999 University of Dubuque Volleyball
Dubuque Match Highs (as of Nov 07, 1999)
All matches
ASSISTS
55 (5g) Janene Doddema vs UW LaCrosse (Oct 08, 1999)
55 (5g) Janene Doddema at Wartburg College (Oct 22, 1999)
50 (5g) Janene Doddema vs Macalester College (Sep 18, 1999)
50 (4g) Janene Doddema at Bethel College (Sep 18, 1999)
50 (3g) Janene Doddema vs Wartburg College (Nov 06, 1999)
ASSISTS 3-GAMES
50 Janene Doddema vs Wartburg College (Nov 06, 1999)
40 Janene Doddema at Upper Iowa Univ. (Oct 05, 1999)
38 Janene Doddema vs South Dakota Tech (Sep 18, 1999)
38 Janene Doddema vs Ripon (Sep 03, 1999)
38 Janene Doddema vs UW LaCrosse (Sep 03, 1999)
ASSISTS 4-GAMES
50 Janene Doddema at Bethel College (Sep 18, 1999)
46 Janene Doddema vs North Central (Sep 04, 1999)
45 Janene Doddema vs St Olaf College (Sep 25, 1999)
44 Janene Doddema vs Central College (Sep 28, 1999)
43 Janene Doddema vs Gustavus Adolphus (Sep 18,1999)
ASSISTS 5-GAMES
55 Janene Doddema vs UW LaCrosse (Oct 08, 1999)
55 Janene Doddema at Wartburg College (Oct 22, 1999)
50 Janene Doddema vs Macalester College (Sep 18, 1999)
43 Janene Doddema vs UW Eau Claire (Oct 09, 1999)
43 Janene Doddema at St Olaf College (Oct 23, 1999)
DIGS
42 (4g) Sara Gassmann vs North Central (Sep 04, 1999)
36 (5g) Sara Gassmann vs Macalester College (Sep 18, 1999)
34 (5g) Amanda Pinter at Simpson (Sep 9, 1999)
32 (5g) Sara Gassmann vs UW Eau Claire (Oct 09, 1999)
31 (5g) Sara Gassmann at St Olaf College (Oct 23, 1999)
DIGS 3-GAMES
30 Sara Gassmann vs Wartburg College (Nov 06, 1999)
28 Amanda Pinter at UW Whitewater (Sep 15, 1999)
27 Sara Gassmann vs Ripon (Sep 03, 1999)
27 Sara Gassmann vs Coe College (Nov 05, 1999)
23 Amanda Pinter vs Wartburg College (Nov 06, 1999)
DIGS 4-GAMES
42 Sara Gassmann vs North Central (Sep 04, 1999)
31 Sara Gassmann vs Gustavus Adolphus (Sep 18,1999)
29 Annie Bartlett vs North Central (Sep 04, 1999)
28 Sara Gassmann at UW Oshkosh (Oct 09, 1999)
26 Amanda Pinter at Bethel College (Sep 18, 1999)
DIGS 5-GAMES
36 Sara Gassmann vs Macalester College (Sep 18, 1999)
34 Amanda Pinter at Simpson (Sep 9, 1999)
32 Sara Gassmann vs UW Eau Claire (Oct 09, 1999)
31 Sara Gassmann at St Olaf College (Oct 23, 1999)
28 Sara Gassmann vs UW LaCrosse (Oct 08, 1999)
1999 University of Dubuque Volleyball
Dubuque Match Highs (as of Nov 07, 1999)
All matches
ACES
8 Greta Pemsl vs South Dakota Tech (Sep 18, 1999)
6 Greta Pemsl vs Knox College (Sep 24, 1999)
5 Greta Pemsl vs Macalester College (Sep 18, 1999)
5 Stacey Ellis at Simpson (Sep 9, 1999)
5 Janene Doddema vs Ripon (Sep 03, 1999)
BLOCKS (BS-BA)
9 ( 7- 2) Alisha Hingtgen vs Loras (Sep 04, 1999)
9 ( 4- 5) Greta Pemsl vs Macalester College (Sep 18, 1999)
8 ( 1- 7) Greta Pemsl at St Olaf College (Oct 23, 1999)
7 ( 6- 1) Greta Pemsl at UW Oshkosh (Oct 09, 1999)
6 ( 5- 1) Greta Pemsl at Wartburg College (Oct 19, 1999)
6 ( 3- 3) Greta Pemsl at Wartburg College (Oct 22, 1999)
