Cumulative Season Statistics
2001 University of Dubuque Volleyball
Univ. of Dubuque Cumulative Season Statistics (as of Nov 05, 2001)
All matches
Overall Team Statistics
2001 University of Dubuque Volleyball
Univ. of Dubuque Overall Team Statistics (as of Nov 05, 2001)
All matches
Overall record: 20-13 Conf: 9-3 Home: 8-1 Away: 3-4 Neutral: 9-8
TEAM STATISTICS DUBUQUE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1734 275
Errors...................... 537 122
Total Attacks............... 4868 839
Attack Pct.................. .246 .182
Kills/Game.................. 14.1 2.2
SET...........................
Assists..................... 1457 322
Assists/Game................ 11.8 2.6
SERVE.........................
Aces........................ 309 38
Errors...................... 350 49
Aces/Game................... 2.5 0.3
SERVE RECEPTIONS..............
Errors...................... 0 25
Errors/Game................. 0.0 0.2
DEFENSE.......................
Digs........................ 3156 434
Digs/Game................... 25.7 3.5
BLOCKING......................
Block Solo.................. 179 29
Block Assist................ 253 39
Total Blocks................ 305.5 48.5
Blocks Per Game............. 2.5 0.4
Block Errors................ 59 71
BALL HANDLING ERRORS.......... 0 7
ATTENDANCE....................
Total....................... 3834 300
Dates/Avg Per Date.......... 9/426 7/43
Neutral site #/Avg.......... 17/0
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Univ. of Dubuque.... 0 0 11 5 4 - 20
Opponents........... 0 0 5 5 3 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Univ. of Dubuque.... 21 16 20 10 4 - 71
Opponents........... 12 17 13 7 3 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Univ. of Dubuque.... 928 917 928 473 90 - 3336
Opponents........... 849 858 810 436 87 - 3040
Overall Individual Statistics
2001 University of Dubuque Volleyball
Univ. of Dubuque Overall Individual Statistics (as of Nov 05, 2001)
All matches
Overall record: 20-13 Conf: 9-3 Home: 8-1 Away: 3-4 Neutral: 9-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Krista Anderson 123 33-19 71 0.58 9 165 .376 1366 11.11 38 0.31 42
8 Greta Pemsl 123 33-19 462 3.76 87 1104 .340 34 0.28 118 0.96 77
11 Betsy Jennings 109 30-16 364 3.34 98 791 .336 14 0.13 28 0.26 52
12 Kylie Mostaert 22 8-0 43 1.95 10 130 .254 2 0.09 1 0.05 4
6 Amanda Pinter 123 33-19 287 2.33 72 905 .238 4 0.03 27 0.22 40
18 Kara Maurer 108 29-15 241 2.23 107 663 .202 21 0.19 44 0.41 60
10 Adrienne Rice 113 31-4 25 0.22 10 96 .156 12 0.11 4 0.04 3
24 Michele Barkley 122 33-19 157 1.29 90 704 .095 0 0.00 40 0.33 50
22 Megan Cesaretti 38 17-3 31 0.82 25 124 .048 0 0.00 8 0.21 19
7 Nicole Essman 115 33-0 6 0.05 6 33 .000 4 0.03 0 0.00 0
15 Denise Laughlin 5 5-0 1 0.20 1 7 .000 0 0.00 1 0.20 2
20 Stacy Litchfield 5 3-0 5 1.00 5 25 .000 0 0.00 0 0.00 0
5 Ashley Adams 5 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
4 Lizmarie Davila 16 10-0 1 0.06 3 6 -.333 0 0.00 0 0.00 0
UNIV. OF DUBUQUE.... 123 33-33 1734 14.10 537 4868 .246 1457 11.85 309 2.51 350
Opponents........... 123 33-33 275 2.24 122 839 .182 322 2.62 38 0.31 49
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Krista Anderson 123 0 520 4.23 10 16 26 0.21 4 0
8 Greta Pemsl 123 0 259 2.11 58 66 124 1.01 19 0
11 Betsy Jennings 109 0 377 3.46 40 62 102 0.94 7 0
12 Kylie Mostaert 22 0 50 2.27 0 0 0 0.00 0 0
6 Amanda Pinter 123 0 576 4.68 22 32 54 0.44 2 0
18 Kara Maurer 108 0 110 1.02 37 52 89 0.82 15 0
10 Adrienne Rice 113 0 267 2.36 2 4 6 0.05 1 0
24 Michele Barkley 122 0 605 4.96 7 15 22 0.18 9 0
22 Megan Cesaretti 38 0 73 1.92 2 5 7 0.18 2 0
7 Nicole Essman 115 0 287 2.50 0 0 0 0.00 0 0
15 Denise Laughlin 5 0 3 0.60 0 0 0 0.00 0 0
20 Stacy Litchfield 5 0 6 1.20 1 0 1 0.20 0 0
5 Ashley Adams 5 0 9 1.80 0 0 0 0.00 0 0
4 Lizmarie Davila 16 0 14 0.88 0 1 1 0.06 0 0
TEAM 0
UNIV. OF DUBUQUE.... 123 0 3156 25.66 179 253 305.5 2.48 59 0
Opponents........... 123 25 434 3.53 29 39 48.5 0.39 71 7
Category Leaders
2001 University of Dubuque Volleyball
Univ. of Dubuque Category Leaders (as of Nov 05, 2001)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
8 Greta Pemsl 123 462 3.76 87 1104 .340
11 Betsy Jennings 109 364 3.34 98 791 .336
6 Amanda Pinter 123 287 2.33 72 905 .238
18 Kara Maurer 108 241 2.23 107 663 .202
12 Kylie Mostaert 22 43 1.95 10 130 .254
24 Michele Barkley 122 157 1.29 90 704 .095
20 Stacy Litchfield 5 5 1.00 5 25 .000
22 Megan Cesaretti 38 31 0.82 25 124 .048
1 Krista Anderson 123 71 0.58 9 165 .376
TM TEAM 123 40 0.33 14 115 .226
10 Adrienne Rice 113 25 0.22 10 96 .156
15 Denise Laughlin 5 1 0.20 1 7 .000
4 Lizmarie Davila 16 1 0.06 3 6 -.333
7 Nicole Essman 115 6 0.05 6 33 .000
UNIV. OF DUBUQUE.... 123 1734 14.10 537 4868 .246
Opponents........... 123 275 2.24 122 839 .182
## SET (by A/Game) G A A/Game
---------------------------------------
1 Krista Anderson 123 1366 11.11
8 Greta Pemsl 123 34 0.28
18 Kara Maurer 108 21 0.19
11 Betsy Jennings 109 14 0.13
10 Adrienne Rice 113 12 0.11
12 Kylie Mostaert 22 2 0.09
7 Nicole Essman 115 4 0.03
6 Amanda Pinter 123 4 0.03
UNIV. OF DUBUQUE.... 123 1457 11.85
Opponents........... 123 322 2.62
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Greta Pemsl 123 58 66 124.0 1.01 19
11 Betsy Jennings 109 40 62 102.0 0.94 7
18 Kara Maurer 108 37 52 89.0 0.82 15
6 Amanda Pinter 123 22 32 54.0 0.44 2
1 Krista Anderson 123 10 16 26.0 0.21 4
20 Stacy Litchfield 5 1 0 1.0 0.20 0
22 Megan Cesaretti 38 2 5 7.0 0.18 2
24 Michele Barkley 122 7 15 22.0 0.18 9
4 Lizmarie Davila 16 0 1 1.0 0.06 0
10 Adrienne Rice 113 2 4 6.0 0.05 1
UNIV. OF DUBUQUE.... 123 179 253 305.5 2.48 59
Opponents........... 123 29 39 48.5 0.39 71
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
UNIV. OF DUBUQUE.... 123 0 0.00
Opponents........... 123 25 0.20
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Greta Pemsl 123 462 3.76
11 Betsy Jennings 109 364 3.34
6 Amanda Pinter 123 287 2.33
18 Kara Maurer 108 241 2.23
12 Kylie Mostaert 22 43 1.95
24 Michele Barkley 122 157 1.29
20 Stacy Litchfield 5 5 1.00
22 Megan Cesaretti 38 31 0.82
1 Krista Anderson 123 71 0.58
TM TEAM 123 40 0.33
10 Adrienne Rice 113 25 0.22
15 Denise Laughlin 5 1 0.20
4 Lizmarie Davila 16 1 0.06
7 Nicole Essman 115 6 0.05
UNIV. OF DUBUQUE.... 123 1734 14.10
Opponents........... 123 275 2.24
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
8 Greta Pemsl 123 118 77 0.96
18 Kara Maurer 108 44 60 0.41
24 Michele Barkley 122 40 50 0.33
1 Krista Anderson 123 38 42 0.31
11 Betsy Jennings 109 28 52 0.26
6 Amanda Pinter 123 27 40 0.22
22 Megan Cesaretti 38 8 19 0.21
15 Denise Laughlin 5 1 2 0.20
12 Kylie Mostaert 22 1 4 0.05
10 Adrienne Rice 113 4 3 0.04
5 Ashley Adams 5 0 1 0.00
UNIV. OF DUBUQUE.... 123 309 350 2.51
Opponents........... 123 38 49 0.31
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
24 Michele Barkley 122 605 4.96 0
6 Amanda Pinter 123 576 4.68 0
1 Krista Anderson 123 520 4.23 0
11 Betsy Jennings 109 377 3.46 0
7 Nicole Essman 115 287 2.50 0
10 Adrienne Rice 113 267 2.36 0
12 Kylie Mostaert 22 50 2.27 0
8 Greta Pemsl 123 259 2.11 0
22 Megan Cesaretti 38 73 1.92 0
5 Ashley Adams 5 9 1.80 0
20 Stacy Litchfield 5 6 1.20 0
18 Kara Maurer 108 110 1.02 0
4 Lizmarie Davila 16 14 0.88 0
15 Denise Laughlin 5 3 0.60 0
UNIV. OF DUBUQUE.... 123 3156 25.66 0
Opponents........... 123 434 3.53 7
Combined Team Statistics
2001 University of Dubuque Volleyball
Univ. of Dubuque Combined Team Statistics (as of Nov 05, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-13) ( 8-1 ) ( 3-4 ) ( 9-8 )
CONFERENCE.......... ( 9-3 ) ( 5-0 ) ( 2-2 ) ( 2-1 )
NON-CONFERENCE...... (11-10) ( 3-1 ) ( 1-2 ) ( 7-7 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Krista Anderson 123 71 0.58 9 165 .376 1366 11.11 38 42 0.31 0 520 4.23 10 16 26 0.21 4 0
8 Greta Pemsl 123 462 3.76 87 1104 .340 34 0.28 118 77 0.96 0 259 2.11 58 66 124 1.01 19 0
11 Betsy Jennings 109 364 3.34 98 791 .336 14 0.13 28 52 0.26 0 377 3.46 40 62 102 0.94 7 0
12 Kylie Mostaert 22 43 1.95 10 130 .254 2 0.09 1 4 0.05 0 50 2.27 0 0 0 0.00 0 0
6 Amanda Pinter 123 287 2.33 72 905 .238 4 0.03 27 40 0.22 0 576 4.68 22 32 54 0.44 2 0
18 Kara Maurer 108 241 2.23 107 663 .202 21 0.19 44 60 0.41 0 110 1.02 37 52 89 0.82 15 0
10 Adrienne Rice 113 25 0.22 10 96 .156 12 0.11 4 3 0.04 0 267 2.36 2 4 6 0.05 1 0
24 Michele Barkley 122 157 1.29 90 704 .095 0 0.00 40 50 0.33 0 605 4.96 7 15 22 0.18 9 0
22 Megan Cesaretti 38 31 0.82 25 124 .048 0 0.00 8 19 0.21 0 73 1.92 2 5 7 0.18 2 0
5 Ashley Adams 5 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 9 1.80 0 0 0 0.00 0 0
20 Stacy Litchfield 5 5 1.00 5 25 .000 0 0.00 0 0 0.00 0 6 1.20 1 0 1 0.20 0 0
7 Nicole Essman 115 6 0.05 6 33 .000 4 0.03 0 0 0.00 0 287 2.50 0 0 0 0.00 0 0
15 Denise Laughlin 5 1 0.20 1 7 .000 0 0.00 1 2 0.20 0 3 0.60 0 0 0 0.00 0 0
4 Lizmarie Davila 16 1 0.06 3 6 -.333 0 0.00 0 0 0.00 0 14 0.88 0 1 1 0.06 0 0
TEAM 0
UNIV. OF DUBUQUE.... 123 1734 14.10 537 4868 .246 1457 11.85 309 350 2.51 0 3156 25.66 179 253 305.5 2.48 59 0
Opponents........... 123 275 2.24 122 839 .182 322 2.62 38 49 0.31 25 434 3.53 29 39 48.5 0.39 71 7
TEAM STATISTICS DUBUQUE OPP
--------------------------------------
ATTACK..............
Kills............. 1734 275
Errors............ 537 122
Total Attacks..... 4868 839
Attack Pct........ .246 .182
Kills/Game........ 14.1 2.2
SET.................
Assists........... 1457 322
Assists/Game...... 11.8 2.6
SERVE...............
Aces.............. 309 38
Errors............ 350 49
Aces/Game......... 2.5 0.3
SERVE RECEPTIONS....
Errors............ 0 25
Errors/Game....... 0.0 0.2
DEFENSE.............
Digs.............. 3156 434
Digs/Game......... 25.7 3.5
BLOCKING............
Block Solo........ 179 29
Block Assist...... 253 39
Total Blocks...... 305.5 48.5
Blocks Per Game... 2.5 0.4
Block Errors...... 59 71
BALL HANDLING ERRORS 0 7
ATTENDANCE..........
Total............. 3834 300
Dates/Avg Per Date 9/426 7/43
Neutral site #/Avg 17/0
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31 01 vs Bethel College L 0-3 31-33,21-30,25-30 -
Aug. 31,2001 vs Wartburg College L 0-3 25-30,25-30,26-30 -
*Sep 05, 2001 COE COLLEGE W 3-1 30-28,30-16,26-30,30-23 950
Sep 01, 2001 at Nebraska Wesleyan L 0-3 19-30,23-30,26-30 -
Sep 01, 2001 vs Central College L 1-3 28-30,30-28,19-30,15-30 -
Sep 07, 2001 vs UW-LACROSSE W 3-0 30-24,30-24,30-27 -
Sep 07, 2001 vs BENEDICTINE L 2-3 29-31,26-30,31-29,30-20,13-15 -
Sep 08, 2001 at PLATTEVILLE L 1-3 16-30,30-21,27-30,28-30 -
Sep 08, 2001 vs NORTH-CENTRAL L 1-3 26-30,25-30,30-22,21-30 -
*Sep 13, 2001 CORNELL W 3-0 30-18,30-23,30-25 275
Sep 19, 2001 at BELOIT COLLEGE W 3-0 30-17,30-22,30-15 -
Sep 21, 2001 vs Upper Iowa W 3-0 30-19,30-19,30-18 -
Sep 22, 2001 vs Westminster Univ. W 3-2 30-25,30-21,25-30,27-30,15-9 -
Sep 22, 2001 vs Coe College W 3-1 30-24,27-30,30-18,30-28 -
Sep 22, 2001 vs Grinnell College W 3-1 30-27,28-30,30-10,30-22 -
*Sep 26, 2001 LORAS W 3-2 24-30,27-30,30-22,30-19,15-8 946
*Oct 02, 2001 LUTHER COLLEGE W 3-0 30-12,30-24,30-23 783
Oct 05, 2001 MT. ST. CLARE W 3-0 30-20,30-14,30-24 150
Oct 05, 2001 MONMOUTH COLLEGE L 2-3 31-33,30-27,28-30,30-20,11-15 175
Oct 06, 2001 ROCKFORD COLLEGE W 3-0 30-18,30-24,30-18 55
Oct 06, 2001 LUTHER COLLEGE W 3-1 31-29,23-30,30-22,30-16 -
*Oct 08, 2001 at Simpson College L 2-3 26-30,27-30,30-21,30-25,4-15 200
*Oct 12, 2001 BUENA VISTA W 3-0 30-14,30-24,30-11 500
*Oct 18, 2001 at Wartburg College W 3-2 30-23,28-30,30-25,28-30,17-15 -
Oct 22, 2001 vs St. Benedict W 3-1 34-32,27-30,30-27,30-21 -
Oct 22, 2001 vs Ohio Northern L 0-3 26-30,30-32,27-30 -
Oct 22, 2001 vs Concordia College W 3-0 30-19,30-23,30-23 -
Oct 22, 2001 vs St. Olaf College L 1-3 30-27,27-30,30-32,21-30 -
*Oct 24, 2001 at Upper Iowa Univ. W 3-0 30-28,30-14,30-17 100
*Oct 26, 2001 at Central College L 0-3 10-30,21-30,19-30 -
*Nov. 2, 2001 vs Luther College L 1-3 32-30,26-30,27-30,33-35 -
*Nov. 3, 2001 vs CORNELL W 3-0 30-21,30-22,30-21 -
*Nov. 3 vs LORAS W 3-2 30-27,26-30,22-30,30-27,15-10 -
* denotes conference match