Cumulative Season Statistics
2002 University of Dubuque Volleyball
UD Cumulative Season Statistics (as of Nov 11, 2002)
All matches
Overall Team Statistics
2002 University of Dubuque Volleyball
UD Overall Team Statistics (as of Nov 11, 2002)
All matches
Overall record: 17-17 Conf: 4-4 Home: 5-4 Away: 8-7 Neutral: 4-6
TEAM STATISTICS UD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1473 345
Errors...................... 583 151
Total Attacks............... 4911 1066
Attack Pct.................. .181 .182
Kills/Game.................. 11.9 2.8
SET...........................
Assists..................... 1322 398
Assists/Game................ 10.7 3.2
SERVE.........................
Aces........................ 249 43
Errors...................... 290 53
Aces/Game................... 2.0 0.3
SERVE RECEPTIONS..............
Errors...................... 23 22
Errors/Game................. 0.2 0.2
DEFENSE.......................
Digs........................ 2434 435
Digs/Game................... 19.6 3.5
BLOCKING......................
Block Solo.................. 133 28
Block Assist................ 182 54
Total Blocks................ 224.0 55.0
Blocks Per Game............. 1.8 0.4
Block Errors................ 53 54
BALL HANDLING ERRORS.......... 1 4
ATTENDANCE....................
Total....................... 854 199
Dates/Avg Per Date.......... 9/95 15/13
Neutral site #/Avg.......... 10/0
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
UD.................. 0 0 9 4 4 - 17
Opponents........... 0 0 9 6 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UD.................. 15 19 17 7 4 - 62
Opponents........... 19 15 17 9 3 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UD.................. 880 904 895 430 104 - 3213
Opponents........... 916 875 897 434 96 - 3218
Overall Individual Statistics
2002 University of Dubuque Volleyball
UD Overall Individual Statistics (as of Nov 11, 2002)
All matches
Overall record: 17-17 Conf: 4-4 Home: 5-4 Away: 8-7 Neutral: 4-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Jodi Thomas 125 34- 399 3.19 101 958 .311 7 0.06 44 0.35 54
1 Krista Anderson 122 33- 33 0.27 5 92 .304 828 6.79 44 0.36 28
15 Lauren Sandrik 6 5- 11 1.83 5 26 .231 3 0.50 0 0.00 1
20 Kristin Nicoline 4 3- 3 0.75 1 10 .200 0 0.00 0 0.00 0
23 J Browning 120 34- 247 2.06 97 837 .179 259 2.16 44 0.37 50
12 Kylie Mostaert 124 34- 198 1.60 66 748 .176 56 0.45 12 0.10 19
21 Taylor Foltz 122 33- 146 1.20 67 514 .154 5 0.04 30 0.25 48
24 Michele Barkley 94 30- 193 2.05 97 701 .137 6 0.06 17 0.18 27
10 Jillian Bouchey 113 33- 157 1.39 72 677 .126 8 0.07 42 0.37 37
6 Cassie Wancho 34 12- 3 0.09 2 10 .100 116 3.41 13 0.38 21
18 Amanda Wasieleski 57 19- 72 1.26 51 253 .083 17 0.30 1 0.02 0
8 Katie Kozlowski 1 1- 0 0.00 0 0 .000 1 1.00 0 0.00 0
4 Elizabeth Meents 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
5 Marci Bouchey 28 15- 7 0.25 10 44 -.068 4 0.14 1 0.04 4
7 Nicole Essman 108 31- 3 0.03 7 33 -.121 12 0.11 0 0.00 0
14 Lucie Welles 8 7- 1 0.13 2 8 -.125 0 0.00 1 0.13 1
UD.................. 124 34- 1473 11.88 583 4911 .181 1322 10.66 249 2.01 290
Opponents........... 124 34- 345 2.78 151 1066 .182 398 3.21 43 0.35 53
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Jodi Thomas 125 0 128 1.02 56 49 105 0.84 14 0
1 Krista Anderson 122 0 325 2.66 2 3 5 0.04 2 0
15 Lauren Sandrik 6 0 6 1.00 0 1 1 0.17 0 0
20 Kristin Nicoline 4 0 4 1.00 0 0 0 0.00 0 0
23 J Browning 120 5 376 3.13 7 20 27 0.22 11 0
12 Kylie Mostaert 124 3 145 1.17 13 30 43 0.35 14 1
21 Taylor Foltz 122 0 109 0.89 26 40 66 0.54 5 0
24 Michele Barkley 94 7 394 4.19 6 9 15 0.16 2 0
10 Jillian Bouchey 113 3 397 3.51 4 8 12 0.11 3 0
6 Cassie Wancho 34 0 60 1.76 0 0 0 0.00 0 0
18 Amanda Wasieleski 57 0 14 0.25 17 20 37 0.65 2 0
8 Katie Kozlowski 1 0 0 0.00 0 0 0 0.00 0 0
4 Elizabeth Meents 1 0 4 4.00 0 0 0 0.00 0 0
5 Marci Bouchey 28 0 25 0.89 1 2 3 0.11 0 0
7 Nicole Essman 108 5 443 4.10 0 0 0 0.00 0 0
14 Lucie Welles 8 0 4 0.50 1 0 1 0.13 0 0
TEAM 0
UD.................. 124 23 2434 19.63 133 182 224.0 1.81 53 1
Opponents........... 124 22 435 3.51 28 54 55.0 0.44 54 4
Category Leaders
2002 University of Dubuque Volleyball
UD Category Leaders (as of Nov 11, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Krista Anderson 122 33 0.27 5 92 .304
5 Marci Bouchey 28 7 0.25 10 44 -.068
6 Cassie Wancho 34 3 0.09 2 10 .100
7 Nicole Essman 108 3 0.03 7 33 -.121
10 Jillian Bouchey 113 157 1.39 72 677 .126
11 Jodi Thomas 125 399 3.19 101 958 .311
12 Kylie Mostaert 124 198 1.60 66 748 .176
14 Lucie Welles 8 1 0.13 2 8 -.125
15 Lauren Sandrik 6 11 1.83 5 26 .231
18 Amanda Wasieleski 57 72 1.26 51 253 .083
20 Kristin Nicoline 4 3 0.75 1 10 .200
21 Taylor Foltz 122 146 1.20 67 514 .154
23 J Browning 120 247 2.06 97 837 .179
24 Michele Barkley 94 193 2.05 97 701 .137
UD.................. 124 1473 11.88 583 4911 .181
Opponents........... 124 345 2.78 151 1066 .182
## SET (by A/Game) G A A/Game
---------------------------------------
1 Krista Anderson 122 828 6.79
6 Cassie Wancho 34 116 3.41
23 J Browning 120 259 2.16
8 Katie Kozlowski 1 1 1.00
15 Lauren Sandrik 6 3 0.50
12 Kylie Mostaert 124 56 0.45
18 Amanda Wasieleski 57 17 0.30
5 Marci Bouchey 28 4 0.14
7 Nicole Essman 108 12 0.11
10 Jillian Bouchey 113 8 0.07
24 Michele Barkley 94 6 0.06
11 Jodi Thomas 125 7 0.06
21 Taylor Foltz 122 5 0.04
UD.................. 124 1322 10.66
Opponents........... 124 398 3.21
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Jodi Thomas 125 56 49 105.0 0.84 14
18 Amanda Wasieleski 57 17 20 37.0 0.65 2
21 Taylor Foltz 122 26 40 66.0 0.54 5
12 Kylie Mostaert 124 13 30 43.0 0.35 14
23 J Browning 120 7 20 27.0 0.22 11
15 Lauren Sandrik 6 0 1 1.0 0.17 0
24 Michele Barkley 94 6 9 15.0 0.16 2
14 Lucie Welles 8 1 0 1.0 0.13 0
5 Marci Bouchey 28 1 2 3.0 0.11 0
10 Jillian Bouchey 113 4 8 12.0 0.11 3
1 Krista Anderson 122 2 3 5.0 0.04 2
UD.................. 124 133 182 224.0 1.81 53
Opponents........... 124 28 54 55.0 0.44 54
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
24 Michele Barkley 94 7 0.07
7 Nicole Essman 108 5 0.05
23 J Browning 120 5 0.04
10 Jillian Bouchey 113 3 0.03
12 Kylie Mostaert 124 3 0.02
11 Jodi Thomas 125 0 0.00
TM TEAM 124 0 0.00
UD.................. 124 23 0.19
Opponents........... 124 22 0.18
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Jodi Thomas 125 399 3.19
23 J Browning 120 247 2.06
24 Michele Barkley 94 193 2.05
15 Lauren Sandrik 6 11 1.83
12 Kylie Mostaert 124 198 1.60
10 Jillian Bouchey 113 157 1.39
18 Amanda Wasieleski 57 72 1.26
21 Taylor Foltz 122 146 1.20
20 Kristin Nicoline 4 3 0.75
1 Krista Anderson 122 33 0.27
5 Marci Bouchey 28 7 0.25
14 Lucie Welles 8 1 0.13
6 Cassie Wancho 34 3 0.09
7 Nicole Essman 108 3 0.03
UD.................. 124 1473 11.88
Opponents........... 124 345 2.78
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Krista Anderson 122 44 28 0.36
5 Marci Bouchey 28 1 4 0.04
6 Cassie Wancho 34 13 21 0.38
10 Jillian Bouchey 113 42 37 0.37
11 Jodi Thomas 125 44 54 0.35
12 Kylie Mostaert 124 12 19 0.10
14 Lucie Welles 8 1 1 0.13
15 Lauren Sandrik 6 0 1 0.00
18 Amanda Wasieleski 57 1 0 0.02
21 Taylor Foltz 122 30 48 0.25
23 J Browning 120 44 50 0.37
24 Michele Barkley 94 17 27 0.18
UD.................. 124 249 290 2.01
Opponents........... 124 43 53 0.35
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
24 Michele Barkley 94 394 4.19 0
7 Nicole Essman 108 443 4.10 0
4 Elizabeth Meents 1 4 4.00 0
10 Jillian Bouchey 113 397 3.51 0
23 J Browning 120 376 3.13 0
1 Krista Anderson 122 325 2.66 0
6 Cassie Wancho 34 60 1.76 0
12 Kylie Mostaert 124 145 1.17 1
11 Jodi Thomas 125 128 1.02 0
20 Kristin Nicoline 4 4 1.00 0
15 Lauren Sandrik 6 6 1.00 0
21 Taylor Foltz 122 109 0.89 0
5 Marci Bouchey 28 25 0.89 0
14 Lucie Welles 8 4 0.50 0
18 Amanda Wasieleski 57 14 0.25 0
UD.................. 124 2434 19.63 1
Opponents........... 124 435 3.51 4
Combined Team Statistics
2002 University of Dubuque Volleyball
UD Combined Team Statistics (as of Nov 11, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-17) ( 5-4 ) ( 8-7 ) ( 4-6 )
CONFERENCE.......... ( 4-4 ) ( 3-3 ) ( 1-1 ) ( 0-0 )
NON-CONFERENCE...... (13-13) ( 2-1 ) ( 7-6 ) ( 4-6 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
11 Jodi Thomas 125 399 3.19 101 958 .311 7 0.06 44 54 0.35 0 128 1.02 56 49 105 0.84 14 0
1 Krista Anderson 122 33 0.27 5 92 .304 828 6.79 44 28 0.36 0 325 2.66 2 3 5 0.04 2 0
15 Lauren Sandrik 6 11 1.83 5 26 .231 3 0.50 0 1 0.00 0 6 1.00 0 1 1 0.17 0 0
20 Kristin Nicoline 4 3 0.75 1 10 .200 0 0.00 0 0 0.00 0 4 1.00 0 0 0 0.00 0 0
23 J Browning 120 247 2.06 97 837 .179 259 2.16 44 50 0.37 5 376 3.13 7 20 27 0.22 11 0
12 Kylie Mostaert 124 198 1.60 66 748 .176 56 0.45 12 19 0.10 3 145 1.17 13 30 43 0.35 14 1
21 Taylor Foltz 122 146 1.20 67 514 .154 5 0.04 30 48 0.25 0 109 0.89 26 40 66 0.54 5 0
24 Michele Barkley 94 193 2.05 97 701 .137 6 0.06 17 27 0.18 7 394 4.19 6 9 15 0.16 2 0
10 Jillian Bouchey 113 157 1.39 72 677 .126 8 0.07 42 37 0.37 3 397 3.51 4 8 12 0.11 3 0
6 Cassie Wancho 34 3 0.09 2 10 .100 116 3.41 13 21 0.38 0 60 1.76 0 0 0 0.00 0 0
18 Amanda Wasieleski 57 72 1.26 51 253 .083 17 0.30 1 0 0.02 0 14 0.25 17 20 37 0.65 2 0
4 Elizabeth Meents 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 4 4.00 0 0 0 0.00 0 0
8 Katie Kozlowski 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
5 Marci Bouchey 28 7 0.25 10 44 -.068 4 0.14 1 4 0.04 0 25 0.89 1 2 3 0.11 0 0
7 Nicole Essman 108 3 0.03 7 33 -.121 12 0.11 0 0 0.00 5 443 4.10 0 0 0 0.00 0 0
14 Lucie Welles 8 1 0.13 2 8 -.125 0 0.00 1 1 0.13 0 4 0.50 1 0 1 0.13 0 0
TEAM 0
UD.................. 124 1473 11.88 583 4911 .181 1322 10.66 249 290 2.01 23 2434 19.63 133 182 224.0 1.81 53 1
Opponents........... 124 345 2.78 151 1066 .182 398 3.21 43 53 0.35 22 435 3.51 28 54 55.0 0.44 54 4
TEAM STATISTICS UD OPP
--------------------------------------
ATTACK..............
Kills............. 1473 345
Errors............ 583 151
Total Attacks..... 4911 1066
Attack Pct........ .181 .182
Kills/Game........ 11.9 2.8
SET.................
Assists........... 1322 398
Assists/Game...... 10.7 3.2
SERVE...............
Aces.............. 249 43
Errors............ 290 53
Aces/Game......... 2.0 0.3
SERVE RECEPTIONS....
Errors............ 23 22
Errors/Game....... 0.2 0.2
DEFENSE.............
Digs.............. 2434 435
Digs/Game......... 19.6 3.5
BLOCKING............
Block Solo........ 133 28
Block Assist...... 182 54
Total Blocks...... 224.0 55.0
Blocks Per Game... 1.8 0.4
Block Errors...... 53 54
BALL HANDLING ERRORS 1 4
ATTENDANCE..........
Total............. 854 199
Dates/Avg Per Date 9/95 15/13
Neutral site #/Avg 10/0
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2002 at Alverno College W 3-0 30-19,30-19,30-21 -
Aug 31, 2002 at Barat College W 3-0 30-12,30-9,30-18 -
Aug 30, 2002 at Dominican University W 3-2 19-30,30-20,30-19,30-32,17-15 -
Sep 6, 2002 at Elmhurst College L 0-3 15-30,24-30,23-30 -
Aug 30, 2002 at Nebraska Wesleyan L 0-3 28-30,16-30,20-30 -
Sep 6, 2002 at UW-LACROSSE L 1-3 15-30,21-30,30-28,19-30 -
Sep 8, 2002 at PLATTEVILLE W 3-0 30-26,30-22,30-24 -
Sep 8, 2002 at UW-Stevens Point W 3-2 30-27,27-30,20-30,30-26,16-14 -
*Sep 10, 2002 at Cornell College W 3-1 30-24,30-28,23-30,30-24 100
LUTHER COLLEGE -
*Sep 17, 2002 LUTHER COLLEGE L 2-3 28-30,17-30,30-18,30-15,16-18 175
LUTHER COLLEGE -
Sep 20, 2002 ROCKFORD COLLEGE W 3-1 30-23,30-24,22-30,30-23 103
Sep 20, 2002 IOWA WESLEYAN UNIV. W 3-1 30-24,30-28,27-30,30-20 110
Sep 21, 2002 MONMOUTH COLLEGE L 0-3 29-31,25-30,24-30 74
*Sep 21, 2002 LORAS COLLEGE L 0-3 16-30,18-30,24-30 -
Sep 27, 2002 at Thomas More College W 3-2 22-30,30-21,30-15,23-30,15-12 -
Sep 27, 2002 at Baldwin Wallace L 0-3 23-30,23-30,20-30 -
Sep 28, 2002 at Nazareth College L 0-3 25-30,16-30,23-30 -
Sep 28, 2002 at Trinity University L 0-3 19-30,23-30,20-30 -
*Oct 01, 2002 UPPER IOWA UNIV. W 3-0 30-22,30-27,30-20 110
*Oct 09, 2002 at Coe College L 1-3 27-30,32-34,30-23,28-30 99
Oct 11, 2002 at Ill Wesleyan W 3-0 30-21,35-33,30-21 -
Oct 11, 2002 vs Millikin College L 0-3 23-30,27-30,25-30 -
Oct 12, 2002 vs Univ. Wisconsin RF L 1-3 30-23,15-30,17-30,22-30 -
Oct 12, 2002 vs Wartburg College L 2-3 24-30,30-28,30-27,19-30 -
*Oct 15, 2002 CENTRAL COLLEGE L 1-3 25-30,30-21,24-30,29-31 95
*Oct 22, 2002 SIMPSON COLLEGE W 3-0 30-25,30-22,30-27 75
Oct 25, 2002 vs UW-Superior W 3-0 30-25,30-18,30-25 -
Oct 25, 2002 vs Concordia College W 3-1 24-30,30-19,30-23,30-26 -
Oct 26, 2002 vs St. Benedict Univ. L 1-3 26-30,30-14,20-30,30-32 -
Oct 26, 2002 vs St. Thomas College L 0-3 26-30,22-30,32-34 -
*Nov 01, 2002 BUENVA VISTA UNIV. W 3-2 30-26,23-30,30-23,20-30,15-6 112
Nov 8, 2002 vs Simpson College L 2-3 16-30,30-25,21-30,30-25,11-15 -
Nov 9, 2002 vs Cornell College W 3-0 30-24,30-17,30-28 -
Nov 9, 2002 vs Coe College W 3-0 30-24,30-26,30-23 -
* denotes conference match