Univ. of Dubuque vs Wartburg College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Univ. of Dubuque vs Wartburg College
01/27/06 6 p.m. at Knights Gymnasium - Waverly, Iowa
--------------------------------------------------------------------------------
VISITORS: Univ. of Dubuque 8-10, 2-7 IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 KESTER, Jenica * 5-12 3-7 3-4 0 4 4 1 16 5 3 0 1 34
15 MUSSER, Courtney * 8-13 2-3 4-6 0 4 4 1 22 2 6 0 1 40
22 DICKEY, Brittney * 3-8 0-1 3-3 2 6 8 3 9 0 1 0 2 39
23 FOLTZ, Taylor * 2-4 0-0 0-0 0 5 5 4 4 1 4 0 0 32
40 BELL, Jennifer * 2-5 0-0 0-2 2 6 8 5 4 2 3 2 0 13
24 ANTHONY, Dominique 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
32 SPEER, Lacey 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 15
33 WATKINS, Myesha 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
34 KEMPISTY, Katherine 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
42 HEARD, Brittany 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 FETERL, Katie 1-2 0-0 1-2 2 7 9 3 3 2 3 1 0 25
TEAM ........................................ 0 0 0 1
TOTALS 21-46 5-11 11-17 6 37 43 18 58 12 23 3 4 200
TOT-FG 1stH: 11-18 61.1% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 45.7% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 64.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Wartburg College 6-12, 3-7 IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 PIRKL, Laura * 1-2 0-1 0-0 0 3 3 4 2 2 1 0 1 27
11 FRANTZ, Jamie * 1-5 1-4 0-0 0 0 0 5 3 3 0 0 0 17
20 BURRELL, LaToshia * 2-8 0-1 2-2 2 3 5 1 6 0 2 0 0 25
33 CAMPBELL, Elizabeth * 5-15 0-5 1-4 5 1 6 0 11 3 1 0 1 29
34 HENDRICKS, Megan * 6-14 0-0 4-11 2 8 10 4 16 0 3 0 0 29
12 FELD, Kayla 0-4 0-3 0-0 0 3 3 1 0 0 1 0 1 22
22 DONAHUE, Ashton 0-3 0-3 0-1 0 1 1 1 0 3 0 0 1 10
24 KUGLER, Jessica 1-1 0-0 1-2 1 1 2 3 3 2 3 0 1 18
32 MULDER, Tarah 5-8 0-0 0-0 0 3 3 0 10 0 0 0 2 23
40 VAN SLOTEN, Sharese 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM ........................................ 0 0 0
TOTALS 21-61 1-17 8-20 10 23 33 19 51 13 11 0 7 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 9-30 30.0% OT: 0-0 00.0% Game: 34.4% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 0-12 00.0% OT: 0-0 00.0% Game: 05.9% Rebs
FThrow 1stH: 3-10 30.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 40.0% 5
--------------------------------------------------------------------------------
OFFICIALS: S. Doberstron, T.Suepper
TECHNICAL FOULS:
Univ. of Dubuque - none
Wartburg College - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Univ. of Dubuque 25 33 58
Wartburg College 28 23 51