Clarke College vs Univ. of Dubuque
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Clarke College vs Univ. of Dubuque
11/26/05 6:00 p.m. at Dubuque, Iowa
--------------------------------------------------------------------------------
VISITORS: Clarke College
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 KOOPMANN, Leigh Ann f 7-15 0-0 6-6 1 4 5 2 20 1 3 0 1 37
32 BUTLER, Maggie f 1-7 0-2 0-0 0 2 2 2 2 1 0 1 0 27
34 BRIGGS, Jessi c 10-16 0-0 1-3 2 4 6 5 21 0 1 0 0 20
10 LOGGINS, Jamie g 2-7 1-2 1-2 0 4 4 4 6 5 1 0 0 37
22 JOHNSON, Lauren g 4-9 1-5 0-1 1 10 11 3 9 1 0 0 2 35
12 WALLENHORST,Danielle 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
13 RANDECKER, Melissa 2-5 0-0 0-2 1 4 5 2 4 1 3 0 2 17
14 STREEPER, Ashley 0-0 0-0 0-2 0 2 2 2 0 0 1 0 0 6
15 BLAKE, Tabitha 1-3 0-0 0-3 3 2 5 1 2 1 2 0 0 18
24 TRENKAMP, Mary 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 0+
TEAM ........................................ 1 1 2
TOTALS 27-62 2-9 9-21 9 35 44 21 65 10 11 1 5 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 42.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Dubuque
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 FOLTZ, Taylor f 3-12 0-0 0-1 2 5 7 4 6 0 2 0 0 34
40 BELL, Jennifer c 4-9 0-0 0-0 1 7 8 4 8 1 2 4 0 22
12 KESTER, Jenica g 3-14 3-12 2-2 0 3 3 2 11 1 0 0 1 34
15 MUSSER, Courtney g 7-12 1-2 10-12 1 3 4 2 25 6 0 0 2 40
22 DICKEY, Brittney g 4-11 1-5 2-2 1 6 7 4 11 3 3 0 0 36
21 WOLF, Madie 1-1 0-0 0-0 0 2 2 0 2 1 0 0 1 6
32 SPEER, Lacey 1-4 0-3 0-0 0 3 3 0 2 1 0 0 0 10
42 HEARD, Brittany 3-7 0-0 2-6 7 2 9 4 8 0 4 0 0 17
45 FETERL, Katie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 2 3 5
TOTALS 26-70 5-22 16-23 14 34 48 21 73 13 11 4 4 200
TOT-FG 1stH: 10-35 28.6% 2ndH: 16-35 45.7% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 2-13 15.4% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 22.7% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 69.6% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Clarke College - none
Univ. of Dubuque - none
ATTENDANCE: 622
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Clarke College 31 34 65
Univ. of Dubuque 28 45 73
Second Round of Mississippi River Challenge BB Tournament
Hosted by University of Dubuque