Buena Vista University vs Univ. of Dubuque
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Buena Vista University vs Univ. of Dubuque
01/21/06 2 p.m. at McCormick Gym, Dubuque, Iowa
--------------------------------------------------------------------------------
VISITORS: Buena Vista University 10-5, 5-1in IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 HARTWIG, Tracy f 3-6 2-4 2-2 0 2 2 0 10 2 1 0 0 17
41 ERNST, Katie f 4-5 0-0 4-6 3 7 10 2 12 2 0 0 0 22
43 PUTNEY, Melissa c 3-6 0-0 0-0 0 2 2 0 6 0 0 0 1 22
13 MAGUIRE, Katie g 3-14 1-7 8-8 0 6 6 2 15 13 3 0 2 30
23 MEYER, Lindsey g 2-5 2-4 0-0 1 1 2 2 6 2 2 0 2 21
10 DAVISON, Lynnsey 1-1 0-0 0-0 1 0 1 0 2 1 0 0 1 5
11 MOORE, Tia 0-1 0-0 0-0 0 2 2 0 0 1 0 0 2 7
15 STOELK, Courtney 2-2 1-1 2-2 0 2 2 0 7 3 5 1 1 18
21 EBEL, Katie 1-3 1-1 3-4 0 2 2 1 6 0 0 0 1 11
25 SCHMIDT, Jacqulyn 0-3 0-0 3-4 1 0 1 1 3 0 0 1 0 6
31 GRIGGS, Jess 8-11 3-4 0-0 1 5 6 1 19 0 0 0 2 19
45 SCHWEITZBERGER, Jenn 1-1 0-0 3-4 0 1 1 2 5 0 0 0 2 7
51 HOPKINS, Allissa 0-0 0-0 0-2 0 0 0 0 0 0 2 0 0 3
53 HEITMANN, Penni 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 7
55 RUSS, Yuvanca 0-1 0-0 0-0 3 0 3 0 0 0 0 1 0 5
TEAM ........................................ 1 2 3
TOTALS 29-61 10-21 25-32 11 32 43 11 93 24 13 3 15 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 18-29 62.1% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 47.6% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 18-24 75.0% OT: 0-0 00.0% Game: 78.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Dubuque 7-10, 1-7in IIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 DICKEY, Brittney f 6-18 2-6 0-0 2 5 7 3 14 4 5 0 3 33
23 FOLTZ, Taylor f 10-15 0-0 4-8 4 2 6 3 24 2 2 0 1 33
40 BELL, Jennifer c 1-3 0-0 4-6 3 4 7 2 6 1 2 1 0 23
12 KESTER, Jenica g 1-6 0-5 0-0 1 1 2 4 2 2 0 1 0 23
15 MUSSER, Courtney g 0-2 0-0 2-2 0 2 2 4 2 3 1 0 1 19
10 SPEER, Brandy 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 4
21 WOLF, Madie 0-5 0-3 0-0 0 0 0 0 0 0 1 0 0 7
24 ANTHONY, Dominique 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 3
30 HOPPENJAN, Ashley 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 8
32 SPEER, Lacey 3-8 1-5 2-2 1 5 6 1 9 1 2 1 3 19
33 WATKINS, Myesha 2-5 1-1 0-0 0 2 2 0 5 0 0 0 1 5
34 KEMPISTY, Katherine 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
44 EDWARDS, Sharonica 1-3 0-0 0-0 2 0 2 1 2 0 0 1 0 5
45 FETERL, Katie 0-2 0-0 0-0 1 2 3 2 0 3 0 0 1 14
54 VANDAM, Valerie 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM ........................................ 2 1 3
TOTALS 24-70 4-23 12-18 17 25 42 24 64 16 18 4 10 200
TOT-FG 1stH: 14-37 37.8% 2ndH: 10-33 30.3% OT: 0-0 00.0% Game: 34.3% Deadbl
3pt-FG 1stH: 2-14 14.3% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 17.4% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Kenney, Hildman, Dobel
TECHNICAL FOULS:
Buena Vista University - none
Univ. of Dubuque - none
ATTENDANCE: 317
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Buena Vista University 33 60 93
Univ. of Dubuque 34 30 64