Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Wilmington College
22-Nelson, Brian
11-Bell, Jennife
4-Musser, Court
4-Nelson, Brian
2-Bell, Jennife
11/16/07
L 69-82
vs Ohio Wesleyan
11-Nichols, Jenn
7-Nebel, Kim
3-Musser, Court
4-Nelson, Brian
1-Johnson, Eric
11/17/07
Stark, Tena
L 53-72
Reardon, Sydn
at Martin Luther Knights
15-Nichols, Jenn
11-Bell, Jennife
5-Musser, Court
5-Bell, Jennife
1-Musser, Court
11/20/07
W 74-49
CONCORDIA UNIV. CHICAGO
16-Nelson, Brian
12-Bell, Jennife
13-Musser, Court
4-Musser, Court
1-Herrman, Kate
11/24/07
Bell, Jennife
Nichols, Jenn
W 67-53
Bell, Jennife
Johnson, Eric
at Buena Vista Univ.
25-Nichols, Jenn
10-Bell, Jennife
10-Musser, Court
5-Musser, Court
1-Stark, Tena
11/28/07
Nelson, Brian
W 82-79
at Eureka
17-Nelson, Brian
8-Nelson, Brian
8-Musser, Court
2-Herrman, Kate
2-Bell, Jennife
11/30/07
Musser, Court
W 72-64
Bell, Jennife
vs Greenville
15-Herrman, Kate
8-Bell, Jennife
7-Musser, Court
2-Nelson, Brian
None
12/01/07
Reardon, Sydn
W 65-56
Musser, Court
Herrman, Kate
CLARKE COLLEGE
17-Bell, Jennife
12-Herrman, Kate
6-Musser, Court
3-Herrman, Kate
2-Bell, Jennife
12/03/07
Bell, Jennife
W 64-51
LORAS COLLEGE
22-Musser, Court
9-Bell, Jennife
7-Musser, Court
3-Musser, Court
2-Bell, Jennife
12/05/07
L 74-79
MOUNT MARY COLLEGE
18-Nelson, Brian
10-Johnson, Eric
4-Stark, Tena
4-Nelson, Brian
1-Heard, Britta
12/08/07
Johnson, Eric
W 86-39
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at UW-Platteville
20-Nichols, Jenn
10-Nichols, Jenn
5-Musser, Court
2-Herrman, Kate
3-Bell, Jennife
12/13/07
L 49-65
at Coe College Kohawks
20-Nichols, Jenn
6-Bell, Jennife
2-Herrman, Kate
5-Nichols, Jenn
2-Stark, Tena
1/9/08
Stark, Tena
Musser, Court
L 65-81
SIMPSON COLLEGE
19-Nichols, Jenn
7-Bell, Jennife
5-Musser, Court
1-Gomire, Shani
1-Johnson, Eric
01/12/08
Nelson, Brian
L 52-101
Stark, Tena
Nichols, Jenn
Musser, Court
at Luther College
14-Nichols, Jenn
9-Nichols, Jenn
3-Musser, Court
4-Reardon, Sydn
1-Johnson, Eric
01/16/08
Bell, Jennife
Nelson, Brian
L 44-62
Musser, Court
Bell, Jennife
CENTRAL COLLEGE
18-Nichols, Jenn
12-Nichols, Jenn
8-Musser, Court
3-Bell, Jennife
3-Bell, Jennife
01/19/08
W 63-59
at Cornell College
21-Nichols, Jenn
9-Herrman, Kate
7-Musser, Court
1-Herrman, Kate
1-Stark, Tena
1-21-08
Nichols, Jenn
OL 70-78
Stark, Tena
Nelson, Brian
Reardon, Sydn
WARTBURG COLLEGE
20-Nichols, Jenn
7-Herrman, Kate
8-Musser, Court
3-Musser, Court
2-Bell, Jennife
01/23/08
Nichols, Jenn
Stark, Tena
W 58-52
BUENA VISTA UNIV.
26-Nichols, Jenn
6-Nichols, Jenn
5-Musser, Court
2-Herrman, Kate
1-Bell, Jennife
01/26/08
Bell, Jennife
Bell, Jennife
WO 87-77
at Loras College
22-Nichols, Jenn
10-Bell, Jennife
5-Musser, Court
4-Musser, Court
2-Herrman, Kate
1/30/08
Bell, Jennife
W 71-60
at Simpson College
18-Nichols, Jenn
10-Bell, Jennife
9-Musser, Court
2-Nichols, Jenn
3-Nebel, Kim
2/2/08
Bell, Jennife
L 76-99
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
CORNELL COLLEGE
14-Bell, Jennife
9-Bell, Jennife
9-Musser, Court
3-Musser, Court
1-Stark, Tena
02/07/08
Heard, Britta
W 59-39
COE COLLEGE KOHAWKS
12-Bell, Jennife
7-Bell, Jennife
5-Musser, Court
2-Stark, Tena
None
02/09/08
Nelson, Brian
Nichols, Jenn
L 58-76
LUTHER COLLEGE
19-Nichols, Jenn
12-Bell, Jennife
6-Musser, Court
4-Herrman, Kate
1-Nichols, Jenn
02/13/08
Bell, Jennife
Bell, Jennife
L 45-54
Stark, Tena
Herrman, Kate
at Central College
23-Nichols, Jenn
11-Nichols, Jenn
6-Musser, Court
3-Musser, Court
1-Johnson, Eric
2-16-08
Nichols, Jenn
Herrman, Kate
W 79-65
Stark, Tena
Nelson, Brian
at Wartburg
13-Nichols, Jenn
5-Nichols, Jenn
7-Musser, Court
1-Nichols, Jenn
None
2/23/08
Johnson, Eric
L 63-70
Stark, Tena
Musser, Court
at Loras College
23-Nichols, Jenn
6-Nichols, Jenn
4-Nelson, Brian
3-Herrman, Kate
3-Bell, Jennife
2/26/08
Musser, Court
Stark, Tena
W 68-67
at Simpson College
18-Nichols, Jenn
9-Bell, Jennife
7-Musser, Court
2-Herrman, Kate
1-Herrman, Kate
2/28/08
Musser, Court
Heard, Britta
L 67-93
Bell, Jennife
Stark, Tena
Nebel, Kim
Team High/Low Analysis |
| POINTS | 87 | BUENA VISTA UNIV. (01/26/08) | |
| 86 | MOUNT MARY COLLEGE (12/08/07) | ||
| 82 | at Buena Vista Univ. (11/28/07) | ||
| 79 | at Central College (2-16-08) | ||
| 76 | at Simpson College (2/2/08) | ||
| FIELD GOALS MADE | 36 | MOUNT MARY COLLEGE (12/08/07) | |
| 31 | at Central College (2-16-08) | ||
| FIELD GOAL ATTEMPTS | 83 | at Simpson College (2/2/08) | |
| 82 | at Wilmington College (11/16/07) | ||
| FIELD GOAL PERCENTAGE | .528 | 28-53 | BUENA VISTA UNIV. (01/26/08) |
| .481 | 26-54 | at Loras College (2/26/08) | |
| 3 PT FIELD GOALS MADE | 8 | BUENA VISTA UNIV. (01/26/08) | |
| 7 | at Simpson College (2/28/08) | ||
| 7 | at Cornell College (1-21-08) | ||
| 3 PT FG ATTEMPTS | 21 | at Eureka (11/30/07) | |
| 18 | at Simpson College (2/28/08) | ||
| 18 | at Loras College (2/26/08) | ||
| 18 | at Wartburg (2/23/08) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | BUENA VISTA UNIV. (01/26/08) |
| .412 | 7-17 | at Cornell College (1-21-08) | |
| FREE THROWS MADE | 23 | BUENA VISTA UNIV. (01/26/08) | |
| 22 | at Loras College (1/30/08) | ||
| FREE THROW ATTEMPTS | 36 | CLARKE COLLEGE (12/03/07) | |
| 33 | vs Ohio Wesleyan (11/17/07) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | LUTHER COLLEGE (02/13/08) |
| .818 | 18-22 | at Buena Vista Univ. (11/28/07) | |
| .818 | 9-11 | CONCORDIA UNIV. CHICAGO (11/24/07) | |
| REBOUNDS | 60 | at Martin Luther Knights (11/20/07) | |
| 55 | MOUNT MARY COLLEGE (12/08/07) | ||
| 55 | at Wilmington College (11/16/07) | ||
| ASSISTS | 22 | at Central College (2-16-08) | |
| 21 | CONCORDIA UNIV. CHICAGO (11/24/07) | ||
| STEALS | 17 | at Martin Luther Knights (11/20/07) | |
| 15 | at Loras College (1/30/08) | ||
| 15 | MOUNT MARY COLLEGE (12/08/07) | ||
| BLOCKED SHOTS | 7 | at UW-Platteville (12/13/07) | |
| 6 | at Loras College (1/30/08) | ||
| TURNOVERS | 33 | at Martin Luther Knights (11/20/07) | |
| 30 | SIMPSON COLLEGE (01/12/08) | ||
| FOULS | 24 | at Simpson College (2/28/08) | |
| 21 | CORNELL COLLEGE (02/07/08) | ||
| 21 | at Buena Vista Univ. (11/28/07) |
| POINTS | 101 | SIMPSON COLLEGE (01/12/08) | |
| 99 | at Simpson College (2/2/08) | ||
| 93 | at Simpson College (2/28/08) | ||
| 82 | at Wilmington College (11/16/07) | ||
| 81 | at Coe College Kohawks (1/9/08) | ||
| FIELD GOALS MADE | 38 | SIMPSON COLLEGE (01/12/08) | |
| 35 | at Simpson College (2/2/08) | ||
| FIELD GOAL ATTEMPTS | 79 | at Wilmington College (11/16/07) | |
| 75 | BUENA VISTA UNIV. (01/26/08) | ||
| FIELD GOAL PERCENTAGE | .551 | 38-69 | SIMPSON COLLEGE (01/12/08) |
| .536 | 30-56 | LORAS COLLEGE (12/05/07) | |
| 3 PT FIELD GOALS MADE | 12 | SIMPSON COLLEGE (01/12/08) | |
| 10 | BUENA VISTA UNIV. (01/26/08) | ||
| 3 PT FG ATTEMPTS | 36 | at Wilmington College (11/16/07) | |
| 26 | vs Ohio Wesleyan (11/17/07) | ||
| 3 PT FG PERCENTAGE | .545 | 12-22 | SIMPSON COLLEGE (01/12/08) |
| .538 | 7-13 | LORAS COLLEGE (12/05/07) | |
| FREE THROWS MADE | 24 | at Simpson College (2/28/08) | |
| 24 | vs Ohio Wesleyan (11/17/07) | ||
| FREE THROW ATTEMPTS | 30 | at Simpson College (2/28/08) | |
| 28 | at Buena Vista Univ. (11/28/07) | ||
| FREE THROW PERCENTAGE | .947 | 18-19 | at Loras College (2/26/08) |
| .889 | 24-27 | vs Ohio Wesleyan (11/17/07) | |
| REBOUNDS | 55 | at Wilmington College (11/16/07) | |
| 52 | WARTBURG COLLEGE (01/23/08) | ||
| ASSISTS | 28 | at Simpson College (2/2/08) | |
| 26 | at Simpson College (2/28/08) | ||
| 26 | at Coe College Kohawks (1/9/08) | ||
| STEALS | 15 | SIMPSON COLLEGE (01/12/08) | |
| 14 | at Martin Luther Knights (11/20/07) | ||
| BLOCKED SHOTS | 16 | at Simpson College (2/2/08) | |
| 11 | at Simpson College (2/28/08) | ||
| TURNOVERS | 33 | at Martin Luther Knights (11/20/07) | |
| 31 | MOUNT MARY COLLEGE (12/08/07) | ||
| FOULS | 29 | CLARKE COLLEGE (12/03/07) | |
| 27 | vs Ohio Wesleyan (11/17/07) |
| POINTS | 44 | at Luther College (01/16/08) | |
| 45 | LUTHER COLLEGE (02/13/08) | ||
| 49 | at UW-Platteville (12/13/07) | ||
| 52 | SIMPSON COLLEGE (01/12/08) | ||
| 53 | vs Ohio Wesleyan (11/17/07) | ||
| FIELD GOALS MADE | 13 | at Luther College (01/16/08) | |
| 15 | at UW-Platteville (12/13/07) | ||
| 15 | LUTHER COLLEGE (02/13/08) | ||
| FIELD GOAL ATTEMPTS | 45 | at UW-Platteville (12/13/07) | |
| 51 | vs Ohio Wesleyan (11/17/07) | ||
| 51 | LUTHER COLLEGE (02/13/08) | ||
| 51 | at Wartburg (2/23/08) | ||
| FIELD GOAL PERCENTAGE | .232 | 13-56 | at Luther College (01/16/08) |
| .288 | 17-59 | SIMPSON COLLEGE (01/12/08) | |
| 3 PT FIELD GOALS MADE | 0 | at Coe College Kohawks (1/9/08) | |
| 1 | at Martin Luther Knights (11/20/07) | ||
| 1 | CLARKE COLLEGE (12/03/07) | ||
| 3 PT FG ATTEMPTS | 4 | at Coe College Kohawks (1/9/08) | |
| 7 | at Martin Luther Knights (11/20/07) | ||
| 7 | CLARKE COLLEGE (12/03/07) | ||
| 7 | LORAS COLLEGE (12/05/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | at Coe College Kohawks (1/9/08) |
| .143 | 1-7 | at Martin Luther Knights (11/20/07) | |
| .143 | 1-7 | CLARKE COLLEGE (12/03/07) | |
| .143 | 2-14 | vs Ohio Wesleyan (11/17/07) | |
| FREE THROWS MADE | 9 | CONCORDIA UNIV. CHICAGO (11/24/07) | |
| 10 | at Eureka (11/30/07) | ||
| 10 | CENTRAL COLLEGE (01/19/08) | ||
| 10 | CORNELL COLLEGE (02/07/08) | ||
| 10 | at Loras College (2/26/08) | ||
| FREE THROW ATTEMPTS | 11 | CONCORDIA UNIV. CHICAGO (11/24/07) | |
| 14 | LUTHER COLLEGE (02/13/08) | ||
| 14 | at Loras College (2/26/08) | ||
| FREE THROW PERCENTAGE | .528 | 19-36 | CLARKE COLLEGE (12/03/07) |
| .542 | 13-24 | at Simpson College (2/2/08) | |
| REBOUNDS | 25 | at Wartburg (2/23/08) | |
| 27 | at Loras College (2/26/08) | ||
| ASSISTS | 6 | at Luther College (01/16/08) | |
| 6 | COE COLLEGE KOHAWKS (02/09/08) | ||
| STEALS | 4 | at Wartburg (2/23/08) | |
| 5 | SIMPSON COLLEGE (01/12/08) | ||
| 5 | at Cornell College (1-21-08) | ||
| BLOCKED SHOTS | 0 | vs Greenville (12/01/07) | |
| 0 | COE COLLEGE KOHAWKS (02/09/08) | ||
| 0 | at Wartburg (2/23/08) | ||
| TURNOVERS | 10 | CLARKE COLLEGE (12/03/07) | |
| 12 | WARTBURG COLLEGE (01/23/08) | ||
| FOULS | 11 | at Luther College (01/16/08) | |
| 11 | CENTRAL COLLEGE (01/19/08) | ||
| 11 | BUENA VISTA UNIV. (01/26/08) | ||
| 11 | LUTHER COLLEGE (02/13/08) |
| POINTS | 39 | MOUNT MARY COLLEGE (12/08/07) | |
| 39 | CORNELL COLLEGE (02/07/08) | ||
| 49 | at Martin Luther Knights (11/20/07) | ||
| 51 | CLARKE COLLEGE (12/03/07) | ||
| 52 | WARTBURG COLLEGE (01/23/08) | ||
| FIELD GOALS MADE | 11 | CORNELL COLLEGE (02/07/08) | |
| 12 | MOUNT MARY COLLEGE (12/08/07) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Greenville (12/01/07) | |
| 50 | LUTHER COLLEGE (02/13/08) | ||
| FIELD GOAL PERCENTAGE | .216 | 11-51 | CORNELL COLLEGE (02/07/08) |
| .235 | 12-51 | MOUNT MARY COLLEGE (12/08/07) | |
| 3 PT FIELD GOALS MADE | 2 | at Martin Luther Knights (11/20/07) | |
| 2 | MOUNT MARY COLLEGE (12/08/07) | ||
| 3 PT FG ATTEMPTS | 7 | at Eureka (11/30/07) | |
| 11 | MOUNT MARY COLLEGE (12/08/07) | ||
| 3 PT FG PERCENTAGE | .125 | 3-24 | CENTRAL COLLEGE (01/19/08) |
| .154 | 2-13 | at Martin Luther Knights (11/20/07) | |
| FREE THROWS MADE | 4 | CONCORDIA UNIV. CHICAGO (11/24/07) | |
| 5 | at Luther College (01/16/08) | ||
| FREE THROW ATTEMPTS | 8 | at Luther College (01/16/08) | |
| 10 | CONCORDIA UNIV. CHICAGO (11/24/07) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | CONCORDIA UNIV. CHICAGO (11/24/07) |
| .583 | 7-12 | vs Greenville (12/01/07) | |
| REBOUNDS | 29 | vs Greenville (12/01/07) | |
| 29 | LORAS COLLEGE (12/05/07) | ||
| ASSISTS | 1 | MOUNT MARY COLLEGE (12/08/07) | |
| 4 | CORNELL COLLEGE (02/07/08) | ||
| STEALS | 5 | CLARKE COLLEGE (12/03/07) | |
| 5 | COE COLLEGE KOHAWKS (02/09/08) | ||
| BLOCKED SHOTS | 0 | MOUNT MARY COLLEGE (12/08/07) | |
| 0 | at Cornell College (1-21-08) | ||
| 0 | at Loras College (1/30/08) | ||
| TURNOVERS | 11 | at Simpson College (2/28/08) | |
| 14 | CENTRAL COLLEGE (01/19/08) | ||
| 14 | at Cornell College (1-21-08) | ||
| 14 | at Central College (2-16-08) | ||
| FOULS | 11 | CONCORDIA UNIV. CHICAGO (11/24/07) | |
| 12 | at Loras College (2/26/08) |
Player High/Low Analysis |
| Points....................... | 26 | Nichols, Jennifer vs Buena Vista Univ. (01/26/08) | |
| 25 | Nichols, Jennifer at Buena Vista Univ. (11/28/07) | ||
| 23 | Nichols, Jennifer at Loras College (2/26/08) | ||
| 23 | Nichols, Jennifer at Central College (2-16-08) | ||
| 22 | Nichols, Jennifer at Loras College (1/30/08) | ||
| 22 | Musser, Courtney vs Loras College (12/05/07) | ||
| 22 | Nelson, Briana at Wilmington College (11/16/07) | ||
| Field Goals Made............. | 8 | Bell, Jennifer at Central College (2-16-08) | |
| 8 | Nichols, Jennifer at Central College (2-16-08) | ||
| 8 | Nichols, Jennifer at Loras College (1/30/08) | ||
| 8 | Nelson, Briana vs Mount Mary College (12/08/07) | ||
| 8 | Bell, Jennifer vs Clarke College (12/03/07) | ||
| 8 | Nelson, Briana at Eureka (11/30/07) | ||
| 8 | Nichols, Jennifer at Buena Vista Univ. (11/28/07) | ||
| 8 | Nelson, Briana at Wilmington College (11/16/07) | ||
| Field Goal Att............... | 28 | Nelson, Briana at Wilmington College (11/16/07) | |
| 19 | Nichols, Jennifer at Loras College (2/26/08) | ||
| 19 | Nichols, Jennifer at Loras College (1/30/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Stark, Tena at Buena Vista Univ. (11/28/07) |
| .875 | 7-8 | Bell, Jennifer at Loras College (1/30/08) | |
| 3-Point FG Made.............. | 5 | Nichols, Jennifer at Loras College (2/26/08) | |
| 3 | Nichols, Jennifer at Central College (2-16-08) | ||
| 3 | Nichols, Jennifer at Loras College (1/30/08) | ||
| 3 | Nichols, Jennifer vs Buena Vista Univ. (01/26/08) | ||
| 3 | Nichols, Jennifer vs Wartburg College (01/23/08) | ||
| 3 | Nelson, Briana at Cornell College (1-21-08) | ||
| 3 | Herrman, Katelyn vs Greenville (12/01/07) | ||
| 3-Poinnt FG Att.............. | 11 | Nichols, Jennifer at Loras College (2/26/08) | |
| 9 | Nichols, Jennifer at Central College (2-16-08) | ||
| 9 | Nichols, Jennifer at Loras College (1/30/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Musser, Courtney at Wartburg (2/23/08) |
| .750 | 3-4 | Nichols, Jennifer vs Buena Vista Univ. (01/26/08) | |
| Free Throws Made............. | 14 | Nichols, Jennifer at Coe College Kohawks (1/9/08) | |
| 11 | Nichols, Jennifer vs Buena Vista Univ. (01/26/08) | ||
| 11 | Nichols, Jennifer at UW-Platteville (12/13/07) | ||
| Free Throw Att............... | 16 | Nichols, Jennifer at Coe College Kohawks (1/9/08) | |
| 13 | Nichols, Jennifer at UW-Platteville (12/13/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Nichols, Jennifer at Simpson College (2/28/08) |
| 1.000 | 8-8 | Nichols, Jennifer at Buena Vista Univ. (11/28/07) | |
| 1.000 | 7-7 | Nichols, Jennifer vs Simpson College (01/12/08) | |
| 1.000 | 4-4 | Nichols, Jennifer at Loras College (2/26/08) | |
| 1.000 | 4-4 | Nelson, Briana at Loras College (1/30/08) | |
| 1.000 | 4-4 | Musser, Courtney at Loras College (1/30/08) | |
| 1.000 | 4-4 | Herrman, Katelyn vs Clarke College (12/03/07) | |
| 1.000 | 4-4 | Herrman, Katelyn vs Greenville (12/01/07) | |
| 1.000 | 4-4 | Nichols, Jennifer vs Concordia Univ. Chicago (11/24/07) | |
| 1.000 | 4-4 | Bell, Jennifer vs Concordia Univ. Chicago (11/24/07) | |
| 1.000 | 4-4 | Reardon, Sydney vs Ohio Wesleyan (11/17/07) | |
| 1.000 | 4-4 | Nichols, Jennifer vs Ohio Wesleyan (11/17/07) | |
| Rebounds..................... | 12 | Bell, Jennifer vs Luther College (02/13/08) | |
| 12 | Nichols, Jennifer vs Central College (01/19/08) | ||
| 12 | Bell, Jennifer vs Clarke College (12/03/07) | ||
| 12 |