Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Stark, Tena | * | 6-10 | 1-1 | 0-0 | 4-5 | 9 | 1 | 13 | 0 | 4 | 0 | 1 | 23 |
| 15 | Musser, Courtney | * | 3-10 | 0-1 | 5-6 | 0-2 | 2 | 2 | 11 | 5 | 4 | 1 | 3 | 36 |
| 22 | Nelson, Briana | * | 5-11 | 0-2 | 0-4 | 1-1 | 2 | 0 | 10 | 3 | 8 | 0 | 0 | 24 |
| 23 | Nichols, Jennifer | * | 4-13 | 0-3 | 7-8 | 2-3 | 5 | 1 | 15 | 1 | 2 | 0 | 3 | 26 |
| 40 | Bell, Jennifer | * | 6-10 | 0-0 | 1-1 | 3-8 | 11 | 3 | 13 | 0 | 3 | 0 | 5 | 22 |
| 05 | Nebel, Kim | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 9 |
| 12 | Herrman, Katelyn | - | 2-7 | 0-0 | 0-0 | 2-5 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 8 |
| 24 | Warren, Molly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Johnson, Erica | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | Janssen, Andrea | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 33 | Reardon, Sydney | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 14 |
| 34 | Heard, Brittany | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 18 |
| 35 | Arndt, Tess | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | Team | - | - | - | - | 9-4 | 13 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-72 | 1-7 | 15-21 | 25-35 | 60 | 15 | 74 | 11 | 33 | 1 | 17 | 200 | |
| 40.3% | 14.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 1-5 | 8-10 | |||||||||||
| 40.6% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 16-40 | 0-2 | 7-11 | |||||||||||
| 40.0% | 0.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Thomas, Emily | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| 14 | Swogger, Leann | * | 0-7 | 0-2 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 17 |
| 24 | Lehman, Nicole | * | 1-5 | 0-0 | 0-0 | 3-1 | 4 | 5 | 2 | 0 | 4 | 1 | 3 | 21 |
| 30 | Bode, Hannah | * | 4-13 | 0-1 | 2-3 | 2-3 | 5 | 0 | 10 | 4 | 4 | 2 | 2 | 28 |
| 42 | Kogler, Katherine | * | 5-12 | 0-0 | 0-0 | 0-1 | 1 | 4 | 10 | 2 | 4 | 1 | 2 | 22 |
| 12 | Peter, Katelyn | - | 2-7 | 0-2 | 5-6 | 3-2 | 5 | 4 | 9 | 1 | 1 | 2 | 3 | 17 |
| 20 | Whittaker, Bonnie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Koltz, Meredith | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 32 | Boldt, Jamie | - | 2-7 | 1-5 | 0-1 | 0-3 | 3 | 2 | 5 | 2 | 5 | 0 | 1 | 28 |
| 44 | Hosbach, Abby | - | 2-8 | 0-0 | 2-4 | 3-3 | 6 | 2 | 6 | 0 | 4 | 1 | 1 | 21 |
| 50 | Zwick, Amanda | - | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 18 |
| 54 | Jensen, Brittany | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 5-5 | 10 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-68 | 2-13 | 9-14 | 19-24 | 43 | 20 | 49 | 13 | 33 | 7 | 14 | 200 | |
| 27.9% | 15.4% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-42 | 1-7 | 8-11 | |||||||||||
| 28.6% | 14.3% | 72.7% | ||||||||||||
| 2nd Half: | 7-26 | 1-6 | 1-3 | |||||||||||
| 26.9% | 16.7% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Dubuque | 35 | 39 | 74 | |
| Martin Luther Knights | 33 | 16 | 49 |
|
Officials:
Technical fouls: University of Dubuque-None. Martin Luther Knights-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score University of Dubuque vs Martin Luther Knights 11/20/07 5:30pm at New Ulm, MN At New Ulm, MN UNIVERSITY OF DUBUQUE 74, MARTIN LUTHER KNIGHTS 49 UNIVERSITY OF DUBUQUE Nichols, Jennifer 4-13 7-8 15; Stark, Tena 6-10 0-0 13; Bell, Jennifer 6-10 1-1 13; Musser, Courtney 3-10 5-6 11; Nelson, Briana 5-11 0-4 10; Herrman, Katelyn 2-7 0-0 4; Reardon, Sydney 1-2 2-2 4; Nebel, Kim 1-2 0-0 2; Heard, Brittany 1-3 0-0 2; Arndt, Tess 0-0 0-0 0; Janssen, Andrea 0-2 0-0 0; Warren, Molly 0-0 0-0 0; Johnson, Erica 0-2 0-0 0. Totals 29-72 15-21 74. MARTIN LUTHER KNIGHTS Bode, Hannah 4-13 2-3 10; Kogler, Katherine 5-12 0-0 10; Peter, Katelyn 2-7 5-6 9; Hosbach, Abby 2-8 2-4 6; Boldt, Jamie 2-7 0-1 5; Zwick, Amanda 2-4 0-0 4; Thomas, Emily 1-2 0-0 3; Lehman, Nicole 1-5 0-0 2; Koltz, Meredith 0-1 0-0 0; Whittaker, Bonnie 0-0 0-0 0; Swogger, Leann 0-7 0-0 0; Jensen, Brittany 0-2 0-0 0. Totals 19-68 9-14 49. University of Dubuque......... 35 39 - 74 Martin Luther Knights......... 33 16 - 49 3-point goals--University of Dubuque 1-7 (Stark, Tena 1-1; Musser, Courtney 0-1; Nelson, Briana 0-2; Nichols, Jennifer 0-3), Martin Luther Knights 2-13 (Boldt, Jamie 1-5; Thomas, Emily 1-2; Peter, Katelyn 0-2; Swogger, Leann 0-2; Jensen, Brittany 0-1; Bode, Hannah 0-1). Fouled out--University of Dubuque-None, Martin Luther Knights-Lehman, Nicole. Rebounds--University of Dubuque 60 (Bell, Jennifer 11), Martin Luther Knights 43 (Hosbach, Abby 6). Assists--University of Dubuque 11 (Musser, Courtney 5), Martin Luther Knights 13 (Bode, Hannah 4). Total fouls--University of Dubuque 15, Martin Luther Knights 20. Technical fouls--University of Dubuque-None, Martin Luther Knights-None. |