Athletic Schedule
| Select an individual team schedule or select "All" to view all sports schedules |
|---|
University of Dubuque Volleyball Schedule |
|||
| Date | Opponent | ||
| Thursday, September 01 2011 | vs Monmouth College | W, 3-0 | |
| Saturday, September 03 2011 | vs Rockford College (Monmouth Invite) | W, 3-0 | |
| Saturday, September 03 2011 | vs Principia College (Monmouth Invite) | W, 3-1 | |
| Saturday, September 03 2011 | vs Coe College (Monmouth Invite) | L, 1-3 | |
| Wednesday, September 07 2011 | vs Edgewood College | W, 3-2 | |
| Wednesday, September 07 2011 | vs Knox College | W, 3-1 | |
| Friday, September 09 2011 | vs Carroll University (Buc Blast Tourney) | L, 1-3 | |
| Friday, September 09 2011 | vs Ripon College (Buc Blast Tourney) | W, 3-0 | |
| Saturday, September 10 2011 | vs Beloit College (Buc Blast Tourney) | W, 3-0 | |
| Saturday, September 10 2011 | vs Carroll University (Buc Blast Tourney) | W, 3-1 | |
| Tuesday, September 13 2011 | vs Loras College | L, 2-3 | |
| Friday, September 16 2011 | vs Gustavus College (B.L.C. Tourney) | L, 0-3 | |
| Friday, September 16 2011 | vs Presentation College (B.L.C. Tourney) | W, 3-0 | |
| Saturday, September 17 2011 | at Bethany Lutheran College (B.L.C. Tourney) | W, 3-1 | |
| Saturday, September 17 2011 | vs Luther College (B.L.C. Tourney) | L, 2-3 | |
| Tuesday, September 20 2011 | vs Central College | L, 1-3 | |
| Wednesday, September 28 2011 | at Simpson College | W, 3-0 | |
| Friday, September 30 2011 | vs Hamline University (River City Classic) | L, 2-3 | |
| Friday, September 30 2011 | vs St. Mary's University (River City Classic) | L, 1-3 | |
| Saturday, October 01 2011 | vs UW-Superior (River City Classic) | L, 0-3 | |
| Saturday, October 01 2011 | vs Clarke University (River City Classic) | L, 0-3 | |
| Tuesday, October 04 2011 | vs Wartburg College (Homecoming) | L, 1-3 | |
| Thursday, October 06 2011 | at Coe College | L, 2-3 | |
| Tuesday, October 11 2011 | at Cornell College | L, 0-3 | |
| Friday, October 14 2011 | at UW-Stout (UW-Stout Invite) | W, 3-0 | |
| Friday, October 14 2011 | vs Macalester College (UW-Stout Invite) | W, 3-1 | |
| Saturday, October 15 2011 | vs UW-River Falls (UW-Stout Invite) | L, 2-3 | |
| Saturday, October 15 2011 | vs UW-Stevens Point (UW-Stout Invite) | L, 0-3 | |
| Wednesday, October 19 2011 | at Buena Vista University | W, 3-0 | |
| Tuesday, October 25 2011 | vs Luther College | W, 3-1 | |
| Thursday, October 27 2011 | at Ashford University | L, 1-3 | |
| Saturday, October 29 2011 | at Augustana College | W, 3-0 | |
| Saturday, October 29 2011 | vs William Penn University (Augustana Triangular) | L, 2-3 | |
| Tuesday, November 01 2011 | at Cornell College (IIAC Tournament) | L, 0-3 | |
University of Dubuque Football Schedule |
|||
| Date | Opponent | ||
| Thursday, September 01 2011 | at Augustana College | W, 18-13 | |
| Saturday, September 10 2011 | vs Anderson University | W, 67-20 | |
| Saturday, September 17 2011 | vs Loras College | W, 41-16 | |
| Saturday, September 24 2011 | vs Central College | W, 56-28 | |
| Saturday, October 01 2011 | at Simpson College | W, 42-21 | |
| Saturday, October 08 2011 | vs Wartburg College- Homecoming | L, 39-42 | |
| Saturday, October 15 2011 | at Cornell College | W, 40-17 | |
| Saturday, October 22 2011 | at Buena Vista University | W, 47-17 | |
| Saturday, October 29 2011 | vs Luther College | W, 45-0 | |
| Saturday, November 05 2011 | at Coe College | W, 49-42 | |
| Saturday, November 19 2011 | at North Central College (DIII Playoffs, 1st Round) | L, 13-59 | |
University of Dubuque Men's Soccer Schedule |
|||
| Date | Opponent | ||
| Thursday, September 01 2011 | at Monmouth College | W, 2-0 | |
| Sunday, September 04 2011 | at Concordia University Chicago | W, 3-0 | |
| Thursday, September 08 2011 | at Carroll University | W, 2-1 | |
| Sunday, September 11 2011 | vs UW-Whitewater | W, 3-0 | |
| Wednesday, September 14 2011 | vs Eureka College | W, 9-1 | |
| Sunday, September 18 2011 | at Augustana College | L, 0-1 | |
| Tuesday, September 20 2011 | at Lake Forest College | T, 1-1 | |
| Saturday, September 24 2011 | at Loras College | L, 0-3 | |
| Wednesday, September 28 2011 | vs Elmhurst College | W, 3-0 | |
| Saturday, October 01 2011 | vs Simpson College | L, 1-2 | |
| Wednesday, October 05 2011 | at Luther College | L, 0-1 | |
| Saturday, October 08 2011 | vs Coe College (HC) | W, 2-1 | |
| Monday, October 10 2011 | at UW-Platteville | L, 0-1 | |
| Wednesday, October 12 2011 | at Cornell College | W, 5-0 | |
| Saturday, October 15 2011 | vs Wartburg College | W, 2-1 | |
| Wednesday, October 19 2011 | at Bethel College | W, 3-0 | |
| Saturday, October 22 2011 | vs Buena Vista University | W, 1-0 | |
| Wednesday, October 26 2011 | at Cental College | W, 3-0 | |
| Saturday, October 29 2011 | vs Wartburg College (IIAC Tournament) | T, 2-2 | |
University of Dubuque Women's Soccer Schedule |
|||
| Date | Opponent | ||
| Saturday, September 03 2011 | at St. Scholastica College | L, 0-2 | |
| Sunday, September 04 2011 | vs Carleton College | L, 0-2 | |
| Wednesday, September 07 2011 | at Dominican University | W, 2-0 | |
| Saturday, September 10 2011 | at Grinnell College | W, 1-0 | |
| Sunday, September 11 2011 | vs UW-Whitewater | W, 1-0 | |
| Wednesday, September 14 2011 | at UW-Platteville | W, 4-0 | |
| Saturday, September 17 2011 | at Augustana College | L, 0-2 | |
| Saturday, September 24 2011 | at Loras College | L, 0-4 | |
| Wednesday, September 28 2011 | at Monmouth College | W, 2-1 | |
| Saturday, October 01 2011 | vs Simpson College | W, 4-0 | |
| Wednesday, October 05 2011 | at Luther College | L, 0-3 | |
| Saturday, October 08 2011 | vs Coe College | W, 5-1 | |
| Tuesday, October 11 2011 | at Cornell College | W, 3-2 | |
| Saturday, October 15 2011 | vs Wartburg College | L, 1-2 | |
| Wednesday, October 19 2011 | vs Carthage College | L, 0-1 | |
| Saturday, October 22 2011 | vs Buena Vista University | W, 1-0 | |
| Wednesday, October 26 2011 | at Central College | T, 2-2 | |
| Wednesday, November 02 2011 | at Luther College (IIAC Tournament) | L, 1-2 | |
University of Dubuque Women's Basketball Schedule |
|||
| Date | Opponent | ||
| Saturday, November 19 2011 | vs Edgewood College | W, 81-55 | |
| Sunday, November 20 2011 | at UW-Platteville | W, 67-57 | |
| Saturday, November 26 2011 | vs UW-Whitewater | L, 52-66 | |
| Sunday, November 27 2011 | at UW-Stout | L, 68-74 | |
| Saturday, December 03 2011 | vs Coe College | L, 56-66 | |
| Wednesday, December 07 2011 | at Cornell College | L, 47-54 | |
| Friday, December 09 2011 | at North Central College | W, 63-60 | |
| Monday, December 12 2011 | at Martin Luther College | W, 73-69 (OT) | |
| Saturday, December 17 2011 | vs Augustana College | L, 55-63 | |
| Tuesday, December 20 2011 | vs Lycoming College (Las Vegas Tourn.) | W, 54-50 | |
| Wednesday, December 21 2011 | vs Muskingum University (Las Vegas Tourn.) | L, 44-66 | |
| Wednesday, January 04 2012 | vs Loras College | L, 50-64 | |
| Saturday, January 07 2012 | at Simpson College | L, 71-82 | |
| Wednesday, January 11 2012 | at Wartburg College | W, 49-43 | |
| Saturday, January 14 2012 | vs Cental College | W, 62-60 | |
| Monday, January 16 2012 | at Luther College | W, 75-61 | |
| Wednesday, January 18 2012 | vs Buena Vista University | W, 64-54 | |
| Saturday, January 21 2012 | at Central College | W, 60-45 | |
| Wednesday, January 25 2012 | vs Simpson College | L, 73-92 | |
| Saturday, January 28 2012 | at Coe College | L, 68-75 (OT) | |
| Wednesday, February 01 2012 | vs Luther College | W, 65-57 | |
| Saturday, February 04 2012 | at Loras College | W, 64-58 (OT) | |
| Wednesday, February 08 2012 | vs Wartburg College | Dubuque, Iowa | 6:00 pm |
| Saturday, February 11 2012 | at Buena Vista University | Storm Lake, Iowa | 6:00 pm |
| Wednesday, February 15 2012 | vs Cornell College | Dubuque, Iowa | 6:00 pm |
| Tuesday, February 21 2012 | IIAC Tournament (23rd/25th) | TBA | TBA |
University of Dubuque Men's Basketball Schedule |
|||
| Date | Opponent | ||
| Friday, November 04 2011 | at University of Northern Iowa | Exhibition | |
| Tuesday, November 15 2011 | vs Elmhurst College | W, 77-63 | |
| Friday, November 18 2011 | vs Dominican University (River Forest Classic) | W, 70-68 (OT) | |
| Saturday, November 19 2011 | vs Concordia University (River Forest Classic) | W, 83-71 | |
| Wednesday, November 30 2011 | at Clarke University | L, 74-77 | |
| Saturday, December 03 2011 | vs Coe College | W, 70-58 | |
| Wednesday, December 07 2011 | at Cornell College | W, 74-64 | |
| Saturday, December 17 2011 | vs Marian University | W, 85-76 | |
| Monday, December 19 2011 | at Ashford University | L, 71-80 | |
| Thursday, December 29 2011 | vs Rockford College (UD Holiday Tournament) | W, 79-74 | |
| Friday, December 30 2011 | vs Indiana Univ.-East (UD Holiday Tournament) | L, 74-76 | |
| Wednesday, January 04 2012 | vs Loras College | W, 65-63 | |
| Saturday, January 07 2012 | at Simpson College | W, 82-67 | |
| Wednesday, January 11 2012 | at Wartburg College | W, 71-66 | |
| Saturday, January 14 2012 | vs Central College | W, 72-54 | |
| Monday, January 16 2012 | at Luther College | L, 44-66 | |
| Wednesday, January 18 2012 | vs Buena Vista University | L, 62-73 | |
| Saturday, January 21 2012 | at Central College | W, 56-53 | |
| Wednesday, January 25 2012 | vs Simpson College | W, 75-67 | |
| Saturday, January 28 2012 | at Coe College | L, 58-70 | |
| Sunday, January 29 2012 | at Silver Lake College | W, 77-52 | |
| Wednesday, February 01 2012 | vs Luther College | W, 64-55 | |
| Saturday, February 04 2012 | at Loras College | W, 68-63 | |
| Wednesday, February 08 2012 | vs Wartburg College | Dubuque, Iowa | 8:00 pm |
| Saturday, February 11 2012 | at Buena Vista University | Storm Lake, Iowa | 8:00 pm |
| Wednesday, February 15 2012 | vs Cornell College | Dubuque, Iowa | 8:00 pm |
| Tuesday, February 21 2012 | IIAC Tournament (23rd/25th) | TBA | TBA |
University of Dubuque Wrestling Schedule |
|||
| Date | Opponent | ||
| Saturday, November 05 2011 | Loras College Open | Loras, Dubuque, Iowa | 9:30 a.m. |
| Saturday, November 12 2011 | Luther College Open | Decorah, Iowa | 9:00 a.m. |
| Saturday, December 03 2011 | Wisconsin Open | Kenosha, Wis. | 9:00 a.m. |
| Saturday, December 10 2011 | Dick Walker Invite | Waverly, Iowa | 10:00 a.m. |
| Saturday, December 17 2011 | UD Jim Fox Open | Dubuque, Iowa | 9:00 a.m. |
| Saturday, January 07 2012 | UM - Concordia (NWCA Duals) | L, 15-22 | |
| Saturday, January 07 2012 | Olivet University (NWCA Duals) | L, 15-18 | |
| Saturday, January 07 2012 | North Central College (NWCA Duals) | W, 21-14 | |
| Saturday, January 14 2012 | Cornell Matman Invite | Mt Vernon, Iowa | 9:00 a.m. |
| Saturday, January 21 2012 | Buena Vista University | W, 27-12 | |
| Saturday, January 21 2012 | Pat Flanagan Open | Dubuque, Iowa (Loras) | 9:30 a.m. |
| Saturday, January 28 2012 | Coe College (IIAC Duals) | L, 6-32 | |
| Saturday, January 28 2012 | Wartburg College (IIAC Duals) | L, 3-40 | |
| Saturday, January 28 2012 | Simpson College (IIAC Duals) | W, 40-6 | |
| Thursday, February 02 2012 | Cornell College | L, 7-25 | |
| Saturday, February 04 2012 | Duhawk Open | Loras, Dubuque, Iowa | 9:30 a.m. |
| Friday, February 10 2012 | Luther College | Dubuque, Iowa | 7:00 p.m. |
| Tuesday, February 14 2012 | Loras College | Loras, Dubuque, Iowa | 7:00 p.m. |
| Thursday, February 16 2012 | Central College | Dubuque, Iowa | 7:00 p.m. |
| Saturday, February 18 2012 | at Augustana College | Sioux Falls, S.D. | |
| Friday, February 24 2012 | IIAC Championships (Hosted by Coe) | Cedar Rapids, Iowa | 10:30 a.m. |
| Friday, February 24 2012 | IIAC JV Championships (Hosted by Coe) | Cedar Rapids, Iowa | 9:00 a.m. |
| Friday, March 09 2012 | NCAA DIII National Championships | La Crosse, Wis. | 11:00 a.m. |
| Saturday, March 10 2012 | NCAA DIII National Championships | La Crosse, Wis. | 10:00 a.m. |
University of Dubuque Men's Golf Schedule |
|||
| Date | Opponent | ||
| Friday, September 02 2011 | Edgewood College Fall Classic at Glen Erin | Janesville, Wis. | |
| Saturday, September 03 2011 | Edgewood College Fall Classic at Glen Erin | Janesville, Wis. | |
| Tuesday, September 06 2011 | Loras Fall Invitational at The Meadows | Asbury, Iowa | |
| Sunday, September 18 2011 | Clarke Univ. Fall Classic at Thunder Hills | Peosta, Iowa | |
| Monday, September 19 2011 | Clarke Univ. Fall Classic at Thunder Hills | Peosta, Iowa | |
| Saturday, September 24 2011 | UD Invitational at Eagle Ridge Resort | Galena, Ill. | |
| Sunday, September 25 2011 | UD Invitational at Eagle Ridge Resort | Galena, Ill. | |
| Friday, September 30 2011 | Ryerson Fall Classic at Bos Landen | Pella, Iowa | |
| Saturday, October 01 2011 | Ryerson Fall Classic at Bos Landen | Pella, Iowa | |
| Sunday, October 09 2011 | Elmhurst College Invitational at Oak Brook | Oak Brook, Ill. | |
| Monday, October 24 2011 | Iowa Intercollegiate Meet | Iowa City, Iowa | |
| Tuesday, October 25 2011 | Iowa Intercollegiate Meet | Iowa City, Iowa | |
| Sunday, March 11 2012 | Spring Break (11th-16th) | Conway, Ark. | |
| Friday, March 30 2012 | Knox Invitational at Soangetaha | Galesburg, Ill. | |
| Saturday, March 31 2012 | Knox Invitational at Soangetaha | Galesburg, Ill. | |
| Sunday, April 01 2012 | Loras Spring Invite at The Meadows | Peosta, Iowa | |
| Sunday, April 01 2012 | Gorlock Spring Invite at Forest Park | St. Louis, Mo. | |
| Monday, April 02 2012 | Gorlock Spring Invite at Sunset | St. Louis, Mo. | |
| Monday, April 02 2012 | Loras Spring Invite at Thunderhills | Peosta, Iowa | |
| Friday, April 06 2012 | Central College Spring Invite at Bos Landen | Pella, Iowa | |
| Saturday, April 07 2012 | Central College Spring Invite at Bos Landen | Pella, Iowa | |
| Friday, April 13 2012 | Augustana Invite at Pinnacle | Milan, Ill. | |
| Saturday, April 14 2012 | Augustana Invite at Pinnacle | Milan, Ill. | |
| Thursday, April 19 2012 | Loras Dual | Pella, Iowa | |
| Friday, April 27 2012 | IIAC Championships at Bos Landen | Pella, Iowa | |
| Saturday, April 28 2012 | IIAC Championships at Bos Landen | Pella, Iowa | |
| Friday, May 04 2012 | IIAC Championships at Finkbine | Iowa City, Iowa | |
| Saturday, May 05 2012 | IIAC Championships at Finkbine | Iowa City, Iowa | |
University of Dubuque Women's Tennis Schedule |
|||
| Date | Opponent | ||
| Saturday, August 20 2011 | at Fun Doubles | ..... | |
| Saturday, September 03 2011 | vs. Wartburg College | L, 0-9 | |
| Saturday, September 03 2011 | vs. UW-Eau Claire | L, 0-9 | |
| Monday, September 05 2011 | vs. St. Ambrose Univ. | L, 3-6 | |
| Monday, September 05 2011 | vs. UW-Stout | L, 1-8 | |
| Saturday, September 10 2011 | vs. Central College | L, 3-6 | |
| Saturday, September 10 2011 | vs. Simpson College | L, 1-8 | |
| Sunday, September 11 2011 | vs. Coe College | L, 0-9 | |
| Wednesday, September 14 2011 | at Mount Mary's College | W, 9-0 | |
| Saturday, September 17 2011 | at Luther College | L, 0-9 | |
| Tuesday, September 20 2011 | at Alverno College | W, 7-2 | |
| Thursday, September 22 2011 | vs. Loras College | W, 6-3 | |
| Saturday, September 24 2011 | at Judson College | L, 0-8 | |
| Saturday, September 24 2011 | at Beloit College | L, 1-8 | |
| Sunday, September 25 2011 | at Concordia-Chicago | PPD | |
| Sunday, September 25 2011 | at Dominican University | PPD | |
| Saturday, October 01 2011 | vs. Cornell College | L, 0-9 | |
| Saturday, October 01 2011 | vs. Buena Vista University | L, 1-8 | |
| Friday, October 07 2011 | at IIAC Team Championships | DNQ | |
| Saturday, October 08 2011 | at IIAC Team Championships | DNQ | |
| Friday, October 14 2011 | at IIAC Individual Championships | ..... | |
| Saturday, October 15 2011 | at IIAC Individual Championships | ..... | |
| Sunday, March 11 2012 | vs Drew University (Spring Break) | Orlando, Fla. | |
| Tuesday, March 13 2012 | vs St. Francis (Spring Break) | Orlando, Fla. | |
| Tuesday, March 13 2012 | vs Ave Maria (Spring Break) | Orlando, Fla. | |
| Saturday, March 24 2012 | vs Wisconsin Lutheran College | Dubuque, Iowa | 9:00 a.m. |
| Saturday, March 24 2012 | vs Monmouth College | Dubuque, Iowa | 3:00 p.m. |
| Tuesday, April 10 2012 | vs Knox College | Dubuque, Iowa | 4:00 p.m. |
| Tuesday, April 17 2012 | at Augustana College | Rock Island, Ill. | 3:30 p.m. |
University of Dubuque Track and Field Schedule |
|||
| Date | Opponent | ||
| Saturday, January 14 2012 | Sol Butler Classic | Dubuque, Iowa | 10:00/11:00am |
| Saturday, January 21 2012 | UW Whitewater (Rocky Rococo Classic) | Whitewater, Wis. | 10:00 am |
| Saturday, January 28 2012 | Spartan Open | Dubuque, Iowa | 10:00/11:00am |
| Friday, February 03 2012 | Illinois Wesleyan Pentathlon | Bloomington, Ill. | 4:00 pm |
| Saturday, February 04 2012 | llinois Wesleyan (Keck Invite) | Bloomington, Ill. | 10:30 am |
| Saturday, February 11 2012 | UW-Platteville Invite | Platteville, Wis. | 11:00 am |
| Saturday, February 18 2012 | Spartan Invite | Dubuque, Iowa | 10:00/11:00am |
| Friday, February 24 2012 | IIAC Indoor Championships | Mt. Vernon, Iowa | see IIAC website |
| Saturday, February 25 2012 | IIAC Indoor Championships | Mt. Vernon, Iowa | 9:00 am |
| Saturday, March 03 2012 | UW-Stevens Point Last Chance | Stevens Point, Wis. | TBA |
| Friday, March 09 2012 | NCAA DIII Indoor Championships | Grinnell, Iowa | see NCAA Championship website |
| Saturday, March 10 2012 | NCAA DIII Indoor Championships | Grinnell, Iowa | 10:00 amsee NCAA Championship website |
| Saturday, March 31 2012 | Augustana (Viking Olympics) | Rock Island, Il | |
| Friday, April 06 2012 | Wartbug Select (6th/7th) | Waverly, IA | |
| Saturday, April 14 2012 | UW Platteville | Platteville, WI | |
| Saturday, April 21 2012 | UD Open (Key City Classic) | Dubuque, Iowa | 10:00/11:00am |
| Saturday, April 28 2012 | Loras Open | Loras, Dubuque, Iowa | |
| Saturday, May 05 2012 | UW-Madison Twilight Meet | Madison, Wis. | |
| Friday, May 11 2012 | IIAC Outdoor Championships | UD, Dubuque, Iowa | see IIAC website |
| Saturday, May 12 2012 | IIAC Outdoor Championships | UD, Dubuque, Iowa | see IIAC website |
| Thursday, May 17 2012 | UW-La Crosse Last Chance | La Crosse, Wis. | |
| Thursday, May 24 2012 | NCAA DIII Outdoor Championships | Claremont, Calif. | see NCAA Championship website |
| Friday, May 25 2012 | NCAA DIII Outdoor Championships | Claremont, Calif. | see NCAA Championship website |
| Saturday, May 26 2012 | NCAA DIII Outdoor Championships | Claremont, Calif. | see NCAA Championship website |
University of Dubuque Baseball Schedule |
|||
| Date | Opponent | ||
| Sunday, February 19 2012 | vs Hamline University | Minneapolis, Minn. (Metrodome) | 9:30 pm |
| Sunday, February 19 2012 | vs Hamline University | Minneapolis, Minn. (Metrodome) | 7:00 pm |
| Friday, March 02 2012 | at Greenville College | Greenville, Ill. | 3:30 pm |
| Friday, March 02 2012 | at Greenville College | Greenville, Ill. | 1:00 pm |
| Saturday, March 03 2012 | vs Monmouth College | Greenville, Ill. | 11:00 am |
| Sunday, March 04 2012 | at Westminster College | Fulton, Mo. | 12:00 pm |
| Sunday, March 04 2012 | at Westminster College | Fulton, Mo. | 2:30 pm |
| Saturday, March 10 2012 | vs Skidmore College | Fort Myers, Fla. | 12:00 pm |
| Saturday, March 10 2012 | vs Skidmore College | Fort Myers, Fla. | 2:30 pm |
| Sunday, March 11 2012 | vs North Park University | Fort Myers, Fla. | 9:00 am |
| Monday, March 12 2012 | vs Monmouth College | Fort Myers, Fla. | 9:00 am |
| Tuesday, March 13 2012 | vs University of Scranton | Fort Myers, Fla. | 12:00 pm |
| Wednesday, March 14 2012 | vs Elms College | Fort Myers, Fla. | 1:00 pm |
| Thursday, March 15 2012 | vs Knox College | Fort Myers, Fla. | 9:00 am |
| Thursday, March 15 2012 | vs Knox College | Fort Myers, Fla. | 11:30 am |
| Friday, March 23 2012 | at Coe College | Cedar Rapids, Iowa | 3:00 pm |
| Saturday, March 24 2012 | at Coe College | Cedar Rapids, Iowa | 3:30 pm |
| Saturday, March 24 2012 | at Coe College | Cedar Rapids, Iowa | 1:00 pm |
| Friday, March 30 2012 | vs Wartburg College | Dubuque, Iowa | 3:00 pm |
| Saturday, March 31 2012 | vs Wartburg College | Dubuque, Iowa | 3:30 pm |
| Saturday, March 31 2012 | vs Wartburg College | Dubuque, Iowa | 1:00 pm |
| Tuesday, April 03 2012 | at Cornell College | Mt. Vernon, Iowa | 3:30 pm |
| Tuesday, April 03 2012 | at Cornell College | Mt. Vernon, Iowa | 6:00 pm |
| Friday, April 06 2012 | vs Central College | Dubuque, Iowa | 3:00 pm |
| Saturday, April 07 2012 | vs Central College | Dubuque, Iowa | 3:30 pm |
| Saturday, April 07 2012 | vs Central College | Dubuque, Iowa | 1:00 pm |
| Wednesday, April 11 2012 | vs Cornell College | Dubuque, Iowa | 3:00 pm |
| Friday, April 13 2012 | at Buena Vista University | Storm Lake, Iowa | 6:00 pm |
| Saturday, April 14 2012 | at Buena Vista University | Storm Lake, Iowa | 3:30 pm |
| Saturday, April 14 2012 | at Buena Vista University | Storm Lake, Iowa | 1:00 pm |
| Tuesday, April 24 2012 | vs Loras College | Dubuque, Iowa | 3:30 pm |
| Tuesday, April 24 2012 | vs Loras College | Dubuque, Iowa | 1:00 pm |
| Friday, April 27 2012 | at Luther College | Decorah, Iowa | 3:00 pm |
| Saturday, April 28 2012 | at Luther College | Decorah, Iowa | 3:30 pm |
| Saturday, April 28 2012 | at Luther College | Decorah, Iowa | 1:00 pm |
| Tuesday, May 01 2012 | at Augustana College | Rock Island, Ill. | 7:00 pm |
| Wednesday, May 02 2012 | at Loras College | Dubuque, Iowa | 6:00 pm |
| Friday, May 04 2012 | vs Simpson College | Dubuque, Iowa | 3:00 pm |
| Saturday, May 05 2012 | vs Simpson College | Dubuque, Iowa | 1:00 pm |
| Saturday, May 05 2012 | vs Simpson College | Dubuque, Iowa | 3:30 pm |
| Thursday, May 10 2012 | IIAC Tournament (May 10-12) | Cedar Rapids, Iowa | TBA |
University of Dubuque Softball Schedule |
|||
| Date | Opponent | ||
| Saturday, February 25 2012 | vs UW-Stevens Point (Finlandia Tourn.) | Marquette, Mich. | 4:00 p.m. |
| Saturday, February 25 2012 | vs Hope College (Finlandia Tourn.) | Marquette, Mich. | 10:00 a.m. |
| Sunday, February 26 2012 | vs Mount Mary College (Finlandia Tourn) | Marquette, Mich. | 8:00 a.m. |
| Sunday, February 26 2012 | at Finlandia University (Finlandia Tourn.) | Marquette, Mich. | 12:00 p.m. |
| Sunday, March 11 2012 | vs Lakeland College | Tucson, Ariz. | 6:00 p.m. |
| Sunday, March 11 2012 | vs Denison University | Tucson, Ariz | 3:30 p.m. |
| Monday, March 12 2012 | vs Marian University | Tucson, Ariz. | 9:00 a.m. |
| Monday, March 12 2012 | vs UW-La Crosse | Tucson, Ariz. | 11:00 a.m. |
| Tuesday, March 13 2012 | vs Lakeland College | Tucson, Ariz. | 9:00 a.m. |
| Tuesday, March 13 2012 | vs Claremont-Mudd Scripps | Tucson, Ariz. | 11:00 a.m. |
| Thursday, March 15 2012 | vs Edgewood College | Tucson, Ariz. | 8:00 a.m. |
| Thursday, March 15 2012 | vs Nazareth College | Tucson, Ariz. | 12:00 p.m. |
| Friday, March 16 2012 | vs Marian University | Tucson, Ariz. | 8:00 a.m. |
| Friday, March 16 2012 | vs Dickinson College | Tucson, Ariz. | 10:00 a.m. |
| Thursday, March 29 2012 | at UW-Platteville | Platteville, Wis | 3:00 p.m. |
| Thursday, March 29 2012 | at UW-Platteville | Platteville, Wis. | 5:00 p.m. |
| Saturday, March 31 2012 | at Buena Vista University | Storm Lake, Iowa | 3:00 p.m. |
| Saturday, March 31 2012 | at Buena Vista University | Storm Lake, Iowa | 5:00 p.m. |
| Thursday, April 05 2012 | vs Cornell College | Dubuque, Iowa | 3:00 p.m. |
| Thursday, April 05 2012 | vs Cornell College | Dubuque, Iowa | 5:00 p.m. |
| Saturday, April 07 2012 | at Central College | Pella, Iowa | 2:00 p.m. |
| Saturday, April 07 2012 | at Central College | Pella, Iowa | 4:00 p.m. |
| Tuesday, April 10 2012 | vs Simpson College | Dubuque, Iowa | 5:00 p.m. |
| Tuesday, April 10 2012 | vs Simpson College | Dubuque, Iowa | 3:00 p.m. |
| Thursday, April 12 2012 | at UW-Whitewater | Whitewater, Wis. | 5:00 p.m. |
| Thursday, April 12 2012 | at UW-Whitewater | Whitewater, Wis. | 3:00 p.m. |
| Saturday, April 14 2012 | at Wheaton College | Wheaton, Ill. | 3:00 p.m. |
| Saturday, April 14 2012 | at Wheaton College | Wheaton, Ill. | 1:00 p.m. |
| Tuesday, April 17 2012 | at Mount Mercy University | Cedar Rapids, Iowa | 7:00 p.m. |
| Tuesday, April 17 2012 | at Mount Mercy University | Cedar Rapids, Iowa | 5:00 p.m. |
| Wednesday, April 18 2012 | vs Luther College | Dubuque, Iowa | 5:00 p.m. |
| Wednesday, April 18 2012 | vs Luther College | Dubuque, Iowa | 3:00 p.m. |
| Saturday, April 21 2012 | at Coe College | Cedar Rapids, Iowa | 4:00 p.m. |
| Saturday, April 21 2012 | at Coe College | Cedar Rapids, Iowa | 2:00 p.m. |
| Tuesday, April 24 2012 | at Loras College | Dubuque, Iowa | 5:00 p.m. |
| Tuesday, April 24 2012 | at Loras College | Dubuque, Iowa | 3:00 p.m. |
| Thursday, April 26 2012 | at Clarke University | Dubuque, Iowa | 5:00 p.m. |
| Thursday, April 26 2012 | at Clarke University | Dubuque, Iowa | 3:00 p.m. |
| Saturday, April 28 2012 | vs Wartburg College | Dubuque, Iowa | 2:00 p.m. |
| Saturday, April 28 2012 | vs Wartburg College | Dubuque, Iowa | 4:00 p.m. |
| Thursday, May 03 2012 | IIAC Tournament (May 3-5) | TBA | TBA |
University of Dubuque Cross Country Schedule |
|||
| Date | Opponent | ||
| Thursday, September 01 2011 | Spartan Open | Dubuque, Iowa (DBQ Soccer Complex) | 5:30/6:30 p.m. |
| Saturday, September 10 2011 | Luther Invitational | Decorah, Iowa (Luther Campus) | 11:20/11:50 a.m. |
| Friday, September 23 2011 | Clarke University Crusader Invitational | Dubuque, Iowa (DBQ Soccer Complex) | 4:00/5:00 p.m. |
| Saturday, October 01 2011 | Warrior XC Invite | Milwaukee, Wis. (Greenfield Park) | 11:00 a.m./12:00 p.m. |
| Saturday, October 15 2011 | Drews/Neubauer Invitational | West Salem, Wis. (Maple Grove C.C.) | 9:30/10:30 a.m. |
| Saturday, October 29 2011 | IIAC Championships | Decorah, Iowa (Luther Campus) | 11:00 a.m./12:00 p.m. |
| Saturday, November 12 2011 | NCAA DIII Central Region Championships | Waverly, Iowa (Max Champ. XC Course) | 11:00 a.m./12:00 p.m. |
| Saturday, November 19 2011 | NCAA DIII Championships | Winneconne, Wis. (Lake Breeze G.C.) | 11:00 a.m./12:00 p.m. |
University of Dubuque Men's Tennis Schedule |
|||
| Date | Opponent | ||
| Friday, September 23 2011 | IIAC Individual Championships | Cedar Rapids, Iowa | 9:00 a.m. |
| Saturday, September 24 2011 | IIAC Individual Championships | Cedar Rapids, Iowa | 9:00 a.m. |
| Friday, September 30 2011 | ITA Midwest Regionals | St. Peter, Minn. | 8:30 a.m. |
| Saturday, October 01 2011 | ITA Midwest Regionals | St. Peter, Minn. | TBA |
| Sunday, October 02 2011 | ITA Midwest Regionals | St. Peter, Minn. | TBA |
