University of Dubuque Men's Golf
9/20-21/2019 -- Clarke Fall Classic

Eagle Ridge North
Galena, Ill.
Dates: 9/20-21/2019
Par 72, 68846726 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Ambrose Univ.   299  316  615   +39
2  Dubuque, Univ. of   315  316  631   +55
3  North Iowa Area CC   325  310  635   +59
4  Iowa Central CC   315  326  641   +65
5  Augustana   317  325  642   +66
6  Waldorf   327  316  643   +67
7  Clarke   328  319  647   +71
8  Augustana B   326  339  665   +89
9  Viterbo University   340  327  667   +91
10  Hawkeye CC   336  338  674   +98
11  Graceland   336  350  686   +110
12  Clarke Blue   363  344  707   +131
13  Southwest Tech   341  381  722   +146
14  Hawkeye CC B   357  385  742   +166



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zach Martin  North Iowa Area CC   76  70  146   +2
2  Spurgetis, Eric  St. Ambrose Univ.   73  77  150   +6
3  Joe Forstin  Iowa Central CC   75  77  152   +8
4  Sevcik, Jake  St. Ambrose Univ.   74  79  153   +9
t 5  Cole Rucman  Waldorf   79  75  154   +10
t 5  Jason Sikkema  Dubuque, Univ. of   78  76  154   +10
7  Tigges, Jared  St. Ambrose Univ.   79  76  155   +11
8  Ben Boerjan  Waldorf   78  78  156   +12
t 9  Austin Eckenrod  North Iowa Area CC   80  77  157   +13
t 9  Hanser, Ben  St. Ambrose Univ.   78  79  157   +13
t 9  Resnick, Thomas  St. Ambrose Univ.   73  84  157   +13
12  Brad Buechel  Dubuque, Univ. of   78  80  158   +14
t 13  Connor Michels  Dubuque, Univ. of   80  79  159   +15
t 13  Kade Salemi  Clarke   81  78  159   +15
t 15  Love, Hunter  Augustana   79  81  160   +16
t 15  Paulson, Nick  Viterbo University   82  78  160   +16
t 15  Speltz, Ricky  Viterbo University   86  74  160   +16
t 15  Wyatt Wagner  Dubuque, Univ. of   79  81  160   +16
t 19  Tyler Kopp  Iowa Central CC   79  82  161   +17
t 19  Austin Reynolds  Hawkeye CC   81  80  161   +17
t 19  Manuel Zorilla  Waldorf   80  81  161   +17
t 22  Glenn, Jack  Augustana   82  80  162   +18
t 22  Joe Ibarra  Clarke   81  81  162   +18
t 22  Jayne, Cory  Augustana   83  79  162   +18
t 25  Justin Everson  Clarke   84  79  163   +19
t 25  Jonah Snelling  Augustana B   79  84  163   +19
t 25  Kyle Wille  Iowa Central CC   79  84  163   +19
t 28  Flock, Dylan  Augustana   79  85  164   +20
t 28  Jordan Lester  Graceland   78  86  164   +20
t 30  Ben Baker  Clarke Blue   80  85  165   +21
t 30  Brendon Fritz  Augustana B   84  81  165   +21
t 30  Neenan, Jack  Augustana   77  88  165   +21
t 33  Cody Dirks  Iowa Central CC   83  83  166   +22
t 33  Alex Gaber  Clarke   82  84  166   +22
t 33  Mike MacKinnon  Southwest Tech   81  85  166   +22
t 33  Jaxon Myers  Iowa Central CC   82  84  166   +22
t 33  Levi Swanson  Dubuque, Univ. of   85  81  166   +22
t 38  Eden, McGwire  St. Ambrose Univ.   81  86  167   +23
t 38  Steven Shaw  Graceland   80  87  167   +23
t 40  Matthew Heinemann  North Iowa Area CC   87  81  168   +24
t 40  Michael Sell  Augustana B   87  81  168   +24
t 42  Mitch Anderson  Waldorf   84  85  169   +25
t 42  Braden Fahmi  Hawkeye CC   80  89  169   +25
t 42  Jackson Hamlin  North Iowa Area CC   82  87  169   +25
t 42  Mettille, Hunter  St. Ambrose Univ.   84  85  169   +25
t 46  Collier, Dalton  Viterbo University   85  85  170   +26
t 46  Beau Thompson  North Iowa Area CC   88  82  170   +26
t 48  Jackson French  North Iowa Area CC   80  91  171   +27
t 48  Raabe, Aaron  Viterbo University   86  85  171   +27
t 50  Gavin Collingwood  Clarke   91  81  172   +28
t 50  Derrick Schorg  Hawkeye CC   91  81  172   +28
t 52  Clayton Kemp  Augustana B   80  93  173   +29
t 52  Colin Kitson  Hawkeye CC   84  89  173   +29
t 52  Jared Pheffer  Waldorf   91  82  173   +29
t 55  Bennett Reese  Southwest Tech   83  91  174   +30
t 55  Nathan Sogard  Waldorf   87  87  174   +30
57  Paul Appolt  Graceland   81  94  175   +31
t 58  Jason Czabaj  Augustana B   83  93  176   +32
t 58  Tesch. Tyler  Viterbo University   86  90  176   +32
t 60  Cody Ails  Waldorf   90  89  179   +35
t 60  Nick Stroschein  Clarke Blue   93  86  179   +35
t 62  Alex Martin  Hawkeye CC B   86  94  180   +36
t 62  Carter Wiley  Graceland   97  83  180   +36
64  Roth, T.J.  Viterbo University   88  93  181   +37
t 65  Cole Runde  Clarke Blue   98  84  182   +38
t 65  Greg Witte  Clarke Blue   93  89  182   +38
t 67  Ethan Fox  Hawkeye CC   95  88  183   +39
t 67  Cale Reicks  Hawkeye CC B   90  93  183   +39
t 67  Schwebke, Marty  St. Ambrose Univ.   84  99  183   +39
70  Cody Allendorf  Southwest Tech   83  101  184   +40
71  Brayden Lensing  Hawkeye CC B   94  95  189   +45
72  Matthew Sternhagen  Hawkeye CC B   87  103  190   +46
73  Alex Mcleland  Clarke Blue   97  99  196   +52
74  Aaron Fleming  Waldorf   101  99  200   +56
75  Ethan Cook  Southwest Tech   103  104  207   +63
t 76  Vince Forseth  Southwest Tech   94  114  208   +64
t 76  Jared Martinson  Clarke   97  111  208   +64
78  Reilly Gillette  Clarke   115  107  222   +78
79  Keon Huffman  Hawkeye CC B   106  122  228   +84



 Team-by-Team Results
 

9/20-21/2019 -- Clarke Fall Classic
Eagle Ridge North -- Galena, Ill.
Par 72, 68846726 yards -- 14 teams, 79 players

 
Augustana   317 325   642    +66   5th
Love, Hunter   79 81   160    +16   t-15th
Glenn, Jack   82 80   162    +18   t-22nd
Jayne, Cory   83 79   162    +18   t-22nd
Flock, Dylan   79 85   164    +20   t-28th
Neenan, Jack   77 88   165    +21   t-30th

 
Augustana B   326 339   665    +89   8th
Jonah Snelling   79 84   163    +19   t-25th
Brendon Fritz   84 81   165    +21   t-30th
Michael Sell   87 81   168    +24   t-40th
Clayton Kemp   80 93   173    +29   t-52nd
Jason Czabaj   83 93   176    +32   t-58th

 
Clarke   328 319   647    +71   7th
Kade Salemi   81 78   159    +15   t-13th
Joe Ibarra   81 81   162    +18   t-22nd
Justin Everson   84 79   163    +19   t-25th
Alex Gaber   82 84   166    +22   t-33rd
Gavin Collingwood   91 81   172    +28   t-50th
Jared Martinson#   97 111   208    +64   t-76th
Reilly Gillette#   115 107   222    +78   78th

 
Clarke Blue   363 344   707    +131   12th
Ben Baker   80 85   165    +21   t-30th
Nick Stroschein   93 86   179    +35   t-60th
Cole Runde   98 84   182    +38   t-65th
Greg Witte   93 89   182    +38   t-65th
Alex Mcleland   97 99   196    +52   73rd

 
Dubuque, Univ. of   315 316   631    +55   2nd
Jason Sikkema   78 76   154    +10   t-5th
Brad Buechel   78 80   158    +14   12th
Connor Michels   80 79   159    +15   t-13th
Wyatt Wagner   79 81   160    +16   t-15th
Levi Swanson   85 81   166    +22   t-33rd

 
Graceland   336 350   686    +110   11th
Jordan Lester   78 86   164    +20   t-28th
Steven Shaw   80 87   167    +23   t-38th
Paul Appolt   81 94   175    +31   57th
Carter Wiley   97 83   180    +36   t-62nd

 
Hawkeye CC   336 338   674    +98   10th
Austin Reynolds   81 80   161    +17   t-19th
Braden Fahmi   80 89   169    +25   t-42nd
Derrick Schorg   91 81   172    +28   t-50th
Colin Kitson   84 89   173    +29   t-52nd
Ethan Fox   95 88   183    +39   t-67th

 
Hawkeye CC B   357 385   742    +166   14th
Alex Martin   86 94   180    +36   t-62nd
Cale Reicks   90 93   183    +39   t-67th
Brayden Lensing   94 95   189    +45   71st
Matthew Sternhagen   87 103   190    +46   72nd
Keon Huffman   106 122   228    +84   79th

 
Iowa Central CC   315 326   641    +65   4th
Joe Forstin   75 77   152    +8   3rd
Tyler Kopp   79 82   161    +17   t-19th
Kyle Wille   79 84   163    +19   t-25th
Cody Dirks   83 83   166    +22   t-33rd
Jaxon Myers   82 84   166    +22   t-33rd

 
North Iowa Area CC   325 310   635    +59   3rd
Zach Martin   76 70   146    +2   1st
Austin Eckenrod   80 77   157    +13   t-9th
Matthew Heinemann   87 81   168    +24   t-40th
Jackson Hamlin   82 87   169    +25   t-42nd
Beau Thompson   88 82   170    +26   t-46th
Jackson French#   80 91   171    +27   t-48th

 
Southwest Tech   341 381   722    +146   13th
Mike MacKinnon   81 85   166    +22   t-33rd
Bennett Reese   83 91   174    +30   t-55th
Cody Allendorf   83 101   184    +40   70th
Ethan Cook   103 104   207    +63   75th
Vince Forseth   94 114   208    +64   t-76th

 
St. Ambrose Univ.   299 316   615    +39   1st
Spurgetis, Eric   73 77   150    +6   2nd
Sevcik, Jake   74 79   153    +9   4th
Tigges, Jared   79 76   155    +11   7th
Hanser, Ben#   78 79   157    +13   t-9th
Resnick, Thomas   73 84   157    +13   t-9th
Eden, McGwire   81 86   167    +23   t-38th
Mettille, Hunter#   84 85   169    +25   t-42nd
Schwebke, Marty#   84 99   183    +39   t-67th

 
Viterbo University   340 327   667    +91   9th
Paulson, Nick   82 78   160    +16   t-15th
Speltz, Ricky   86 74   160    +16   t-15th
Collier, Dalton#   85 85   170    +26   t-46th
Raabe, Aaron   86 85   171    +27   t-48th
Tesch. Tyler   86 90   176    +32   t-58th
Roth, T.J.   88 93   181    +37   64th

 
Waldorf   327 316   643    +67   6th
Cole Rucman   79 75   154    +10   t-5th
Ben Boerjan   78 78   156    +12   8th
Manuel Zorilla   80 81   161    +17   t-19th
Mitch Anderson#   84 85   169    +25   t-42nd
Jared Pheffer   91 82   173    +29   t-52nd
Nathan Sogard#   87 87   174    +30   t-55th
Cody Ails   90 89   179    +35   t-60th
Aaron Fleming#   101 99   200    +56   74th

# Indicates individual player



 AP-Style Tournament Results
 

Clarke Fall Classic
Eagle Ridge North
Galena, Ill.
Dates: 9/20-21/2019
Par 72, 68846726 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Ambrose Univ...............  299  316    615    +39
   2  Dubuque, Univ. of..............  315  316    631    +55
   3  North Iowa Area CC.............  325  310    635    +59
   4  Iowa Central CC................  315  326    641    +65
   5  Augustana......................  317  325    642    +66
   6  Waldorf........................  327  316    643    +67
   7  Clarke.........................  328  319    647    +71
   8  Augustana B....................  326  339    665    +89
   9  Viterbo University.............  340  327    667    +91
  10  Hawkeye CC.....................  336  338    674    +98
  11  Graceland......................  336  350    686   +110
  12  Clarke Blue....................  363  344    707   +131
  13  Southwest Tech.................  341  381    722   +146
  14  Hawkeye CC B...................  357  385    742   +166


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Zach Martin.......... North Iowa Area CC.............   76   70    146     +2
   2  Spurgetis, Eric...... St. Ambrose Univ...............   73   77    150     +6
   3  Joe Forstin.......... Iowa Central CC................   75   77    152     +8
   4  Sevcik, Jake......... St. Ambrose Univ...............   74   79    153     +9
t  5  Cole Rucman.......... Waldorf........................   79   75    154    +10
t  5  Jason Sikkema........ Dubuque, Univ. of..............   78   76    154    +10
   7  Tigges, Jared........ St. Ambrose Univ...............   79   76    155    +11
   8  Ben Boerjan.......... Waldorf........................   78   78    156    +12
t  9  Austin Eckenrod...... North Iowa Area CC.............   80   77    157    +13
t  9  Hanser, Ben.......... St. Ambrose Univ...............   78   79    157    +13
t  9  Resnick, Thomas...... St. Ambrose Univ...............   73   84    157    +13
  12  Brad Buechel......... Dubuque, Univ. of..............   78   80    158    +14
t 13  Connor Michels....... Dubuque, Univ. of..............   80   79    159    +15
t 13  Kade Salemi.......... Clarke.........................   81   78    159    +15
t 15  Love, Hunter......... Augustana......................   79   81    160    +16
t 15  Paulson, Nick........ Viterbo University.............   82   78    160    +16
t 15  Speltz, Ricky........ Viterbo University.............   86   74    160    +16
t 15  Wyatt Wagner......... Dubuque, Univ. of..............   79   81    160    +16
t 19  Tyler Kopp........... Iowa Central CC................   79   82    161    +17
t 19  Austin Reynolds...... Hawkeye CC.....................   81   80    161    +17
t 19  Manuel Zorilla....... Waldorf........................   80   81    161    +17