#14 Romano, Kevin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
02/18/17   at Concordia Wisconsin   2-19    .000  .000  0-0  0-0.0  
3/04/2017   TRINE   12-9    .000  .000  0-0  0-0.0  
03/18/17   at Concordia-Chicago   19-6  .667  1.000  0-0  0-0.0  
Mar 25, 2017  at Northland College   17-6    .667  1.000  0-0  0-0.0  
Mar 28, 2017  at Monmouth College   7-5  .500  .750  0-0  1-0.5  
Mar 31, 2017  NW ST. PAUL   14-3  .400  .800  0-0  0-0.0  
Apr 02, 2017  DALLAS, UNIV. OF   18-3    .250  .500  0-0  1-0.5  
Apr 08, 2017  NORTH CENTRAL UNIV.   21-0  .429  .571  0-0  0-0.0  
Apr 15, 2017  at Carroll University   19-5    .400  .600  0-0  0-0.0  
Apr 29, 2017  CLARKE UNIV.   28-1    .471  .647  0-0  0-0.0  
Totals     157-57  10  17  .471  11  .647  13  0-0  2-1.0  

Per-game summary 
Games played: 10
Shots per game: 1.70
Goals per game: 0.80
Assists per game: 0.00
Points per game: 0.80
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0