#64 Ertl, Billy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
02/18/17   at Concordia Wisconsin   2-19    .000  .000  0-0  1-0.5  
03/18/17   at Concordia-Chicago   19-6    .000  .000  0-0  2-3.5  
Mar 25, 2017  at Northland College   17-6    .000  .000  0-0  2-1.0  
Mar 31, 2017  NW ST. PAUL   14-3    .000  .000  0-0  0-0.0  
Apr 02, 2017  DALLAS, UNIV. OF   18-3    .000  .000  0-0  0-0.0  
Apr 08, 2017  NORTH CENTRAL UNIV.   21-0    .000  .000  0-0  0-0.0  
Apr 15, 2017  at Carroll University   19-5    .000  .000  0-0  0-0.0  
Apr 29, 2017  CLARKE UNIV.   28-1    .000  .000  0-0  0-0.0  
Totals     138-43  .000  .000  0-0  5-5.0  

Per-game summary 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0