# 9 Sheehan, Grady  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
02/18/17   at Concordia Wisconsin   2-19  .000  .000  0-0  0-0.0  
2/25/2017   OTTAWA UNIV.   11-8  .000  .000  0-0  0-0.0  
Mar 1, 2017   at Cornell College   7-12  .000  .000  0-0  0-0.0  
3/04/2017   TRINE   12-9  .000  .000  0-0  0-0.0  
Mar 11, 2017  at CARTHAGE   2-15  .000  .000  0-0  1-0.5  
03/18/17   at Concordia-Chicago   19-6  .000  .000  0-0  0-0.0  
Mar 22, 2017  at Illinois Wesleyan   8-28  .000  .000  0-0  1-1.0  
Mar 25, 2017  at Northland College   17-6  .000  .000  0-0  0-0.0  
Mar 28, 2017  at Monmouth College   7-5  .000  .000  0-0  0-0.0  
Mar 31, 2017  NW ST. PAUL   14-3  .000  .000  0-0  0-0.0  
Apr 02, 2017  DALLAS, UNIV. OF   18-3  .000  .000  0-0  0-0.0  
Apr 05, 2017  at Augustana   6-19  .000  .000  0-0  0-0.0  
Apr 08, 2017  NORTH CENTRAL UNIV.   21-0  .000  .000  1-1  0-0.0  
Apr 12, 2017  NORTH CENTRAL COL.   3-11  .000  .000  0-0  0-0.0  
Apr 15, 2017  at Carroll University   19-5  .000  .000  0-0  0-0.0  
Apr 19, 2017  ELMHURST   3-13  .000  .000  0-0  0-0.0  
Apr 29, 2017  CLARKE UNIV.   28-1  .000  .000  0-0  0-0.0  
Totals     197-163  17  17  .000  .000  21  11  1-1  2-1.5  

Per-game summary 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0