University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                             # 0 Jango, Michael

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 21, 2018 CORNELL.................   7-6    *      0   3   3   2  .000   0  .000   0   0   1   1   0   0-0     1-3.0     0 
02/24/18     at Benedictine (IL).....   3-14   * *    0   0   0   2  .000   2  .500   0   0   2   1   0   0-0     0-0.0     0 
Feb 28, 2018 MARIAN..................   6-3    * *    2   0   2  10  .143   4  .429   0   0   1   0   0   0-0     0-0.0     0 
03/03/18     CONCORDIA (WI)..........   2-10   * *    0   0   0   1  .133   0  .400   0   0   1   1   0   0-0     0-0.0     0 
Mar 09, 2018 at Fontbonne............  12-6    * *    4   1   5   8  .261   5  .478   0   0   2   2   0   0-0     1-1.0     0 
Mar 11, 2018 at Hendrix..............   2-10   * *    0   0   0   9  .188   2  .406   0   0   3   3   1   0-0     1-0.5     0 
Mar 14, 2018 at Northwestern (Minn.).  12-6    * *    5   0   5  12  .250   9  .500   2   0   1   2   0   0-0     0-0.0     0 
Mar 20, 2018 ILLINOIS WESLEYAN.......   7-27   * *    2   0   2   5  .265   5  .551   0   0   1   6   0   0-0     0-0.0     0 
03/24/18     at Trine University.....   4-6    * *    0   0   0   4  .245   2  .547   0   0   1   4   1   0-0     1-1.0     0 
Mar 28, 2018 MONMOUTH COLLEGE........   7-4    * *    2   2   4   7  .250   6  .583   0   0   1   2   0   0-0     0-0.0     0 
Mar 31, 2018 NORTHLAND...............  14-4    * *    6   0   6  13  .288   6  .562   1   0   3   1   2   0-0     1-0.5     0 
Apr 04, 2018 AUGUSTANA...............   6-9    * *    3   0   3   4  .312   4  .584   1   0   0   2   0   0-0     0-0.0     0 
Apr 11, 2018 at Elmhurst.............   2-20   * *    1   0   1   4  .309   3  .593   1   0   2   2   0   0-0     0-0.0     0 
Apr 14, 2018 CARROLL.................  13-4    * *    3   0   3   8  .315   4  .584   0   0   2   0   0   0-0     0-0.0     0 
Apr 21, 2018 at CARTHAGE.............   3-10   * *    0   1   1   0  .315   0  .584   0   0   3   1   1   0-0     0-0.0     0 
Apr 25, 2018 at NCC..................   4-19   * *    1   1   2   2  .319   2  .593   1   0   0   0   0   0-0     0-0.0     0 
4/28/2018    at North Central (Minn..  22-3    * *    5   4   9  10  .337   8  .614   0   0   5   3   3   0-0     0-0.0     0 

Totals............................... 126-161 17-16  34  12  46 101  .337  62  .614   6   0  29  31   8   0-0     5-6.0     0 

Per-game summary:

Games played: 17
Shots per game: 5.94; Goals per game: 2.00
Assists per game: 0.71; Points per game: 2.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0