University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                              #10 Fuller, Gage

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

02/24/18     at Benedictine (IL).....   3-14   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     1-1.0     0 
Feb 28, 2018 MARIAN..................   6-3    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0     0 
Mar 11, 2018 at Hendrix..............   2-10   *      0   0   0   0  .000   0  .000   0   0   1   0   1   0-0     0-0.0     0 
Mar 20, 2018 ILLINOIS WESLEYAN.......   7-27   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     1-1.0     0 
Mar 28, 2018 MONMOUTH COLLEGE........   7-4    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0-0     0-0.0     0 
Mar 31, 2018 NORTHLAND...............  14-4    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0     0 
Apr 11, 2018 at Elmhurst.............   2-20   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0     0 
Apr 14, 2018 CARROLL.................  13-4    *      0   0   0   1  .000   1 1.000   0   0   0   0   0   0-0     0-0.0     0 
4/28/2018    at North Central (Minn..  22-3    *      0   0   0   1  .000   0  .500   0   0   2   1   0   0-0     0-0.0     0 

Totals...............................  76-89   9-0    0   0   0   2  .000   1  .500   0   0   3   2   1   0-0     2-2.0     0 

Per-game summary:

Games played: 9
Shots per game: 0.22; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0