University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                              #11 Benson, Rob

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 21, 2018 CORNELL.................   7-6    * *    1   0   1   2  .500   2 1.000   1   0   2   0   0   3-6     0-0.0     0 
02/24/18     at Benedictine (IL).....   3-14   * *    0   0   0   1  .333   1 1.000   0   0   0   3   0   0-2     0-0.0     0 
Feb 28, 2018 MARIAN..................   6-3    *      0   0   0   1  .250   0  .750   0   0   4   2   0   6-12    0-0.0     0 
03/03/18     CONCORDIA (WI)..........   2-10   * *    0   0   0   1  .200   0  .600   0   0   0   0   0   0-1     0-0.0     0 
Mar 09, 2018 at Fontbonne............  12-6    * *    0   0   0   4  .111   2  .556   0   0   1   3   0   2-4     0-0.0     0 
Mar 11, 2018 at Hendrix..............   2-10   * *    0   0   0   0  .111   0  .556   0   0   1   2   0   0-2     0-0.0     0 
Mar 14, 2018 at Northwestern (Minn.).  12-6    * *    1   0   1   5  .143   3  .571   0   0   3   1   0   4-9     0-0.0     0 
Mar 20, 2018 ILLINOIS WESLEYAN.......   7-27   * *    0   0   0   1  .133   0  .533   0   0   3   5   1   0-0     0-0.0     0 
03/24/18     at Trine University.....   4-6    * *    0   0   0   2  .118   0  .471   0   0   1   1   0   0-0     0-0.0     0 
Mar 28, 2018 MONMOUTH COLLEGE........   7-4    * *    0   0   0   2  .105   1  .474   0   0   0   1   0   0-0     0-0.0     0 
Mar 31, 2018 NORTHLAND...............  14-4    *      1   0   1   3  .136   1  .455   1   0   1   1   0   0-4     0-0.0     0 
Apr 04, 2018 AUGUSTANA...............   6-9    *      0   1   1   0  .136   0  .455   0   0   0   0   0   0-0     0-0.0     0 
Apr 11, 2018 at Elmhurst.............   2-20   *      0   0   0   0  .136   0  .455   0   0   0   0   0   0-0     0-0.0     0 
Apr 14, 2018 CARROLL.................  13-4    * *    0   0   0   3  .120   2  .480   0   0   3   0   0   0-0     0-0.0     0 
Apr 21, 2018 at CARTHAGE.............   3-10   * *    0   0   0   0  .120   0  .480   0   0   2   3   0   0-0     0-0.0     0 
Apr 25, 2018 at NCC..................   4-19   * *    0   0   0   0  .120   0  .480   0   0   3   2   0   7-20    0-0.0     0 
4/28/2018    at North Central (Minn..  22-3    * *    1   0   1   1  .154   1  .500   0   0   2   0   0   4-6     0-0.0     0 

Totals............................... 126-161 17-13   4   1   5  26  .154  13  .500   2   0  26  24   1  26-66    0-0.0     0 

Per-game summary:

Games played: 17
Shots per game: 1.53; Goals per game: 0.24
Assists per game: 0.06; Points per game: 0.29
Faceoff W-L pct: 0.394
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0