University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                             #15 Senesac, Ethan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 21, 2018 CORNELL.................   7-6    *      0   0   0   0  .000   0  .000   0   0   2   0   4   0-0     1-1.0     0 
02/24/18     at Benedictine (IL).....   3-14   *      0   0   0   1  .000   0  .000   0   0   1   0   6   0-3     0-0.0     0 
Feb 28, 2018 MARIAN..................   6-3    *      1   0   1   1  .500   1  .500   0   0   0   1   2   0-1     0-0.0     0 
03/03/18     CONCORDIA (WI)..........   2-10   *      0   0   0   0  .500   0  .500   0   0   0   2   0   1-8     0-0.0     0 
Mar 09, 2018 at Fontbonne............  12-6    *      0   0   0   0  .500   0  .500   0   0   1   0   0   0-0     0-0.0     0 
Mar 11, 2018 at Hendrix..............   2-10   *      0   0   0   1  .333   0  .333   0   0   3   2   2   0-0     0-0.0     0 
Mar 14, 2018 at Northwestern (Minn.).  12-6    *      0   0   0   0  .333   0  .333   0   0   1   1   0   1-2     0-0.0     0 
Mar 20, 2018 ILLINOIS WESLEYAN.......   7-27   *      0   0   0   1  .250   1  .500   0   0   2   3   1   2-16    1-1.0     0 
03/24/18     at Trine University.....   4-6    *      1   0   1   1  .400   1  .600   0   1   1   0   0   0-0     1-1.0     0 
Mar 28, 2018 MONMOUTH COLLEGE........   7-4    *      1   0   1   2  .429   1  .571   0   0   4   0   1   3-5     0-0.0     0 
Mar 31, 2018 NORTHLAND...............  14-4    *      0   0   0   0  .429   0  .571   0   0   1   0   1   5-9     0-0.0     0 
Apr 04, 2018 AUGUSTANA...............   6-9    *      0   0   0   0  .429   0  .571   0   0   1   2   0   0-1     0-0.0     0 
Apr 11, 2018 at Elmhurst.............   2-20   *      0   0   0   0  .429   0  .571   0   0   3   5   0   1-6     1-0.5     0 
Apr 14, 2018 CARROLL.................  13-4    *      0   0   0   0  .429   0  .571   0   0   3   2   0   0-2     1-0.5     0 
Apr 21, 2018 at CARTHAGE.............   3-10   *      0   0   0   0  .429   0  .571   0   0   0   0   0   0-1     1-1.0     0 
Apr 25, 2018 at NCC..................   4-19   *      0   0   0   0  .429   0  .571   0   0   4   3   1   2-6     1-0.5     0 
4/28/2018    at North Central (Minn..  22-3    * *    0   0   0   2  .333   1  .556   0   0   1   1   0   3-4     0-0.0     0 

Totals............................... 126-161 17-1    3   0   3   9  .333   5  .556   0   1  28  22  18  18-64    7-5.5     0 

Per-game summary:

Games played: 17
Shots per game: 0.53; Goals per game: 0.18
Assists per game: 0.00; Points per game: 0.18
Faceoff W-L pct: 0.281
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0