University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                             # 2 Gallagher, Ben

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 21, 2018 CORNELL.................   7-6    * *    1   0   1   5  .200   3  .600   1   0   2   2   0   0-0     0-0.0     0 
Mar 14, 2018 at Northwestern (Minn.).  12-6    *      0   0   0   0  .200   0  .600   0   0   0   0   0   0-0     0-0.0     0 
Mar 28, 2018 MONMOUTH COLLEGE........   7-4    * *    0   1   1   4  .111   3  .667   0   0   0   2   0   0-0     0-0.0     0 
Mar 31, 2018 NORTHLAND...............  14-4    * *    1   6   7  12  .095   5  .524   0   0   3   1   1   0-0     3-3.0     0 
Apr 04, 2018 AUGUSTANA...............   6-9    * *    1   1   2   7  .107   3  .500   0   0   0   2   0   0-0     2-2.0     0 
Apr 11, 2018 at Elmhurst.............   2-20   * *    0   0   0   5  .091   3  .515   0   0   0   3   1   0-0     0-0.0     0 
Apr 14, 2018 CARROLL.................  13-4    * *    2   4   6  12  .111   5  .489   0   0   0   0   1   0-0     0-0.0     0 
Apr 21, 2018 at CARTHAGE.............   3-10   * *    1   0   1   6  .118   4  .510   0   0   0   3   0   0-0     0-0.0     0 
Apr 25, 2018 at NCC..................   4-19   * *    2   1   3   6  .140   4  .526   0   0   0   3   0   0-0     2-2.0     0 
4/28/2018    at North Central (Minn..  22-3    * *    2   1   3  10  .149   4  .507   0   0   6   3   0   1-2     1-0.5     0 

Totals...............................  90-85  10-9   10  14  24  67  .149  34  .507   1   0  11  19   3   1-2     8-7.5     0 

Per-game summary:

Games played: 10
Shots per game: 6.70; Goals per game: 1.00
Assists per game: 1.40; Points per game: 2.40
Faceoff W-L pct: 0.500
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0