University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                             #24 Furnstahl, Joe

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 21, 2018 CORNELL.................   7-6    * *    0   0   0   2  .000   0  .000   0   0   3   2   0   0-0     0-0.0     0 
02/24/18     at Benedictine (IL).....   3-14   * *    0   0   0   2  .000   1  .250   0   0   6   3   0   0-0     1-0.5     0 
Feb 28, 2018 MARIAN..................   6-3    * *    0   0   0   1  .000   1  .400   0   0   4   1   0   0-0     0-0.0     0 
03/03/18     CONCORDIA (WI)..........   2-10   * *    0   0   0   3  .000   0  .250   0   0   2   5   1   0-0     1-1.0     0 
Mar 09, 2018 at Fontbonne............  12-6    * *    0   0   0   0  .000   0  .250   0   0   0   0   0   0-0     0-0.0     0 
Mar 11, 2018 at Hendrix..............   2-10   * *    0   0   0   3  .000   2  .364   0   0   4   2   0   0-0     0-0.0     0 
Mar 14, 2018 at Northwestern (Minn.).  12-6    * *    1   0   1   4  .067   1  .333   0   0   0   2   0   0-0     0-0.0     0 
Mar 20, 2018 ILLINOIS WESLEYAN.......   7-27   * *    1   0   1   3  .111   2  .389   0   0   0   0   0   0-0     0-0.0     0 
03/24/18     at Trine University.....   4-6    * *    0   0   0   5  .087   4  .478   0   0   2   1   0   0-0     0-0.0     0 
Mar 28, 2018 MONMOUTH COLLEGE........   7-4    *      1   0   1   2  .120   1  .480   0   0   0   1   0   0-0     0-0.0     0 
Mar 31, 2018 NORTHLAND...............  14-4    * *    0   0   0   4  .103   2  .483   0   0   1   3   0   0-0     0-0.0     0 
Apr 04, 2018 AUGUSTANA...............   6-9    * *    1   0   1   5  .118   2  .471   0   0   1   1   0   0-0     0-0.0     0 
Apr 11, 2018 at Elmhurst.............   2-20   * *    0   0   0   2  .111   0  .444   0   0   0   1   0   0-0     0-0.0     0 
Apr 14, 2018 CARROLL.................  13-4    * *    2   0   2   4  .150   3  .475   0   0   2   2   2   0-0     0-0.0     0 
Apr 21, 2018 at CARTHAGE.............   3-10   * *    0   1   1   0  .150   0  .475   0   0   0   1   0   0-0     0-0.0     0 
Apr 25, 2018 at NCC..................   4-19   * *    1   0   1   3  .163   3  .512   0   0   1   1   1   0-0     1-1.0     0 
4/28/2018    at North Central (Minn..  22-3    * *    1   1   2   3  .174   1  .500   0   0   0   0   0   0-0     0-0.0     0 

Totals............................... 126-161 17-16   8   2  10  46  .174  23  .500   0   0  26  26   4   0-0     3-2.5     0 

Per-game summary:

Games played: 17
Shots per game: 2.71; Goals per game: 0.47
Assists per game: 0.12; Points per game: 0.59
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0