University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                             # 4 Behrns, Davis

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 21, 2018 CORNELL.................   7-6    * *    0   0   0   1  .000   0  .000   0   0   2   2   0   0-0     0-0.0     0 
02/24/18     at Benedictine (IL).....   3-14   * *    0   0   0   2  .000   1  .333   0   0   1   1   1   0-0     0-0.0     0 
Feb 28, 2018 MARIAN..................   6-3    * *    0   0   0   5  .000   3  .500   0   0   0   1   0   0-0     0-0.0     0 
03/03/18     CONCORDIA (WI)..........   2-10   * *    0   1   1   1  .000   0  .444   0   0   1   1   1   0-0     0-0.0     0 
Mar 09, 2018 at Fontbonne............  12-6    * *    2   2   4   4  .154   2  .462   1   0   1   2   0   0-0     1-1.0     0 
Mar 11, 2018 at Hendrix..............   2-10   * *    2   0   2   2  .267   2  .533   0   0   0   2   2   0-0     0-0.0     0 
Mar 14, 2018 at Northwestern (Minn.).  12-6    * *    1   0   1   4  .263   3  .579   0   0   2   1   1   0-0     0-0.0     0 
Mar 20, 2018 ILLINOIS WESLEYAN.......   7-27   * *    0   0   0   0  .263   0  .579   0   0   0   1   0   0-0     1-0.5     0 
03/24/18     at Trine University.....   4-6    * *    2   0   2   3  .318   3  .636   0   0   1   1   0   0-0     0-0.0     0 
Mar 28, 2018 MONMOUTH COLLEGE........   7-4    * *    1   0   1   4  .308   3  .654   0   0   1   0   0   0-0     0-0.0     0 
Mar 31, 2018 NORTHLAND...............  14-4    * *    0   2   2   6  .250   3  .625   0   0   0   1   0   0-0     0-0.0     0 
Apr 04, 2018 AUGUSTANA...............   6-9    * *    0   1   1   1  .242   1  .636   0   0   2   1   0   0-0     0-0.0     0 
Apr 11, 2018 at Elmhurst.............   2-20   * *    0   0   0   1  .235   0  .618   0   0   2   2   0   0-0     1-0.5     0 
Apr 14, 2018 CARROLL.................  13-4    * *    2   1   3   8  .238   5  .619   0   0   2   1   0   0-0     0-0.0     0 
Apr 21, 2018 at CARTHAGE.............   3-10   *      1   0   1   3  .244   3  .644   0   0   0   0   0   0-0     0-0.0     0 
Apr 25, 2018 at NCC..................   4-19   * *    0   0   0   2  .234   2  .660   0   0   0   0   0   0-0     1-1.0     0 
4/28/2018    at North Central (Minn..  22-3    *      3   2   5   8  .255   4  .636   0   0   0   0   0   0-0     0-0.0     0 

Totals............................... 126-161 17-15  14   9  23  55  .255  35  .636   1   0  15  17   5   0-0     4-3.0     0 

Per-game summary:

Games played: 17
Shots per game: 3.24; Goals per game: 0.82
Assists per game: 0.53; Points per game: 1.35
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0