University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                             # 5 Smith, Garrett

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Mar 14, 2018 at Northwestern (Minn.).  12-6    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0     0 
Mar 31, 2018 NORTHLAND...............  14-4    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0     0 
Apr 04, 2018 AUGUSTANA...............   6-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0     0 
Apr 14, 2018 CARROLL.................  13-4    * *    0   0   0   0  .000   0  .000   0   0   1   0   2   0-0     0-0.0     0 
Apr 25, 2018 at NCC..................   4-19   *      0   0   0   0  .000   0  .000   0   0   1   0   0   0-0     0-0.0     0 

Totals...............................  49-42   5-2    0   0   0   0  .000   0  .000   0   0   2   0   2   0-0     0-0.0     0 

Per-game summary:

Games played: 5
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0