University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                            # 6 Green, Terrance

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 21, 2018 CORNELL.................   7-6    *      0   0   0   1  .000   1 1.000   0   0   2   0   0   6-9     0-0.0     0 
02/24/18     at Benedictine (IL).....   3-14   *      0   0   0   0  .000   0 1.000   0   0   1   0   0   3-15    0-0.0     0 
03/03/18     CONCORDIA (WI)..........   2-10   *      0   0   0   0  .000   0 1.000   0   0   0   0   0   1-6     0-0.0     0 
Mar 09, 2018 at Fontbonne............  12-6    *      1   0   1   2  .333   2 1.000   0   0   6   0   0  10-16    0-0.0     0 
Mar 11, 2018 at Hendrix..............   2-10   *      0   0   0   0  .333   0 1.000   0   0   1   2   0   6-14    0-0.0     0 
Mar 14, 2018 at Northwestern (Minn.).  12-6    *      0   0   0   1  .250   1 1.000   0   0   4   0   0   8-9     1-1.0     0 
Mar 20, 2018 ILLINOIS WESLEYAN.......   7-27   *      0   0   0   0  .250   0 1.000   0   0   1   0   0   8-22    1-0.5     0 
03/24/18     at Trine University.....   4-6    *      0   0   0   0  .250   0 1.000   0   0   5   1   0  10-12    0-0.0     0 
Mar 28, 2018 MONMOUTH COLLEGE........   7-4    *      0   0   0   0  .250   0 1.000   0   0   3   1   0   4-10    0-0.0     0 
Mar 31, 2018 NORTHLAND...............  14-4    *      0   0   0   0  .250   0 1.000   0   0   4   1   0   5-7     0-0.0     0 
Apr 04, 2018 AUGUSTANA...............   6-9    *      0   0   0   0  .250   0 1.000   0   0   2   0   0   5-18    1-0.5     0 
Apr 11, 2018 at Elmhurst.............   2-20   *      0   0   0   0  .250   0 1.000   0   0   2   1   0   4-13    1-0.5     0 
Apr 11, 2018 at Elmhurst.............   2-20   *      0   0   0   0  .250   0 1.000   0   0   0   0   0   0-0     1-1.0     0 
Apr 14, 2018 CARROLL.................  13-4    *      1   0   1   1  .400   1 1.000   0   0   6   0   0  13-19    0-0.0     0 
Apr 21, 2018 at CARTHAGE.............   3-10   *      0   0   0   0  .400   0 1.000   0   0   4   0   0   6-16    0-0.0     0 
4/28/2018    at North Central (Minn..  22-3    *      1   1   2   2  .429   1  .857   0   0   9   0   0  11-12    0-0.0     0 

Totals............................... 118-159 16-0    3   1   4   7  .429   6  .857   0   0  50   6   0 100-198   5-3.5     0 

Per-game summary:

Games played: 16
Shots per game: 0.44; Goals per game: 0.19
Assists per game: 0.06; Points per game: 0.25
Faceoff W-L pct: 0.505
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0