University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of May 02, 2019)


                                             # 0 Michael Jango

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

3/1/2019     at Concordia Wisconsin..   2-11   *      1   0   1   5  .200   5 1.000   0   0   1   0   0   0-0     0-0.0     0 
3/6/2019     vs Beloit...............  10-20   * *    3   1   4   8  .308   6  .846   0   0   2   0   0   0-0     0-0.0     0 
03/09/19     at Benedictine..........   3-14   * *    0   0   0   2  .267   2  .867   0   0   2   2   0   0-0     0-0.0     0 
3/12/2019    at Adrian...............  14-9    * *    0   2   2   8  .174   2  .652   0   0   3   2   0   0-0     0-0.0     0 
3/15/2019    at Kalamazoo............   6-10   * *    2   2   4   4  .222   4  .704   0   0   4   2   0   0-0     0-0.0     0 
Mar 19, 2019 at Cornell College......  11-9    * *    3   1   4   8  .257   5  .686   0   0   5   0   0   0-0     0-0.0     0 
3/24/2019    at Marian...............   8-11   * *    4   0   4  13  .271   7  .646   0   0   4   1   1   0-0     0-0.0     0 
Mar 26, 2019 at Monmouth College.....   7-6    * *    1   0   1   5  .264   2  .623   1   0   0   3   0   0-0     0-0.0     0 
Mar 27, 2019 CONCORIDA-CHICAGO.......   9-6    * *    3   1   4  13  .258   6  .591   1   0   2   0   2   0-0     1-0.5     0 
Apr 03, 2019 at Augustana............   5-13   * *    2   0   2  11  .247   4  .558   0   0   2   2   2   0-0     1-1.0     0 
Apr 06, 2019 WHITTIER................   4-19   * *    1   0   1   3  .250   1  .550   0   0   0   4   0   0-0     0-0.0     0 
Apr 10, 2019 ELMHURST................   1-22   * *    1   0   1   3  .253   1  .542   1   0   1   1   0   0-0     0-0.0     0 
Apr 13, 2019 at Carroll Univrsity....  18-8    * *    3   0   3   8  .264   5  .549   0   0   7   2   1   0-0     0-0.0     0 
Apr 17, 2019 at Illinois Wesleyan....   9-30   * *    1   0   1   6  .258   5  .567   0   0   0   0   0   0-0     0-0.0     0 
Apr 20, 2019 CARTHAGE................   3-19   * *    2   0   2   6  .262   5  .583   0   0   3   0   1   0-0     0-0.0     0 
Apr 24, 2019 NORTH CENTRAL...........   5-6    * *    2   0   2   9  .259   6  .589   1   0   2   3   1   0-0     0-0.0     0 
Apr 27, 2019 at Northland............  14-10   * *    4   1   5  13  .264   8  .592   0   0   0   1   0   0-0     1-0.5     0 

Totals............................... 129-223 17-16  33   8  41 125  .264  74  .592   4   0  38  23   8   0-0     3-2.0     0 

Per-game summary:

Games played: 17
Shots per game: 7.35; Goals per game: 1.94
Assists per game: 0.47; Points per game: 2.41
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0