University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of May 02, 2019)


                                              #17 Gavin Hughes

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

3/1/2019     at Concordia Wisconsin..   2-11   * *    0   0   0   2  .000   1  .500   0   0   1   1   0   0-0     0-0.0     0 
3/6/2019     vs Beloit...............  10-20   * *    0   2   2   3  .000   1  .400   0   0   0   3   0   0-0     0-0.0     0 
03/09/19     at Benedictine..........   3-14   * *    0   1   1   2  .000   0  .286   0   0   1   3   0   0-0     0-0.0     0 
3/12/2019    at Adrian...............  14-9    * *    1   2   3   5  .083   1  .250   0   0   2   1   0   0-0     0-0.0     0 
3/15/2019    at Kalamazoo............   6-10   * *    0   1   1   2  .071   1  .286   0   0   1   0   0   0-0     1-0.5     0 
Mar 19, 2019 at Cornell College......  11-9    * *    1   2   3   6  .100   2  .300   0   0   2   3   0   0-0     1-0.5     0 
3/24/2019    at Marian...............   8-11   * *    2   0   2   5  .160   3  .360   0   0   1   2   0   0-0     0-0.0     0 
Mar 26, 2019 at Monmouth College.....   7-6    * *    1   3   4   6  .161   2  .355   0   0   2   1   1   0-0     0-0.0     0 
Mar 27, 2019 CONCORIDA-CHICAGO.......   9-6    * *    1   0   1   5  .167   3  .389   0   0   0   2   1   0-0     0-0.0     0 
Apr 03, 2019 at Augustana............   5-13   *      0   1   1   3  .154   1  .385   0   0   0   1   0   0-0     0-0.0     0 
Apr 06, 2019 WHITTIER................   4-19   * *    1   1   2   1  .175   1  .400   0   0   1   2   0   0-0     0-0.0     0 
Apr 10, 2019 ELMHURST................   1-22   * *    0   0   0   1  .171   0  .390   0   0   0   3   0   0-0     0-0.0     0 
Apr 13, 2019 at Carroll Univrsity....  18-8    * *    6   1   7  11  .250   8  .462   1   1   9   4   2   0-0     0-0.0     0 
Apr 17, 2019 at Illinois Wesleyan....   9-30   * *    1   0   1   2  .259   1  .463   0   0   3   3   0   0-0     0-0.0     0 
Apr 20, 2019 CARTHAGE................   3-19   *      0   0   0   3  .246   0  .439   0   0   0   1   0   0-0     0-0.0     0 
Apr 24, 2019 NORTH CENTRAL...........   5-6    * *    0   0   0   2  .237   1  .441   0   0   0   2   0   0-0     0-0.0     0 
Apr 27, 2019 at Northland............  14-10   * *    1   1   2   6  .231   2  .431   0   0   0   1   0   0-0     0-0.0     0 

Totals............................... 129-223 17-15  15  15  30  65  .231  28  .431   1   1  23  33   4   0-0     2-1.0     0 

Per-game summary:

Games played: 17
Shots per game: 3.82; Goals per game: 0.88
Assists per game: 0.88; Points per game: 1.76
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0