University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of May 02, 2019)


                                             #20 RayAndrae Dunn

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

3/1/2019     at Concordia Wisconsin..   2-11   *      0   0   0   0  .000   0  .000   0   0   1   2   0   0-0     0-0.0     0 
3/12/2019    at Adrian...............  14-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0     0 
Mar 19, 2019 at Cornell College......  11-9    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0-0     0-0.0     0 
Mar 27, 2019 CONCORIDA-CHICAGO.......   9-6    *      0   0   0   0  .000   0  .000   0   0   1   0   0   0-0     0-0.0     0 
Apr 06, 2019 WHITTIER................   4-19   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0     0 
Apr 13, 2019 at Carroll Univrsity....  18-8    *      0   0   0   0  .000   0  .000   0   0   1   0   0   0-0     1-0.5     0 
Apr 17, 2019 at Illinois Wesleyan....   9-30   *      0   0   0   0  .000   0  .000   0   0   1   1   0   0-0     0-0.0     0 
Apr 27, 2019 at Northland............  14-10   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0-0     0-0.0     0 

Totals...............................  81-102  8-0    0   0   0   0  .000   0  .000   0   0   4   4   1   0-0     1-0.5     0 

Per-game summary:

Games played: 8
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0