University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of May 02, 2019)


                                            #28 Dominic Mulcahy

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

3/1/2019     at Concordia Wisconsin..   2-11   * *    0   0   0   1  .000   0  .000   0   0   0   1   1   0-0     0-0.0     0 
03/09/19     at Benedictine..........   3-14   * *    0   0   0   2  .000   1  .333   0   0   2   1   0   0-2     0-0.0     0 
3/12/2019    at Adrian...............  14-9    * *    4   1   5   6  .444   4  .556   1   0   2   0   0   0-0     0-0.0     0 
3/15/2019    at Kalamazoo............   6-10   * *    0   0   0   3  .333   1  .500   0   0   4   4   0   0-0     0-0.0     0 
Mar 19, 2019 at Cornell College......  11-9    *      1   0   1   2  .357   2  .571   0   0   7   2   2   6-11    0-0.0     0 
3/24/2019    at Marian...............   8-11   *      0   0   0   0  .357   0  .571   0   0   5   6   1   5-11    0-0.0     0 
Mar 26, 2019 at Monmouth College.....   7-6    *      0   0   0   3  .294   1  .529   0   0   6   2   0   6-9     2-1.5     0 
Mar 27, 2019 CONCORIDA-CHICAGO.......   9-6    * *    0   0   0   1  .278   0  .500   0   0   2   0   0   3-13    0-0.0     0 
Apr 03, 2019 at Augustana............   5-13   * *    0   0   0   0  .278   0  .500   0   0   6   0   1   1-4     0-0.0     0 
Apr 06, 2019 WHITTIER................   4-19   * *    0   0   0   2  .250   0  .450   0   0   1   2   0   1-9     0-0.0     0 
Apr 10, 2019 ELMHURST................   1-22   * *    0   0   0   4  .208   2  .458   0   0   1   2   0   3-10    0-0.0     0 
Apr 13, 2019 at Carroll Univrsity....  18-8    * *    4   0   4   9  .273   5  .485   0   0   1   0   3   1-1     0-0.0     0 
Apr 17, 2019 at Illinois Wesleyan....   9-30   * *    1   1   2   2  .286   2  .514   0   0   0   2   0   2-7     0-0.0     0 
Apr 20, 2019 CARTHAGE................   3-19   * *    1   0   1   2  .297   1  .514   0   0   1   0   0   3-7     0-0.0     0 
Apr 24, 2019 NORTH CENTRAL...........   5-6    * *    0   0   0   3  .275   2  .525   0   0   3   2   0   4-6     0-0.0     0 
Apr 27, 2019 at Northland............  14-10   * *    1   0   1   3  .279   1  .512   0   0   1   1   0   2-2     0-0.0     0 

Totals............................... 119-203 16-13  12   2  14  43  .279  22  .512   1   0  42  25   8  37-92    2-1.5     0 

Per-game summary:

Games played: 16
Shots per game: 2.69; Goals per game: 0.75
Assists per game: 0.12; Points per game: 0.88
Faceoff W-L pct: 0.402
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0