University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of May 02, 2019)


                                             #32 Dante Robinson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

3/1/2019     at Concordia Wisconsin..   2-11   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0     0 
3/6/2019     vs Beloit...............  10-20   *      0   0   0   1  .000   1 1.000   0   0   2   0   1   0-0     1-1.0     0 
3/15/2019    at Kalamazoo............   6-10   *      0   0   0   0  .000   0 1.000   0   0   2   1   3   0-0     0-0.0     0 
3/24/2019    at Marian...............   8-11   *      0   0   0   0  .000   0 1.000   0   0   1   0   0   0-0     0-0.0     0 
Mar 26, 2019 at Monmouth College.....   7-6    *      0   0   0   0  .000   0 1.000   0   0   3   1   3   0-1     2-1.5     0 
Mar 27, 2019 CONCORIDA-CHICAGO.......   9-6    * *    0   0   0   1  .000   1 1.000   0   0   2   0   2   0-0     2-1.5     0 
Apr 03, 2019 at Augustana............   5-13   *      0   0   0   0  .000   0 1.000   0   0   2   0   0   0-0     0-0.0     0 
Apr 06, 2019 WHITTIER................   4-19   *      0   0   0   0  .000   0 1.000   0   0   1   1   0   0-0     0-0.0     0 
Apr 10, 2019 ELMHURST................   1-22   *      0   0   0   1  .000   0  .667   0   0   2   3   2   0-0     0-0.0     0 
Apr 13, 2019 at Carroll Univrsity....  18-8    *      0   0   0   0  .000   0  .667   0   0   3   0   0   0-0     0-0.0     0 
Apr 17, 2019 at Illinois Wesleyan....   9-30   *      0   0   0   0  .000   0  .667   0   0   0   0   0   2-10    1-1.0     0 
Apr 20, 2019 CARTHAGE................   3-19   *      0   0   0   0  .000   0  .667   0   0   1   1   0   0-1     3-4.0     0 
Apr 24, 2019 NORTH CENTRAL...........   5-6    *      0   0   0   0  .000   0  .667   0   0   2   1   1   0-0     0-0.0     0 
Apr 27, 2019 at Northland............  14-10   *      0   0   0   0  .000   0  .667   0   0   4   0   1   0-0     1-0.5     0 

Totals............................... 101-191 14-1    0   0   0   3  .000   2  .667   0   0  25   8  13   2-12   10-9.5     0 

Per-game summary:

Games played: 14
Shots per game: 0.21; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.167
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0