University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of May 02, 2019)


                                              # 7 Tanner Weis

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

3/1/2019     at Concordia Wisconsin..   2-11   * *    0   1   1   6  .000   4  .667   0   0   2   2   2   0-0     0-0.0     0 
3/6/2019     vs Beloit...............  10-20   * *    1   2   3   5  .091   3  .636   0   0   0   1   1   0-0     0-0.0     0 
03/09/19     at Benedictine..........   3-14   * *    3   0   3   5  .250   3  .625   1   0   2   6   1   0-0     0-0.0     0 
3/12/2019    at Adrian...............  14-9    * *    3   2   5   7  .304   6  .696   1   0   2   4   0   0-0     0-0.0     0 
3/15/2019    at Kalamazoo............   6-10   * *    0   0   0   4  .259   3  .704   0   0   3   4   0   0-0     0-0.0     0 
Mar 19, 2019 at Cornell College......  11-9    * *    2   0   2   4  .290   4  .742   0   0   1   3   1   0-0     0-0.0     0 
3/24/2019    at Marian...............   8-11   * *    1   1   2   5  .278   2  .694   0   0   2   2   1   0-0     0-0.0     0 
Mar 26, 2019 at Monmouth College.....   7-6    * *    3   1   4   5  .317   4  .707   1   0   1   0   0   0-0     0-0.0     0 
Mar 27, 2019 CONCORIDA-CHICAGO.......   9-6    * *    1   2   3   6  .298   5  .723   0   0   2   0   1   0-0     1-0.5     1 
Apr 03, 2019 at Augustana............   5-13   * *    1   0   1   5  .288   2  .692   1   0   1   3   0   0-0     1-1.0     0 
Apr 06, 2019 WHITTIER................   4-19   *      1   0   1   4  .286   3  .696   0   0   1   3   0   0-0     1-1.0     0 
Apr 10, 2019 ELMHURST................   1-22   * *    0   0   0   3  .271   1  .678   0   0   1   1   0   0-0     0-0.0     0 
Apr 13, 2019 at Carroll Univrsity....  18-8    * *    1   7   8   4  .270   2  .667   0   0   4   1   0   0-0     0-0.0     0 
Apr 17, 2019 at Illinois Wesleyan....   9-30   * *    4   0   4   5  .309   5  .691   1   0   0   1   0   0-0     1-0.5     0 
Apr 20, 2019 CARTHAGE................   3-19   * *    0   0   0   3  .296   1  .676   0   0   1   1   0   0-0     0-0.0     0 
Apr 24, 2019 NORTH CENTRAL...........   5-6    * *    0   0   0   7  .269   4  .667   0   0   2   1   0   0-0     0-0.0     0 
Apr 27, 2019 at Northland............  14-10   * *    4   0   4  12  .278   9  .678   0   0   3   1   1   0-0     0-0.0     0 

Totals............................... 129-223 17-16  25  16  41  90  .278  61  .678   5   0  28  34   8   0-0     4-3.0     1 

Per-game summary:

Games played: 17
Shots per game: 5.29; Goals per game: 1.47
Assists per game: 0.94; Points per game: 2.41
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0