University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of May 02, 2019)


                                            #99 Diego Rodriguez

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

3/1/2019     at Concordia Wisconsin..   2-11   *      0   0   0   1  .000   0  .000   0   0   1   0   0   0-0     1-1.0     0 
03/09/19     at Benedictine..........   3-14   *      0   0   0   0  .000   0  .000   0   0   0   0   2   0-0     1-0.5     0 
3/12/2019    at Adrian...............  14-9    *      0   0   0   0  .000   0  .000   0   0   1   0   1   0-0     2-3.0     0 
3/15/2019    at Kalamazoo............   6-10   *      0   0   0   1  .000   0  .000   0   0   0   1   1   0-0     1-0.5     0 
3/24/2019    at Marian...............   8-11   *      0   0   0   0  .000   0  .000   0   0   1   2   1   0-0     1-1.0     0 
Mar 26, 2019 at Monmouth College.....   7-6    *      0   0   0   0  .000   0  .000   0   0   4   3   2   1-1     2-2.0     0 
Mar 27, 2019 CONCORIDA-CHICAGO.......   9-6    *      0   0   0   0  .000   0  .000   0   0   2   0   3   0-2     0-0.0     0 
Apr 03, 2019 at Augustana............   5-13   *      0   0   0   0  .000   0  .000   0   0   1   3   0   0-0     1-1.0     0 
Apr 06, 2019 WHITTIER................   4-19   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0-0     2-2.0     0 

Totals...............................  58-99   9-0    0   0   0   2  .000   0  .000   0   0  10  10  10   1-3    11-11.0    0 

Per-game summary:

Games played: 9
Shots per game: 0.22; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.333
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0