SINGLES | ||||||||||||||
Nicolas Blanco | ||||||||||||||
Justin Castro | ||||||||||||||
Xavier Garza | ||||||||||||||
Jordan Hamling | ||||||||||||||
Ranfer Hernandez | ||||||||||||||
Zebulin Hill | ||||||||||||||
Zebulon Hill | ||||||||||||||
Jared Jhun | ||||||||||||||
Brandon Kroeger | ||||||||||||||
A.N. Rubiano-Blanco | ||||||||||||||
Matthew Sablay | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Zebulin Hill/Brandon Kroeger | |||||||||||
Ranfer Hernandez/Matthew Sablay | |||||||||||
Justin Castro/Jared Jhun | |||||||||||
Jordan Hamling/Zebulon Hill | |||||||||||
Jordan Hamling/Jared Jhun | |||||||||||
Zebulon Hill/A.N. Rubiano-Blanco | |||||||||||
Jared Jhun/A.N. Rubiano-Blanco | |||||||||||
Jordan Hamling/Zebulin Hill | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Justin Castro | |||||||||
Jordan Hamling | |||||||||
Ranfer Hernandez | |||||||||
Zebulin Hill | |||||||||
Zebulon Hill | |||||||||
Jared Jhun | |||||||||
Brandon Kroeger | |||||||||
A.N. Rubiano-Blanco | |||||||||
Matthew Sablay | |||||||||
Totals | |||||||||
Percentage |