| Nicolas Blanco |
| Justin Castro |
| Xavier Garza |
| Jordan Hamling |
| Ranfer Hernandez |
| Zebulin Hill |
| Zebulon Hill |
| Jared Jhun |
| Brandon Kroeger |
| A.N. Rubiano-Blanco |
| Matthew Sablay |
|
Nicolas Blanco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Wartburg | Andrew Linkletter | Won 8-3 | |||
| Sep 23-24, 2016 | vs | Luther | Ryan Kucera | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Justin Castro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Loras | Sean Baldwin | Won 8-6 | |||
| Sep 23-24, 2016 | vs | Central | CJ Cliff | Lost 3-6, 6-7 (5-7) | |||
| Feb 11, 2017 | BETHANY LUTHERAN | Andrew Jelken | Won 6-3, 6-0 | ||||
| Feb 11, 2017 | KNOX COLLEGE | Minh Le | Won 6-0, 6-1 | ||||
| Feb 18, 2017 | RIPON COLLEGE | Lincoln Wurtz | Won 6-2, 6-3 | ||||
| * | Feb 18, 2017 | BUENA VISTA UNIV. | Chris Habermann | Won 7-5, 7-5 | |||
| 02/25/17 | at | Wisconsin Lutheran | Sallmann, Derek | Won 6-3, 7-5 | |||
| 03/25/17 | at | Lakeland University | Nummerdor, Jared | Won 6-0, 6-0 | |||
| 3/25/17 | vs | St. Norbert College | Ben Vande Zande | Won 5-7, 6-2, 10-3 | |||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Pedro Bethlem | Won 6-1, 4-6, 7-5 | |||
| Apr 08, 2017 | UW-LA CROSSE | Kyle Wogahn | Lost 1-6, 2-6 | ||||
| * | Apr 13, 2017 | COE COLLEGE | Brady Anderson | Lost 1-6, 0-6 | |||
| * | Apr 20, 2017 | LORAS | Jason Derby | Lost 2-6, 1-6 | |||
| %* | Apr 22, 2017 | at | Central | Garret Taylor | Won 2-6, 7-6, 10-3 | ||
| * | Apr 22, 2017 | at | Simpson | Adam Wieser | Won 6-2, 6-1 | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Kyle Appel | Lost 0-6, 0-6 | |||
| * | May 02, 2017 | WARTBURG COLLEGE | Brandon Hornback | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-24, 2016 | vs | Central | Jacob Logan/Kris Weeden | Won 8-5/Jared Jhun | |||
| Sep 23-24, 2016 | vs | Coe | Tyrin Wages/Ethan Dirksen | Lost 4-8/Jared Jhun | |||
| Feb 11, 2017 | BETHANY LUTHERAN | Laine Larson / Carter Dahl | Won 8-2 / Jared Jhun | ||||
| Feb 11, 2017 | KNOX COLLEGE | Jared Schwarz / Swarup Behera | Won 8-1 / Jared Jhun | ||||
| Feb 18, 2017 | RIPON COLLEGE | Jacob Kramer / Adrian Granados | Won 8-2 / Jared Jhun | ||||
| * | Feb 18, 2017 | BUENA VISTA UNIV. | Aaron Pluym / Will Connelly | Won 8-4 / Jared Jhun | |||
| 02/25/17 | at | Wisconsin Lutheran | Wordell, Jon / Plaski, Matt | Won 8-2 / Jared Jhun | |||
| 03/25/17 | at | Lakeland University | Lange, Nick / L'Empereur, Andrew | Won 8-0 / Jared Jhun | |||
| 3/25/17 | vs | St. Norbert College | Alex Vandenberg / Zach Simonet | Won 8-4 / Jared Jhun | |||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Adam Olson / Matheus dos Santon | Lost 6-8 / Jared Jhun | |||
| Apr 08, 2017 | UW-LA CROSSE | Matt Riley / Sam Gowan | Lost 1-8 / Jared Jhun | ||||
| * | Apr 13, 2017 | COE COLLEGE | Alex Bernt / Chad Moklestad | Lost 4-8 / Jared Jhun | |||
| * | Apr 20, 2017 | LORAS | Sean Baldwin / Riley Michel | Won 8-4 / Jared Jhun | |||
| %* | Apr 22, 2017 | at | Central | Garret Taylor / Danny Anderson | Lost 6-8 / Jared Jhun | ||
| * | Apr 22, 2017 | at | Simpson | Zach Nelson / Brett Dewerff | Won 8-4 / Jared Jhun | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Kenny Goins / Jake Smith | Lost 2-8 / Jared Jhun | |||
| * | May 02, 2017 | WARTBURG COLLEGE | Fumiya Kitahara / Sam Nettleton | Won 8-6 / Jared Jhun | |||
|
Xavier Garza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Loras | Matt Wadkowski | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jordan Hamling |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2017 | BETHANY LUTHERAN | Jacob Kubler | Won 6-1, 6-3 | ||||
| Feb 11, 2017 | KNOX COLLEGE | Mahmood Ali Khan | Won 6-2, 6-1 | ||||
| Feb 18, 2017 | RIPON COLLEGE | Ben Ermatinger | Won 6-3, 6-3 | ||||
| * | Feb 18, 2017 | BUENA VISTA UNIV. | Aaron Mumm | Won 6-1, 6-1 | |||
| 02/25/17 | at | Wisconsin Lutheran | Stellick, Jake | Won 6-2, 6-0 | |||
| Mar. 4, 2017 | UWEC MEN'S TENNIS | Zach Janssen | Lost 2-6, 1-6 | ||||
| Mar 4,2017 | LAWRENCE UNIVERSITY | Cade Francour | Lost 4-6, 3-6 | ||||
| 03/25/17 | at | Lakeland University | Skewis, Dylan | Won 6-0, 6-0 | |||
| 3/25/17 | vs | St. Norbert College | Zach Simonet | Lost 3-6, 1-6 | |||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Matheus dos Santon | Lost 2-6, 0-6 | |||
| Apr 08, 2017 | UW-LA CROSSE | Simon Brandt | Lost 1-6, 3-6 | ||||
| * | Apr 13, 2017 | COE COLLEGE | Tyrin Wages | Lost 3-6, 3-6 | |||
| * | Apr 20, 2017 | LORAS | Eric Zirzow | Won 7-5, 7-5 | |||
| %* | Apr 22, 2017 | at | Central | CJ Cliff | Lost 0-6, 2-6 | ||
| * | Apr 22, 2017 | at | Simpson | Aaron Smith | Won 6-1, 6-4 | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Cam Long | Lost 3-6, 2-6 | |||
| * | May 02, 2017 | WARTBURG COLLEGE | Jeremy Ellerby | Won 6-3, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2017 | BETHANY LUTHERAN | Jacob Kubler / Jordan Poff | Lost 3-8 / Zebulon Hill | ||||
| Feb 18, 2017 | RIPON COLLEGE | Ben Ermatinger / Steven Lanphier | Won 8-2 / Zebulon Hill | ||||
| * | Feb 18, 2017 | BUENA VISTA UNIV. | Aaron Mumm / Andrew Boell | Won 8-0 / Zebulon Hill | |||
| Mar. 4, 2017 | UWEC MEN'S TENNIS | Will Weyenberg / Daniel Schoen | Lost 0-8 / Jared Jhun | ||||
| Mar 4,2017 | LAWRENCE UNIVERSITY | Connor Maloney / Cade Francour | Lost 1-8 / Zebulon Hill | ||||
| 03/25/17 | at | Lakeland University | Skewis, Dylan / Behrmann, Bill | Won 8-0 / Zebulin Hill | |||
| 3/25/17 | vs | St. Norbert College | John Zanotti / Joe Oleniczak | Lost 2-8 / Zebulin Hill | |||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Jared Scherling / Jordan Pieper | Lost 3-8 / Zebulon Hill | |||
| Apr 08, 2017 | UW-LA CROSSE | Mekdim Dejene / Dylan Mannetter | Lost 3-8 / Zebulon Hill | ||||
| * | Apr 13, 2017 | COE COLLEGE | Tyrin Wages / Ethan Dirksen | Lost 2-8 / Zebulon Hill | |||
| * | Apr 20, 2017 | LORAS | Eric Zirzow / Joe Janouch | Lost 6-8 / Zebulon Hill | |||
| %* | Apr 22, 2017 | at | Central | Sam Dykstra / Tom Palmer | Lost 4-8 / Zebulin Hill | ||
| * | Apr 22, 2017 | at | Simpson | Aaron Smith / Karson Richardson | Won 8-1 / Zebulon Hill | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Sam Buffington / Anders Jensen | Lost 0-8 / Zebulon Hill | |||
| * | May 02, 2017 | WARTBURG COLLEGE | Jeremy Ellerby / Will McDonald | Lost 7-9 / Zebulon Hill | |||
|
Ranfer Hernandez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Simpson | Zach Nelson | Won 8-2 | |||
| Sep 23-24, 2016 | vs | Coe | Tyler Nelson | Lost 5-8 | |||
| Feb 11, 2017 | BETHANY LUTHERAN | Dalton Werckman | Won 6-1, 6-1 | ||||
| Feb 11, 2017 | KNOX COLLEGE | Jared Schwarz | Won 6-0, 6-0 | ||||
| Feb 18, 2017 | RIPON COLLEGE | Jacob Kramer | Won 6-0, 6-0 | ||||
| * | Feb 18, 2017 | BUENA VISTA UNIV. | Aaron Pluym | Won 6-1, 6-0 | |||
| 02/25/17 | at | Wisconsin Lutheran | Wordell, Jon | Won 6-1, 6-1 | |||
| Mar. 4, 2017 | UWEC MEN'S TENNIS | Andrew Dahl | Lost 0-6, 1-6 | ||||
| Mar 4,2017 | LAWRENCE UNIVERSITY | Bill Schuman-Kline | Won 4-6, 6-4, 10-7 | ||||
| 03/25/17 | at | Lakeland University | L'Empereur, Andrew | Won 6-0, 6-0 | |||
| 3/25/17 | vs | St. Norbert College | Brady Hicks | Lost 1-6, 3-6 | |||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Hale Breit | Won 6-3, 6-1 | |||
| Apr 08, 2017 | UW-LA CROSSE | Austin Stefanich | Lost 2-6, 1-6 | ||||
| * | Apr 13, 2017 | COE COLLEGE | Alex Bernt | Lost 2-6, 2-6 | |||
| * | Apr 20, 2017 | LORAS | Riley Michel | Lost 5-7, 0-6 | |||
| %* | Apr 22, 2017 | at | Central | Sam Dykstra | Won 7-5, 7-6 | ||
| * | Apr 22, 2017 | at | Simpson | Geoff Converse | Won 6-1, 6-0 | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Anders Jensen | Lost 1-6, 0-6 | |||
| * | May 02, 2017 | WARTBURG COLLEGE | Fumiya Kitahara | Lost 6-1, 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-24, 2016 | vs | Central | Jackson Lewton/Sam Dykstra | Won 8-4/Matthew Sablay | |||
| Sep 23-24, 2016 | vs | Loras | Sean Baldwin/Riley Michel | Lost 3-8/Matthew Sablay | |||
| Feb 11, 2017 | BETHANY LUTHERAN | Andrew Jelken / Dalton Werckman | Lost 5-8 / Matthew Sablay | ||||
| Feb 11, 2017 | KNOX COLLEGE | Minh Le / Ganexh Uppalapu | Won 8-0 / Matthew Sablay | ||||
| Feb 18, 2017 | RIPON COLLEGE | Lincoln Wurtz / Zach Carlson | Won 8-1 / Matthew Sablay | ||||
| * | Feb 18, 2017 | BUENA VISTA UNIV. | Chris Habermann / Jesse Brace | Lost 2-8 / Matthew Sablay | |||
| 02/25/17 | at | Wisconsin Lutheran | Sallmann, Derek / Wordell, Ben | Won 8-3 / Matthew Sablay | |||
| Mar. 4, 2017 | UWEC MEN'S TENNIS | Michael Mauthe / Andrew Dahl | Lost 2-8 / Matthew Sablay | ||||
| Mar 4,2017 | LAWRENCE UNIVERSITY | David Jumes / Bill Schuman-Kline | Lost 2-8 / Matthew Sablay | ||||
| 03/25/17 | at | Lakeland University | Nummerdor, Jared / Yamamoto, Kenichi | Won 8-0 / Matthew Sablay | |||
| 3/25/17 | vs | St. Norbert College | Ben Vande Zande / Brady Hicks | Lost 8-9 (5-7) / Matthew Sablay | |||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Pedro Bethlem / Hale Breit | Won 8-4 / Matthew Sablay | |||
| Apr 08, 2017 | UW-LA CROSSE | Kyle Wogahn / Matt Lindsay | Lost 2-8 / Matthew Sablay | ||||
| * | Apr 13, 2017 | COE COLLEGE | Brady Anderson / James McManus | Lost 1-8 / Matthew Sablay | |||
| * | Apr 20, 2017 | LORAS | Jason Derby / Kevin Murphy | Lost 8-9 (5-7) / Matthew Sablay | |||
| %* | Apr 22, 2017 | at | Central | Jimmy Cunningham / CJ Cliff | Won 8-3 / Matthew Sablay | ||
| * | Apr 22, 2017 | at | Simpson | Geoff Converse / Adam Wieser | Won 8-1 / Matthew Sablay | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Kyle Appel / Trent Schneider | Lost 5-8 / Matthew Sablay | |||
| * | May 02, 2017 | WARTBURG COLLEGE | Brandon Hornback / Connor Barnard | Lost 3-8 / Matthew Sablay | |||
|
Zebulin Hill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Simpson | Brett Dewerff | Lost 0-8 | |||
| 03/25/17 | at | Lakeland University | Corona, T.J. | Won 6-0, 6-2 | |||
| 3/25/17 | vs | St. Norbert College | Jordan Crump | Lost 3-6, 0-6 | |||
| %* | Apr 22, 2017 | at | Central | Scott Wilson | Lost 6-2, 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-24, 2016 | vs | Central | Jonah Keeton/Cal Peterson | Won 8-6/Brandon Kroeger | |||
| Sep 23-24, 2016 | vs | Wartburg | Sam Nettleton/JT Rottinghaus | Lost 0-8/Brandon Kroeger | |||
| 03/25/17 | at | Lakeland University | Skewis, Dylan / Behrmann, Bill | Won 8-0 / Jordan Hamling | |||
| 3/25/17 | vs | St. Norbert College | John Zanotti / Joe Oleniczak | Lost 2-8 / Jordan Hamling | |||
| %* | Apr 22, 2017 | at | Central | Sam Dykstra / Tom Palmer | Lost 4-8 / Jordan Hamling | ||
|
Zebulon Hill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2017 | BETHANY LUTHERAN | Jordan Poff | Won 6-0, 6-3 | ||||
| Feb 18, 2017 | RIPON COLLEGE | Steven Lanphier | Won 6-2, 6-1 | ||||
| * | Feb 18, 2017 | BUENA VISTA UNIV. | Andrew Boell | Won 6-0, 6-0 | |||
| Mar. 4, 2017 | UWEC MEN'S TENNIS | Conrad Felten | Lost 0-6, 1-6 | ||||
| Mar 4,2017 | LAWRENCE UNIVERSITY | Izaya Turenne | Lost 1-6, 2-6 | ||||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Christian Cannon | Lost 2-6, 1-6 | |||
| Apr 08, 2017 | UW-LA CROSSE | Riley Peterson | Lost 2-6, 0-6 | ||||
| * | Apr 13, 2017 | COE COLLEGE | Ethan Dirksen | Lost 2-6, 1-6 | |||
| * | Apr 20, 2017 | LORAS | Quin Cockerill | Won 6-0, 6-2 | |||
| * | Apr 22, 2017 | at | Simpson | Karson Richardson | Won 6-1, 6-3 | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Kenny Goins | Lost 0-6, 0-6 | |||
| * | May 02, 2017 | WARTBURG COLLEGE | Will McDonald | Won 6-3, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2017 | BETHANY LUTHERAN | Jacob Kubler / Jordan Poff | Lost 3-8 / Jordan Hamling | ||||
| Feb 18, 2017 | RIPON COLLEGE | Ben Ermatinger / Steven Lanphier | Won 8-2 / Jordan Hamling | ||||
| * | Feb 18, 2017 | BUENA VISTA UNIV. | Aaron Mumm / Andrew Boell | Won 8-0 / Jordan Hamling | |||
| Mar. 4, 2017 | UWEC MEN'S TENNIS | Conrad Felten / Zach Janssen | Lost 0-8 / A.N. Rubiano-Blanco | ||||
| Mar 4,2017 | LAWRENCE UNIVERSITY | Connor Maloney / Cade Francour | Lost 1-8 / Jordan Hamling | ||||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Jared Scherling / Jordan Pieper | Lost 3-8 / Jordan Hamling | |||
| Apr 08, 2017 | UW-LA CROSSE | Mekdim Dejene / Dylan Mannetter | Lost 3-8 / Jordan Hamling | ||||
| * | Apr 13, 2017 | COE COLLEGE | Tyrin Wages / Ethan Dirksen | Lost 2-8 / Jordan Hamling | |||
| * | Apr 20, 2017 | LORAS | Eric Zirzow / Joe Janouch | Lost 6-8 / Jordan Hamling | |||
| * | Apr 22, 2017 | at | Simpson | Aaron Smith / Karson Richardson | Won 8-1 / Jordan Hamling | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Sam Buffington / Anders Jensen | Lost 0-8 / Jordan Hamling | |||
| * | May 02, 2017 | WARTBURG COLLEGE | Jeremy Ellerby / Will McDonald | Lost 7-9 / Jordan Hamling | |||
|
Jared Jhun |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Central | Colin Jones | Lost 7-8 | |||
| Feb 11, 2017 | BETHANY LUTHERAN | Carter Dahl | Lost 2-6, 7-6, 9-11 | ||||
| Feb 11, 2017 | KNOX COLLEGE | Swarup Behera | Won 6-0, 6-0 | ||||
| Feb 18, 2017 | RIPON COLLEGE | Adrian Granados | Won 6-2, 6-0 | ||||
| * | Feb 18, 2017 | BUENA VISTA UNIV. | Will Connelly | Won 6-2, 6-1 | |||
| 02/25/17 | at | Wisconsin Lutheran | Plaski, Matt | Won 6-0, 6-0 | |||
| Mar. 4, 2017 | UWEC MEN'S TENNIS | Daniel Schoen | Lost 0-6, 0-6 | ||||
| Mar 4,2017 | LAWRENCE UNIVERSITY | Connor Maloney | Lost 3-6, 3-6 | ||||
| 03/25/17 | at | Lakeland University | Yamamoto, Kenichi | Won 6-0, 6-0 | |||
| 3/25/17 | vs | St. Norbert College | Alex Vandenberg | Lost 3-6, 3-6 | |||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Gabriel Sellmer | Won 7-6 (2-0), 6-3 | |||
| Apr 08, 2017 | UW-LA CROSSE | Matt Lindsay | Lost 3-6, 1-6 | ||||
| * | Apr 13, 2017 | COE COLLEGE | Chad Moklestad | Lost 0-6, 0-6 | |||
| * | Apr 20, 2017 | LORAS | Sean Baldwin | Lost 3-6, 3-6 | |||
| %* | Apr 22, 2017 | at | Central | Tom Palmer | Lost 5-7, 5-7 | ||
| * | Apr 22, 2017 | at | Simpson | Brett Dewerff | Won 6-2, 6-2 | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Jake Smith | Lost 3-6, 1-6 | |||
| * | May 02, 2017 | WARTBURG COLLEGE | Sam Nettleton | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-24, 2016 | vs | Central | Jacob Logan/Kris Weeden | Won 8-5/Justin Castro | |||
| Sep 23-24, 2016 | vs | Coe | Tyrin Wages/Ethan Dirksen | Lost 4-8/Justin Castro | |||
| Feb 11, 2017 | BETHANY LUTHERAN | Laine Larson / Carter Dahl | Won 8-2 / Justin Castro | ||||
| Feb 11, 2017 | KNOX COLLEGE | Jared Schwarz / Swarup Behera | Won 8-1 / Justin Castro | ||||
| Feb 18, 2017 | RIPON COLLEGE | Jacob Kramer / Adrian Granados | Won 8-2 / Justin Castro | ||||
| * | Feb 18, 2017 | BUENA VISTA UNIV. | Aaron Pluym / Will Connelly | Won 8-4 / Justin Castro | |||
| 02/25/17 | at | Wisconsin Lutheran | Wordell, Jon / Plaski, Matt | Won 8-2 / Justin Castro | |||
| Mar. 4, 2017 | UWEC MEN'S TENNIS | Will Weyenberg / Daniel Schoen | Lost 0-8 / Jordan Hamling | ||||
| Mar 4,2017 | LAWRENCE UNIVERSITY | Izaya Turenne / David Brooker | Lost 1-8 / A.N. Rubiano-Blanco | ||||
| 03/25/17 | at | Lakeland University | Lange, Nick / L'Empereur, Andrew | Won 8-0 / Justin Castro | |||
| 3/25/17 | vs | St. Norbert College | Alex Vandenberg / Zach Simonet | Won 8-4 / Justin Castro | |||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Adam Olson / Matheus dos Santon | Lost 6-8 / Justin Castro | |||
| Apr 08, 2017 | UW-LA CROSSE | Matt Riley / Sam Gowan | Lost 1-8 / Justin Castro | ||||
| * | Apr 13, 2017 | COE COLLEGE | Alex Bernt / Chad Moklestad | Lost 4-8 / Justin Castro | |||
| * | Apr 20, 2017 | LORAS | Sean Baldwin / Riley Michel | Won 8-4 / Justin Castro | |||
| %* | Apr 22, 2017 | at | Central | Garret Taylor / Danny Anderson | Lost 6-8 / Justin Castro | ||
| * | Apr 22, 2017 | at | Simpson | Zach Nelson / Brett Dewerff | Won 8-4 / Justin Castro | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Kenny Goins / Jake Smith | Lost 2-8 / Justin Castro | |||
| * | May 02, 2017 | WARTBURG COLLEGE | Fumiya Kitahara / Sam Nettleton | Won 8-6 / Justin Castro | |||
|
Brandon Kroeger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Simpson | Gabe Dubberke | Lost 5-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-24, 2016 | vs | Central | Jonah Keeton/Cal Peterson | Won 8-6/Zebulin Hill | |||
| Sep 23-24, 2016 | vs | Wartburg | Sam Nettleton/JT Rottinghaus | Lost 0-8/Zebulin Hill | |||
|
A.N. Rubiano-Blanco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar. 4, 2017 | UWEC MEN'S TENNIS | Dane Steidl | Lost 0-6, 0-6 | ||||
| Mar 4,2017 | LAWRENCE UNIVERSITY | Kieran Laursen | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar. 4, 2017 | UWEC MEN'S TENNIS | Conrad Felten / Zach Janssen | Lost 0-8 / Zebulon Hill | ||||
| Mar 4,2017 | LAWRENCE UNIVERSITY | Izaya Turenne / David Brooker | Lost 1-8 / Jared Jhun | ||||
|
Matthew Sablay |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-24, 2016 | vs | Nebraska Wesleyan | Adam Olson | Won 8-5 | |||
| Sep 23-24, 2016 | vs | Wartburg | Sam Nettleton | Won 7-5, 7-5 | |||
| Sep 23-24, 2016 | vs | Luther | Cam Long | Lost 3-6, 2-6 | |||
| Feb 11, 2017 | BETHANY LUTHERAN | Laine Larson | Won 6-2, 6-1 | ||||
| Feb 11, 2017 | KNOX COLLEGE | Ganexh Uppalapu | Won 6-0, 6-0 | ||||
| Feb 18, 2017 | RIPON COLLEGE | Zach Carlson | Won 6-0, 6-1 | ||||
| * | Feb 18, 2017 | BUENA VISTA UNIV. | Jesse Brace | Won 6-4, 6-2 | |||
| 02/25/17 | at | Wisconsin Lutheran | Wordell, Ben | Won 6-0, 6-2 | |||
| Mar. 4, 2017 | UWEC MEN'S TENNIS | Michael Mauthe | Lost 2-6, 1-6 | ||||
| Mar 4,2017 | LAWRENCE UNIVERSITY | David Jumes | Won 6-0, 3-6, 10-6 | ||||
| 03/25/17 | at | Lakeland University | Lange, Nick | Won 6-0, 6-0 | |||
| 3/25/17 | vs | St. Norbert College | John Zanotti | Won 6-1, 6-2 | |||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Adam Olson | Lost 0-7, 7-5, 3-6 | |||
| Apr 08, 2017 | UW-LA CROSSE | Matt Riley | Lost 3-6, 0-6 | ||||
| * | Apr 13, 2017 | COE COLLEGE | James McManus | Lost 3-6, 2-6 | |||
| * | Apr 20, 2017 | LORAS | Kevin Murphy | Won 7-6 (7-5), 6-0 | |||
| %* | Apr 22, 2017 | at | Central | Jacob Logan | Lost 3-6, 4-6 | ||
| * | Apr 22, 2017 | at | Simpson | Zach Nelson | Won 6-3, 6-0 | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Trent Schneider | Lost 3-6, 3-6 | |||
| * | May 02, 2017 | WARTBURG COLLEGE | Connor Barnard | Lost 5-7, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-24, 2016 | vs | Central | Jackson Lewton/Sam Dykstra | Won 8-4/Ranfer Hernandez | |||
| Sep 23-24, 2016 | vs | Loras | Sean Baldwin/Riley Michel | Lost 3-8/Ranfer Hernandez | |||
| Feb 11, 2017 | BETHANY LUTHERAN | Andrew Jelken / Dalton Werckman | Lost 5-8 / Ranfer Hernandez | ||||
| Feb 11, 2017 | KNOX COLLEGE | Minh Le / Ganexh Uppalapu | Won 8-0 / Ranfer Hernandez | ||||
| Feb 18, 2017 | RIPON COLLEGE | Lincoln Wurtz / Zach Carlson | Won 8-1 / Ranfer Hernandez | ||||
| * | Feb 18, 2017 | BUENA VISTA UNIV. | Chris Habermann / Jesse Brace | Lost 2-8 / Ranfer Hernandez | |||
| 02/25/17 | at | Wisconsin Lutheran | Sallmann, Derek / Wordell, Ben | Won 8-3 / Ranfer Hernandez | |||
| Mar. 4, 2017 | UWEC MEN'S TENNIS | Michael Mauthe / Andrew Dahl | Lost 2-8 / Ranfer Hernandez | ||||
| Mar 4,2017 | LAWRENCE UNIVERSITY | David Jumes / Bill Schuman-Kline | Lost 2-8 / Ranfer Hernandez | ||||
| 03/25/17 | at | Lakeland University | Nummerdor, Jared / Yamamoto, Kenichi | Won 8-0 / Ranfer Hernandez | |||
| 3/25/17 | vs | St. Norbert College | Ben Vande Zande / Brady Hicks | Lost 8-9 (5-7) / Ranfer Hernandez | |||
| * | Apr 08, 2017 | NEBRASKA WESLEYAN | Pedro Bethlem / Hale Breit | Won 8-4 / Ranfer Hernandez | |||
| Apr 08, 2017 | UW-LA CROSSE | Kyle Wogahn / Matt Lindsay | Lost 2-8 / Ranfer Hernandez | ||||
| * | Apr 13, 2017 | COE COLLEGE | Brady Anderson / James McManus | Lost 1-8 / Ranfer Hernandez | |||
| * | Apr 20, 2017 | LORAS | Jason Derby / Kevin Murphy | Lost 8-9 (5-7) / Ranfer Hernandez | |||
| %* | Apr 22, 2017 | at | Central | Jimmy Cunningham / CJ Cliff | Won 8-3 / Ranfer Hernandez | ||
| * | Apr 22, 2017 | at | Simpson | Geoff Converse / Adam Wieser | Won 8-1 / Ranfer Hernandez | ||
| * | Apr 25, 2017 | LUTHER COLLEGE | Kyle Appel / Trent Schneider | Lost 5-8 / Ranfer Hernandez | |||
| * | May 02, 2017 | WARTBURG COLLEGE | Brandon Hornback / Connor Barnard | Lost 3-8 / Ranfer Hernandez | |||
| Schedule legend |
Generated on 5/3/2017