AxelCabreraFigoueroa |
Alex Cabrera |
Sincere Davis |
A. Cabrera Figueroa |
Bogdan Ganea |
Devon Gerber |
Joseph Miller |
Zach Norman |
Zachary Norman |
Jason Reddy |
AxelCabreraFigoueroa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 09, 2019 | ST. AMBROSE | Tom Greenwood | Lost 6-2, 4-6, 4-10 | ||||
% | Feb 09, 2019 | ST. THOMAS | Sterling Sibley | Lost 7-5, 3-6, 4-10 | |||
% | Feb. 23, 2019 | vs | Lawrence University | Connor Maloney | Lost 3-6, 3-6 | ||
% | Mar 01, 2019 | at | Cornell College | Shoma Kishimoto | Lost 1-6, 0-6 | ||
* | Apr 30, 2019 | LORAS COLLEGE | Charlie Harris | Won 6-4, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 09, 2019 | ST. AMBROSE | Tom Greenwood / Bradley Wheeler | Lost 5-8 / Bogdan Ganea | ||||
% | Feb 09, 2019 | ST. THOMAS | Jordan Schenck / Eshan Varma | Lost 4-7, 0-40, retired / Jason Reddy | |||
% | Feb. 23, 2019 | vs | Lawrence University | Aidan Delgado / Evan Oriel | Lost 4-8 / Bogdan Ganea | ||
% | Mar 01, 2019 | at | Cornell College | Tom Greene / Drew Arnold | Lost 7-8 (2-7) / Bogdan Ganea | ||
* | Apr 30, 2019 | LORAS COLLEGE | Charlie Harris / Kevin Blomquist | Lost 4-8 / Jason Reddy |
Alex Cabrera |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21-22, 2018 | vs | Nebraska Wesleyan | Nate Seaton | Won 6-2, 6-3 | |||
Sep 21-22, 2018 | vs | Central | Kris Weeden | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Sincere Davis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21-22, 2018 | vs | Loras | Connor Pivnicka | Lost 3-6, 0-6 | |||
Feb 09, 2019 | ST. AMBROSE | Jake Temple | Lost 1-6, 1-6 | ||||
% | Feb 09, 2019 | ST. THOMAS | Alex Meyer | Lost 0-6, 2-6 | |||
Feb 15, 2019 | at | Carthage College | Austin Sternbach | Lost 1-6, 0-6 | |||
% | Feb. 23, 2019 | vs | Lawrence University | Cam Strawn | Lost 0-6, 0-6 | ||
% | Feb 23, 2019 | vs | UW-Eau Claire | Felipe Laporte | Lost 0-6, 0-6 | ||
% | Mar 01, 2019 | at | Cornell College | Connor Schanen | Lost 0-6, 0-6 | ||
% | Mar 02, 2019 | KNOX | Oscar Sanchez | Won 6-4, 7-6 | |||
% | Mar 03, 2019 | UW-LA CROSSE | Joshua Williams | Lost 0-6, 0-6 | |||
Mar 23, 2019 | AURORA UNIVERSITY | Rosencrans, Freeman | Lost 0-6, 0-6 | ||||
Mar 23, 2019 | MSOE | Gudopp, Peter | Lost 0-6, 0-6 | ||||
Mar 30, 2019 | at | Augustana | Sullivan, Ryan | Lost 0-6, 0-6 | |||
* | Apr. 2, 2019 | WARTBURG COLLEGE | Ben Mason | Lost 0-6, 0-6 | |||
* | Apr. 4, 2019 | LUTHER COLLEGE | Cam Long | Lost 0-6, 0-6 | |||
%* | Apr 06, 2019 | at | Central | Ben Turnley | Lost 0-6, 0-6 | ||
* | Apr 20, 2019 | BUENA VISTA UNIV. | Andrew Boell | Lost 3-6, 1-6 | |||
* | Apr 20, 2019 | COE COLLEGE | Jack Cook | Lost 3-6, 0-6 | |||
* | Apr 27, 2019 | NEBRASKA WESLEYAN | Matt Errett | Lost 1-6, 0-6 | |||
* | Apr 30, 2019 | LORAS COLLEGE | Connor Pivnicka | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/15/2018 | vs | Loras | Sage Klar/Tommy Linkenheld | Lost 0-8/Zachary Norman | |||
9/15/2018 | vs | Loras | Joe Janouch/Sam Brickley | Lost 1-8/Zachary Norman | |||
9/15/2018 | vs | Loras | Michael Runde/Matt Wadkowski | Lost 1-8/Zachary Norman | |||
% | Feb 09, 2019 | ST. THOMAS | Erich Nuss / Nick Vossen | Lost 0-8 / Zachary Norman | |||
Feb 15, 2019 | at | Carthage College | Tripp Schulte / Austin Sternbach | Lost 0-8 / Zachary Norman | |||
% | Feb. 23, 2019 | vs | Lawrence University | Matt Chan / Andrea Arivella | Lost 2-8 / Zachary Norman | ||
% | Feb 23, 2019 | vs | UW-Eau Claire | Matt Gilbert / Kole Kolinski | Lost 0-8 / Zachary Norman | ||
% | Mar 01, 2019 | at | Cornell College | Nick Adamou / Connor Schanen | Lost 1-8 / Zachary Norman | ||
% | Mar 02, 2019 | KNOX | Kyle Yang / Oscar Sanchez | Lost 3-8 / Zachary Norman | |||
Mar 23, 2019 | AURORA UNIVERSITY | Mascha, Joe / Ritchie, Colin | Lost 3-8 / Zachary Norman | ||||
Mar 23, 2019 | MSOE | Norton, Curt / Gudopp, Peter | Lost 1-8 / Zachary Norman | ||||
* | Apr. 2, 2019 | WARTBURG COLLEGE | Ben Mason / Colin Jacobs | Lost 0-8 / Zachary Norman | |||
* | Apr. 4, 2019 | LUTHER COLLEGE | Cam Long / Charlie Weill | Lost 0-8 / Zachary Norman | |||
%* | Apr 06, 2019 | at | Central | Jackson Lewton / Tanner Finken | Lost 1-8 / Zachary Norman | ||
* | Apr 20, 2019 | BUENA VISTA UNIV. | Aaron Mumm / Kris Mintle | Lost 0-8 / Zachary Norman | |||
* | Apr 20, 2019 | COE COLLEGE | Nathan Meskell / Jon Lansing | Lost 1-8 / Zachary Norman | |||
* | Apr 27, 2019 | NEBRASKA WESLEYAN | Vinh Le / Cole Lohoefener | Lost 2-8 / Zachary Norman | |||
* | Apr 30, 2019 | LORAS COLLEGE | Konnor Barth / Tommy Linkenheld | Lost 1-8 / Zachary Norman |
A. Cabrera Figueroa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 15, 2019 | at | Carthage College | Daniel Moore | Lost 0-6, 1-6 | |||
% | Feb 15, 2019 | vs | Edgewood College | Marius Schradermeier | Lost 4-6, 1-6 | ||
% | Feb 23, 2019 | vs | UW-Eau Claire | Zach Janssen | Lost 0-6, 2-6 | ||
% | Mar 02, 2019 | KNOX | Ajay Gustafson | Won 6-7, 7-5, 10-8 | |||
% | Mar 03, 2019 | UW-LA CROSSE | Alex Alt | Lost 0-6, 1-6 | |||
Mar 23, 2019 | AURORA UNIVERSITY | LaPort, Chris | Won 6-0, 6-2 | ||||
Mar 23, 2019 | MSOE | Nelson, Luke | Lost 5-7, 4-6 | ||||
Mar 30, 2019 | at | Augustana | Boudreau, Kyle | Lost 3-6, 4-6 | |||
* | Apr. 2, 2019 | WARTBURG COLLEGE | Lucas Huffman | Lost 2-6, 2-6 | |||
* | Apr. 4, 2019 | LUTHER COLLEGE | Brian Murman | Lost 2-6, 2-6 | |||
* | Apr 06, 2019 | at | Simpson | Zach Nelson | Won 6-3, 6-4 | ||
%* | Apr 06, 2019 | at | Central | William Isiminger | Lost 1-6, 3-6 | ||
* | Apr 20, 2019 | BUENA VISTA UNIV. | John Foss | Won 6-2, 6-4 | |||
* | Apr 20, 2019 | COE COLLEGE | Ben Hediger | Lost 0-6, 1-6 | |||
* | Apr 27, 2019 | NEBRASKA WESLEYAN | Gabriel Sellmer | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/15/2018 | vs | Roosevelt | Kendrick Chong/Kerwin Chong | Lost 0-8/Joseph Miller | |||
9/15/2018 | vs | MSOE | Nelson, Luke/Norton, Curt | Won 8-4/Joseph Miller | |||
9/15/2018 | vs | Concordia Wisconsin | Doctor, Christian/Rademacher, Nolan | Lost 2-8/Joseph Miller | |||
Sep 21-22, 2018 | vs | Loras | Joe Diedrich/Brett Battkoff | Won 8-3/Joseph Miller | |||
Sep 21-22, 2018 | vs | Wartburg | Grant Kincaid/Nate Kolz | Won 8-4/Joseph Miller | |||
Sep 21-22, 2018 | vs | Central | Ethan St. John/David Boschma | Lost 6-8/Joseph Miller | |||
Feb 15, 2019 | at | Carthage College | Daniel Moore / Andre Antreassian | Lost 1-8 / Jason Reddy | |||
% | Feb 15, 2019 | vs | Edgewood College | Marius Schradermeier / Sabastion Seeger | Lost 4-8 / Jason Reddy | ||
% | Feb 23, 2019 | vs | UW-Eau Claire | Evan Fridinger / Adam Burk | Lost 1-8 / Bogdan Ganea | ||
% | Mar 02, 2019 | KNOX | Brad Newland / Dobbin Pine | Won 8-3 / Bogdan Ganea | |||
% | Mar 03, 2019 | UW-LA CROSSE | Riley Peterson / Tony Moore | Lost 0-8 / Devon Gerber | |||
Mar 23, 2019 | AURORA UNIVERSITY | Rosencrans, Freeman / MacDonald, Patrick | Won 8-3 / Bogdan Ganea | ||||
Mar 23, 2019 | MSOE | Dam, Alec / Roob, Bryan | Lost 4-8 / Bogdan Ganea | ||||
Mar 30, 2019 | at | Augustana | Daluga, Scott / Riddle, Alex | Lost 3-8 / Bogdan Ganea | |||
* | Apr. 2, 2019 | WARTBURG COLLEGE | Samuel Nettleton / Nate Kolz | Lost 7-8 / Bogdan Ganea | |||
* | Apr. 4, 2019 | LUTHER COLLEGE | Grant Morton / Sakchham Karki | Lost 2-8 / Bogdan Ganea | |||
* | Apr 06, 2019 | at | Simpson | Brett Dewerff / Matt Turnley | Won 8-4 / Bogdan Ganea | ||
%* | Apr 06, 2019 | at | Central | Brad DiLeo / Kris Weeden | Won 8-7 / Bogdan Ganea | ||
* | Apr 20, 2019 | BUENA VISTA UNIV. | Aaron Pluym / John Foss | Lost 7-8 / Bogdan Ganea | |||
* | Apr 20, 2019 | COE COLLEGE | Ben Hediger / Bo Wilson | Lost 5-8 / Jason Reddy | |||
* | Apr 27, 2019 | NEBRASKA WESLEYAN | Gabriel Sellmer / Spencer Anderson | Won 8-5 / Jason Reddy |
Bogdan Ganea |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21-22, 2018 | vs | Loras | Michael Runde | Won 6-2, 6-2 | |||
Sep 21-22, 2018 | vs | Luther | Fran Gonzalez Banos | Lost 0-6, 2-6 | |||
Feb 09, 2019 | ST. AMBROSE | Bradley Wheeler | Won 6-4, 6-2 | ||||
% | Feb 09, 2019 | ST. THOMAS | Tristan Fjelstad | Lost 2-3 | |||
Feb 15, 2019 | at | Carthage College | Tripp Schulte | Lost 1-6, 0-6 | |||
% | Feb 15, 2019 | vs | Edgewood College | Jackson Venske | Won 6-4, 7-6 (3-0) | ||
% | Feb. 23, 2019 | vs | Lawrence University | Cade Francour | Lost 1-6, 3-6 | ||
% | Feb 23, 2019 | vs | UW-Eau Claire | Daniel Schoen | Lost 1-6, 0-6 | ||
% | Mar 01, 2019 | at | Cornell College | Tom Greene | Lost 0-6, 3-6 | ||
% | Mar 02, 2019 | KNOX | Jared Schwarz | Lost 3-5, 7-5, 6-10 | |||
% | Mar 03, 2019 | UW-LA CROSSE | Kyle Wogahn | Lost 0-6, 0-6 | |||
Mar 23, 2019 | AURORA UNIVERSITY | Morrissey, Logan | Won 6-4, 6-0 | ||||
Mar 23, 2019 | MSOE | Dam, Alec | Lost 1-6, 2-6 | ||||
Mar 30, 2019 | at | Augustana | Riddle, Alex | Lost 1-6, 2-6 | |||
* | Apr. 2, 2019 | WARTBURG COLLEGE | Will McDonald | Lost 2-6, 0-6 | |||
* | Apr. 4, 2019 | LUTHER COLLEGE | Jake Smith | Lost 0-6, 0-6 | |||
* | Apr 06, 2019 | at | Simpson | Brett Dewerff | Lost 1-6, 5-7 | ||
%* | Apr 06, 2019 | at | Central | Josh Phillips | Lost 0-6, 1-6 | ||
* | Apr 20, 2019 | BUENA VISTA UNIV. | Jake Thompson | Lost 4-6, 2-6 | |||
* | Apr 20, 2019 | COE COLLEGE | Nathan Meskell | Lost 2-6, 4-6 | |||
* | Apr 27, 2019 | NEBRASKA WESLEYAN | Jared Scherling | Lost 4-6, 2-6 | |||
* | Apr 30, 2019 | LORAS COLLEGE | Sean Baldwin | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/15/2018 | vs | Greenville | Tyler Blume/Jeremiah Brannon | Lost 1-8/Devon Gerber | |||
9/15/2018 | vs | MSOE | Splingaire, Connor/Roob, Bryan | Lost 2-8/Devon Gerber | |||
9/15/2018 | vs | Loras | Ryan Scheidt/Konnor Barth | Lost 2-8/Devon Gerber | |||
Sep 21-22, 2018 | vs | Wartburg | Jonathan Lansink/Ben Mason | Lost 1-8/Zachary Norman | |||
Feb 09, 2019 | ST. AMBROSE | Tom Greenwood / Bradley Wheeler | Lost 5-8 / AxelCabreraFigoueroa | ||||
% | Feb 09, 2019 | ST. THOMAS | Derek Davis / Tristan Fjelstad | Lost 3-8 / Devon Gerber | |||
Feb 15, 2019 | at | Carthage College | John Nykyforuk / Fordy Leipold | Lost 1-8 / Devon Gerber | |||
% | Feb 15, 2019 | vs | Edgewood College | Tommy Ebben / Jackson Venske | Lost 2-8 / Devon Gerber | ||
% | Feb. 23, 2019 | vs | Lawrence University | Aidan Delgado / Evan Oriel | Lost 4-8 / AxelCabreraFigoueroa | ||
% | Feb 23, 2019 | vs | UW-Eau Claire | Evan Fridinger / Adam Burk | Lost 1-8 / A. Cabrera Figueroa | ||
% | Mar 01, 2019 | at | Cornell College | Tom Greene / Drew Arnold | Lost 7-8 (2-7) / AxelCabreraFigoueroa | ||
% | Mar 02, 2019 | KNOX | Brad Newland / Dobbin Pine | Won 8-3 / A. Cabrera Figueroa | |||
% | Mar 03, 2019 | UW-LA CROSSE | Mekdim Dejene / Charlie Parish | Lost 2-8 / Zachary Norman | |||
Mar 23, 2019 | AURORA UNIVERSITY | Rosencrans, Freeman / MacDonald, Patrick | Won 8-3 / A. Cabrera Figueroa | ||||
Mar 23, 2019 | MSOE | Dam, Alec / Roob, Bryan | Lost 4-8 / A. Cabrera Figueroa | ||||
Mar 30, 2019 | at | Augustana | Daluga, Scott / Riddle, Alex | Lost 3-8 / A. Cabrera Figueroa | |||
* | Apr. 2, 2019 | WARTBURG COLLEGE | Samuel Nettleton / Nate Kolz | Lost 7-8 / A. Cabrera Figueroa | |||
* | Apr. 4, 2019 | LUTHER COLLEGE | Grant Morton / Sakchham Karki | Lost 2-8 / A. Cabrera Figueroa | |||
* | Apr 06, 2019 | at | Simpson | Brett Dewerff / Matt Turnley | Won 8-4 / A. Cabrera Figueroa | ||
%* | Apr 06, 2019 | at | Central | Brad DiLeo / Kris Weeden | Won 8-7 / A. Cabrera Figueroa | ||
* | Apr 20, 2019 | BUENA VISTA UNIV. | Aaron Pluym / John Foss | Lost 7-8 / A. Cabrera Figueroa | |||
* | Apr 20, 2019 | COE COLLEGE | Tyler Nelson / Will Rizer | Lost 5-8 / Devon Gerber | |||
* | Apr 27, 2019 | NEBRASKA WESLEYAN | Nathan Seaton / Jared Scherling | Lost 3-8 / Devon Gerber | |||
* | Apr 30, 2019 | LORAS COLLEGE | Riley Michel / Sean Baldwin | Lost 1-8 / Devon Gerber |
Devon Gerber |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21-22, 2018 | vs | Wartburg | Ethan Adams-Harwell | Won 6-1, 6-4 | |||
Sep 21-22, 2018 | vs | Wartburg | Jonathan Lansink | Lost 0-6, 1-6 | |||
Feb 09, 2019 | ST. AMBROSE | Michael Allee | Lost 5-7, 4-6 | ||||
% | Feb 09, 2019 | ST. THOMAS | Eshan Varma | Lost 0-6, 0-6 | |||
Feb 15, 2019 | at | Carthage College | Andre Antreassian | Lost 0-6, 1-6 | |||
% | Feb 15, 2019 | vs | Edgewood College | Tommy Ebben | Lost 0-6, 0-6 | ||
% | Feb. 23, 2019 | vs | Lawrence University | Evan Oriel | Lost 2-6, 0-6 | ||
% | Feb 23, 2019 | vs | UW-Eau Claire | Ethan Grissom | Lost 1-6, 0-6 | ||
% | Mar 01, 2019 | at | Cornell College | Drew Arnold | Lost 3-6, 1-6 | ||
% | Mar 02, 2019 | KNOX | Dobbin Pine | Won 7-6, 6-4 | |||
% | Mar 03, 2019 | UW-LA CROSSE | Sam Diedrich | Lost 0-6, 0-6 | |||
Mar 23, 2019 | AURORA UNIVERSITY | MacDonald, Patrick | Lost 2-6, 4-6 | ||||
Mar 23, 2019 | MSOE | Norton, Curt | Lost 2-6, 1-6 | ||||
Mar 30, 2019 | at | Augustana | Cassens, Justin | Lost 1-6, 1-6 | |||
* | Apr. 2, 2019 | WARTBURG COLLEGE | Grant Kincaid | Lost 1-6, 2-6 | |||
* | Apr. 4, 2019 | LUTHER COLLEGE | Sakchham Karki | Lost 0-6, 2-6 | |||
* | Apr 06, 2019 | at | Simpson | Matt Turnley | Lost 0-6, 2-6 | ||
%* | Apr 06, 2019 | at | Central | Brad DiLeo | Lost 2-6, 0-6 | ||
* | Apr 20, 2019 | BUENA VISTA UNIV. | Aaron Pluym | Won 2-6, 7-5, 6-3 | |||
* | Apr 20, 2019 | COE COLLEGE | Will Rizer | Lost 1-6, 1-6 | |||
* | Apr 27, 2019 | NEBRASKA WESLEYAN | Nathan Seaton | Won 2-6, 6-1, 6-1 | |||
* | Apr 30, 2019 | LORAS COLLEGE | Ryan Scheidt | Lost 3-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/15/2018 | vs | Greenville | Tyler Blume/Jeremiah Brannon | Lost 1-8/Bogdan Ganea | |||
9/15/2018 | vs | MSOE | Splingaire, Connor/Roob, Bryan | Lost 2-8/Bogdan Ganea | |||
9/15/2018 | vs | Loras | Ryan Scheidt/Konnor Barth | Lost 2-8/Bogdan Ganea | |||
Sep 21-22, 2018 | vs | Wartburg | Alex Jedlicka-Kriz/Jack Veber | Won 8-7 (7-3)/Jason Reddy | |||
Sep 21-22, 2018 | vs | Central | Brad DiLeo/William Isiminger | Lost 3-8/Jason Reddy | |||
Feb 09, 2019 | ST. AMBROSE | Michael Allee / Jake Temple | Lost 1-8 / Zachary Norman | ||||
% | Feb 09, 2019 | ST. THOMAS | Derek Davis / Tristan Fjelstad | Lost 3-8 / Bogdan Ganea | |||
Feb 15, 2019 | at | Carthage College | John Nykyforuk / Fordy Leipold | Lost 1-8 / Bogdan Ganea | |||
% | Feb 15, 2019 | vs | Edgewood College | Tommy Ebben / Jackson Venske | Lost 2-8 / Bogdan Ganea | ||
% | Feb. 23, 2019 | vs | Lawrence University | Connor Maloney / Cade Francour | Lost 1-8 / Jason Reddy | ||
% | Feb 23, 2019 | vs | UW-Eau Claire | Zach Janssen / Grant Mauthe | Lost 2-8 / Jason Reddy | ||
% | Mar 01, 2019 | at | Cornell College | Shoma Kishimoto / Hayden Dzurisin | Lost 2-8 / Jason Reddy | ||
% | Mar 02, 2019 | KNOX | Ajay Gustafson / Jared Schwarz | Lost 7-8 / Jason Reddy | |||
% | Mar 03, 2019 | UW-LA CROSSE | Riley Peterson / Tony Moore | Lost 0-8 / A. Cabrera Figueroa | |||
Mar 23, 2019 | AURORA UNIVERSITY | LaPort, Chris / Burrow, Jared | Won 8-6 / Jason Reddy | ||||
Mar 23, 2019 | MSOE | Nelson, Luke / Chon, David | Lost 3-8 / Jason Reddy | ||||
Mar 30, 2019 | at | Augustana | Boudreau, Kyle / Medeiros, Rodrigo | Lost 2-8 / Jason Reddy | |||
* | Apr. 2, 2019 | WARTBURG COLLEGE | Lucas Huffman / Will McDonald | Lost 3-8 / Jason Reddy | |||
* | Apr. 4, 2019 | LUTHER COLLEGE | Cole Schneider / Jake Smith | Lost 1-8 / Jason Reddy | |||
* | Apr 06, 2019 | at | Simpson | Zach Nelson / Reade Reiter | Lost 1-8 / Jason Reddy | ||
%* | Apr 06, 2019 | at | Central | Danny Anderson / David Boschma | Lost 1-8 / Jason Reddy | ||
* | Apr 20, 2019 | BUENA VISTA UNIV. | Jake Thompson / Danny Kramer | Won 8-5 / Jason Reddy | |||
* | Apr 20, 2019 | COE COLLEGE | Tyler Nelson / Will Rizer | Lost 5-8 / Bogdan Ganea | |||
* | Apr 27, 2019 | NEBRASKA WESLEYAN | Nathan Seaton / Jared Scherling | Lost 3-8 / Bogdan Ganea | |||
* | Apr 30, 2019 | LORAS COLLEGE | Riley Michel / Sean Baldwin | Lost 1-8 / Bogdan Ganea |
Joseph Miller |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21-22, 2018 | vs | Central | Colin Jones | Won 6-2, 6-3 | |||
Sep 21-22, 2018 | vs | Coe | Jon Lansing | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/15/2018 | vs | Roosevelt | Kendrick Chong/Kerwin Chong | Lost 0-8/A. Cabrera Figueroa | |||
9/15/2018 | vs | MSOE | Nelson, Luke/Norton, Curt | Won 8-4/A. Cabrera Figueroa | |||
9/15/2018 | vs | Concordia Wisconsin | Doctor, Christian/Rademacher, Nolan | Lost 2-8/A. Cabrera Figueroa | |||
Sep 21-22, 2018 | vs | Loras | Joe Diedrich/Brett Battkoff | Won 8-3/A. Cabrera Figueroa | |||
Sep 21-22, 2018 | vs | Wartburg | Grant Kincaid/Nate Kolz | Won 8-4/A. Cabrera Figueroa | |||
Sep 21-22, 2018 | vs | Central | Ethan St. John/David Boschma | Lost 6-8/A. Cabrera Figueroa |
Zach Norman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 21-22, 2018 | vs | Loras | Sam Brickley | Won 6-1, 7-5 | |||
Sep 21-22, 2018 | vs | Wartburg | Aaron Rothfusz | Won 6-2, 6-2 | |||
Sep 21-22, 2018 | vs | Nebraska Wesleyan | Matt Errett | Won 3-6, 7-6 (7-5), 10-6 | |||
Sep 21-22, 2018 | vs | Loras | Joe Diedrich | Lost 5-7, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Zachary Norman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 09, 2019 | ST. AMBROSE | Daniel Rohlf | Lost 0-6, 0-6 | ||||
% | Feb 09, 2019 | ST. THOMAS | Zach LeVene | Lost 0-6, 0-6 | |||
Feb 15, 2019 | at | Carthage College | Oscar Irazoque | Lost 1-6, 0-6 | |||
% | Feb. 23, 2019 | vs | Lawrence University | Matt Chan | Lost 1-6, 3-6 | ||
% | Feb 23, 2019 | vs | UW-Eau Claire | Adam Burk | Lost 0-6, 0-6 | ||
% | Mar 01, 2019 | at | Cornell College | Nick Adamou | Lost 0-6, 0-6 | ||
% | Mar 02, 2019 | KNOX | Kyle Yang | Won 6-4, 6-0 | |||
% | Mar 03, 2019 | UW-LA CROSSE | Charlie Parish | Lost 0-6, 0-6 | |||
Mar 23, 2019 | AURORA UNIVERSITY | Ritchie, Colin | Won 6-3, 6-3 | ||||
Mar 23, 2019 | MSOE | Roob, Bryan | Lost 3-6, 1-6 | ||||
* | Apr. 2, 2019 | WARTBURG COLLEGE | Nate Kolz | Lost 0-6, 0-6 | |||
* | Apr. 4, 2019 | LUTHER COLLEGE | Charlie Weill | Lost 0-6, 0-6 | |||
* | Apr 06, 2019 | at | Simpson | Peter Walkwitz | Lost 2-6, 4-6 | ||
%* | Apr 06, 2019 | at | Central | Ethan St. John | Lost 0-6, 1-6 | ||
* | Apr 20, 2019 | BUENA VISTA UNIV. | Aaron Mumm | Won 6-3, 6-4 | |||
* | Apr 20, 2019 | COE COLLEGE | Jon Lansing | Lost 0-6, 0-6 | |||
* | Apr 27, 2019 | NEBRASKA WESLEYAN | Vinh Le | Lost 0-6, 0-6 | |||
* | Apr 30, 2019 | LORAS COLLEGE | Riley Collins | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/15/2018 | vs | Loras | Sage Klar/Tommy Linkenheld | Lost 0-8/Sincere Davis | |||
9/15/2018 | vs | Loras | Joe Janouch/Sam Brickley | Lost 1-8/Sincere Davis | |||
9/15/2018 | vs | Loras | Michael Runde/Matt Wadkowski | Lost 1-8/Sincere Davis | |||
Sep 21-22, 2018 | vs | Wartburg | Jonathan Lansink/Ben Mason | Lost 1-8/Bogdan Ganea | |||
Feb 09, 2019 | ST. AMBROSE | Michael Allee / Jake Temple | Lost 1-8 / Devon Gerber | ||||
% | Feb 09, 2019 | ST. THOMAS | Erich Nuss / Nick Vossen | Lost 0-8 / Sincere Davis | |||
Feb 15, 2019 | at | Carthage College | Tripp Schulte / Austin Sternbach | Lost 0-8 / Sincere Davis | |||
% | Feb. 23, 2019 | vs | Lawrence University | Matt Chan / Andrea Arivella | Lost 2-8 / Sincere Davis | ||
% | Feb 23, 2019 | vs | UW-Eau Claire | Matt Gilbert / Kole Kolinski | Lost 0-8 / Sincere Davis | ||
% | Mar 01, 2019 | at | Cornell College | Nick Adamou / Connor Schanen | Lost 1-8 / Sincere Davis | ||
% | Mar 02, 2019 | KNOX | Kyle Yang / Oscar Sanchez | Lost 3-8 / Sincere Davis | |||
% | Mar 03, 2019 | UW-LA CROSSE | Mekdim Dejene / Charlie Parish | Lost 2-8 / Bogdan Ganea | |||
Mar 23, 2019 | AURORA UNIVERSITY | Mascha, Joe / Ritchie, Colin | Lost 3-8 / Sincere Davis | ||||
Mar 23, 2019 | MSOE | Norton, Curt / Gudopp, Peter | Lost 1-8 / Sincere Davis | ||||
* | Apr. 2, 2019 | WARTBURG COLLEGE | Ben Mason / Colin Jacobs | Lost 0-8 / Sincere Davis | |||
* | Apr. 4, 2019 | LUTHER COLLEGE | Cam Long / Charlie Weill | Lost 0-8 / Sincere Davis | |||
%* | Apr 06, 2019 | at | Central | Jackson Lewton / Tanner Finken | Lost 1-8 / Sincere Davis | ||
* | Apr 20, 2019 | BUENA VISTA UNIV. | Aaron Mumm / Kris Mintle | Lost 0-8 / Sincere Davis | |||
* | Apr 20, 2019 | COE COLLEGE | Nathan Meskell / Jon Lansing | Lost 1-8 / Sincere Davis | |||
* | Apr 27, 2019 | NEBRASKA WESLEYAN | Vinh Le / Cole Lohoefener | Lost 2-8 / Sincere Davis | |||
* | Apr 30, 2019 | LORAS COLLEGE | Konnor Barth / Tommy Linkenheld | Lost 1-8 / Sincere Davis |
Jason Reddy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 15, 2019 | at | Carthage College | John Nykyforuk | Lost 2-6, 2-6 | |||
% | Feb 15, 2019 | vs | Edgewood College | Sabastion Seeger | Lost 1-6, 1-6 | ||
% | Feb. 23, 2019 | vs | Lawrence University | Aidan Delgado | Lost 1-6, 2-6 | ||
% | Feb 23, 2019 | vs | UW-Eau Claire | Grant Mauthe | Lost 1-6, 1-6 | ||
% | Mar 01, 2019 | at | Cornell College | Hayden Dzurisin | Lost 2-6, 0-6 | ||
